26/10/18 | Village (-18|24) settled. |
26/10/18 | Village (6|3) settled. |
26/10/18 | Village (-50|0) settled. |
26/10/18 | Village (50|0) settled. |
26/10/18 | Village (50|-50) settled. |
26/10/18 | Village (39|48) settled. |
26/10/18 | Village (-1|6) settled. |
26/10/18 | Village (34|6) settled. |
26/10/18 | Village (-50|-50) settled. |
26/10/18 | Village (0|50) settled. |
26/10/18 | Village (0|0) settled. |
26/10/18 | Village (0|-50) settled. |
26/10/18 | Village (50|50) settled. |
26/10/18 | Village (-28|-21) settled. |
26/10/18 | Village (-50|50) settled. |
26/10/18 | Village (-3|-6) settled. |
26/10/18 | Village (-6|1) settled. |
26/10/18 | Village (5|-4) settled. |
27/10/18 | (-1|39) conquered by mctask. |
27/10/18 | (34|-37) conquered by Tomika22. |
27/10/18 | (-47|27) conquered by Stridh. |
27/10/18 | (28|47) conquered by perkele. |
27/10/18 | (47|3) conquered by Ostner. |
27/10/18 | (-11|51) conquered by Titans. |
27/10/18 | (-45|0) conquered by Bulbz. |
27/10/18 | (43|34) conquered by Android. |
27/10/18 | (-1|-32) conquered by The Old Wolf. |
27/10/18 | (44|5) conquered by Dev. |
27/10/18 | (28|-46) conquered by Meloturqo. |
27/10/18 | (46|-3) conquered by The Real Corey. |
27/10/18 | (-26|-46) conquered by Cowkong. |
28/10/18 | (-12|-56) conquered by Kennada. |
28/10/18 | (48|39) conquered by Creepy Guy. |
28/10/18 | (29|-22) conquered by Blitzkrieg. |
28/10/18 | (12|-53) conquered by Bauer. |
28/10/18 | (41|47) conquered by Kl0pper1. |
29/10/18 | (33|26) conquered by EngineerJoya. |
29/10/18 | (-22|30) conquered by Vesta. |
29/10/18 | (-21|62) conquered by angus1113. |
29/10/18 | (38|45) conquered by Joey Zasa. |
29/10/18 | (45|18) conquered by BillyG. |
29/10/18 | (58|-1) conquered by OptimusPrime. |
29/10/18 | (62|-12) conquered by maybe. |
29/10/18 | (24|-58) conquered by effect. |
29/10/18 | (50|34) conquered by lanhikari06. |
29/10/18 | (46|-40) conquered by J_S_E. |
29/10/18 | (-45|-38) conquered by kobbi (H-A-H). |
29/10/18 | (-23|-57) conquered by Vovri. |
29/10/18 | (28|-58) conquered by BdotBurnz. |
30/10/18 | (51|45) conquered by TaMeR52. |
30/10/18 | (36|-57) conquered by sad111. |
30/10/18 | (14|-64) conquered by Vegas. |
30/10/18 | (18|62) conquered by hannah. |
30/10/18 | (-34|-55) conquered by fortnite llama. |
30/10/18 | (-8|-67) conquered by Smack. |
30/10/18 | (40|3) conquered by Lavins. |
31/10/18 | (8|-69) conquered by AVENGER. |
31/10/18 | (69|-6) conquered by Grimz. |
31/10/18 | (52|-30) conquered by Winter (Livk). |
31/10/18 | (-48|0) conquered by Simmer. |
31/10/18 | (-43|53) conquered by hayko_cepkin. |
31/10/18 | (-45|-33) conquered by deidara77. |
02/11/18 | (-41|-40) conquered by annemeng. |
02/11/18 | (17|-59) conquered by Atomicpedragon. |
02/11/18 | (23|68) conquered by Tomahawk. |
02/11/18 | (25|68) conquered by GOLDEN. |
02/11/18 | (27|55) conquered by Los4fantasticos. |
02/11/18 | (-2|46) conquered by Dima78. |
02/11/18 | (55|23) conquered by IceScream. |
02/11/18 | (-50|29) conquered by Su su. |
02/11/18 | (72|7) conquered by sawada. |
02/11/18 | (-37|27) conquered by lolzap. |
02/11/18 | (41|35) conquered by scorpion. |
02/11/18 | (-20|-43) conquered by ZORRO. |
02/11/18 | (-59|-41) conquered by RomanRetard. |
02/11/18 | (-54|20) conquered by defender. |
02/11/18 | (-53|13) conquered by Huitt16. |
02/11/18 | (-38|26) conquered by nikola. |
02/11/18 | (-39|-25) conquered by CAGSIDE. |
02/11/18 | (-32|-34) conquered by ZarFabio. |
02/11/18 | (-6|50) conquered by karooom. |
02/11/18 | (48|-12) conquered by kubis1919. |
02/11/18 | (-22|52) conquered by MAZ 47. |
02/11/18 | (-31|-35) conquered by Lacuplesis. |
02/11/18 | (25|-54) conquered by abo mazen. |
02/11/18 | (60|-7) conquered by DejanDID. |
02/11/18 | (35|-63) conquered by sirius_1980. |
02/11/18 | (-27|-41) conquered by Estambul. |
04/11/18 | (5|-57) conquered by Jonno. |
04/11/18 | (-32|-45) conquered by jess. |
04/11/18 | (33|-24) conquered by Gammon. |
04/11/18 | (50|-38) conquered by waro. |
04/11/18 | (-63|15) conquered by bossman258. |
04/11/18 | (31|-27) conquered by klupto. |
04/11/18 | (-28|32) conquered by Economy. |
04/11/18 | (14|-54) conquered by Crash. |
05/11/18 | (31|68) conquered by El Drecko. |
05/11/18 | (-63|20) conquered by Moi. |
05/11/18 | (0|75) conquered by kotsifas. |
05/11/18 | (-58|30) conquered by Gonzo. |
05/11/18 | (62|-24) conquered by Blossom. |
05/11/18 | (-53|21) conquered by GothicSou. |
05/11/18 | (-2|75) conquered by Vosj. |
05/11/18 | (28|61) conquered by rezhgerhrh. |
05/11/18 | (12|-60) conquered by kakkkaaaa. |
05/11/18 | (51|55) conquered by Ordys. |
05/11/18 | (65|17) conquered by Xersilva. |
06/11/18 | (33|69) conquered by bambi. |
06/11/18 | (-26|-57) conquered by pepe95. |
06/11/18 | (-68|34) conquered by Ptil. |
06/11/18 | (68|34) conquered by VIOLENCE. |
06/11/18 | (-30|-58) conquered by Jigglypuff. |
06/11/18 | (21|-33) conquered by Coldy (N4U). |
06/11/18 | (53|33) conquered by rorider. |
06/11/18 | (-31|-52) conquered by upsidedown. |
06/11/18 | (49|29) conquered by dwdsa. |
06/11/18 | (26|44) conquered by Veshter. |
06/11/18 | (-74|-17) conquered by sergioxps. |
07/11/18 | (-45|27) conquered by spawnz0r. |
07/11/18 | (33|-30) conquered by IRR. |
07/11/18 | (-76|13) conquered by Gucci Flip Flop. |
07/11/18 | (66|-28) conquered by Alejo42134. |
07/11/18 | (-59|-28) conquered by Stranny. |
07/11/18 | (-75|-12) conquered by Whiskeyjack. |
07/11/18 | (56|2) conquered by Tschnazz. |
07/11/18 | (19|-63) conquered by Dvir. |
08/11/18 | (57|-46) conquered by Dreacon. |
08/11/18 | (68|39) conquered by Angry Octopus. |
08/11/18 | (73|8) conquered by Laseris. |
08/11/18 | (44|-58) conquered by hello. |
08/11/18 | (-73|-23) conquered by CASPAR. |
08/11/18 | (12|-67) conquered by EdSmasH. |
08/11/18 | (-12|-66) conquered by ellendelesbian. |
08/11/18 | (15|-66) conquered by b2b. |
08/11/18 | (-12|66) conquered by malaune. |
08/11/18 | (30|-61) conquered by hasler. |
08/11/18 | (-43|-53) conquered by DHD. |
08/11/18 | (56|-47) conquered by mtaghdimi. |
08/11/18 | (51|47) conquered by louiswong32. |
08/11/18 | (69|2) conquered by hellhell. |
08/11/18 | (15|67) conquered by Tara. |
08/11/18 | (-66|-15) conquered by Ageofextinction. |
08/11/18 | (70|21) conquered by Avalanche. |
08/11/18 | (41|-57) conquered by Psychedelic. |
09/11/18 | (28|50) conquered by silverleaf. |
09/11/18 | (69|26) conquered by phoenix123. |
09/11/18 | (-36|7) conquered by Sofía. |
09/11/18 | (53|53) conquered by bclark19. |
09/11/18 | (74|-3) conquered by Zeff030. |
09/11/18 | (-30|-62) conquered by trex187. |
09/11/18 | (59|-26) conquered by General_Ivan. |
10/11/18 | (0|72) conquered by perfect. |
10/11/18 | (31|43) conquered by Pooter. |
10/11/18 | (18|45) conquered by Kurt Cobain. |
10/11/18 | (47|-35) conquered by jackji. |
10/11/18 | (42|22) conquered by LevK. |
10/11/18 | (-30|45) conquered by Pro100MoTuL. |
10/11/18 | (-11|-59) conquered by Mitchell94. |
10/11/18 | (10|80) conquered by Relexus. |
10/11/18 | (-9|39) conquered by StarLord (KON). |
10/11/18 | (70|27) conquered by Momochi. |
11/11/18 | (-67|17) conquered by TheHolySofa. |
11/11/18 | (-64|-26) conquered by thebumas. |
11/11/18 | (-43|-42) conquered by saydderf. |
11/11/18 | (24|-55) conquered by Shm64. |
11/11/18 | (-13|62) conquered by moein1984. |
11/11/18 | (71|-18) conquered by Whitefox74. |
11/11/18 | (-42|42) conquered by Duangdee. |
11/11/18 | (-39|62) conquered by mumhed. |
11/11/18 | (-5|-75) conquered by haresh. |
11/11/18 | (14|73) conquered by deb42622. |
11/11/18 | (-30|2) conquered by Epicsquash (CB). |
11/11/18 | (-24|71) conquered by shadowalker. |
11/11/18 | (-56|0) conquered by Guru. |
11/11/18 | (-44|56) conquered by Van Van. |
11/11/18 | (-68|-9) conquered by abu abuelo. |
12/11/18 | (42|-39) conquered by SoloXone. |
12/11/18 | (-41|-48) conquered by Carve. |
12/11/18 | (-46|37) conquered by ratrelish. |
12/11/18 | (-28|-64) conquered by tugs. |
12/11/18 | (-5|66) conquered by Hurin. |
12/11/18 | (21|57) conquered by fallen saint. |
12/11/18 | (15|-76) conquered by Dallas. |
12/11/18 | (-29|71) conquered by follow me. |
13/11/18 | (40|-73) conquered by Houdini. |
13/11/18 | (63|56) conquered by The Donald. |
13/11/18 | (78|12) conquered by airidas. |
13/11/18 | (-21|-74) conquered by Arctic God. |
13/11/18 | (-3|-77) conquered by Triomph. |
13/11/18 | (-64|9) conquered by Bigboy. |
13/11/18 | (70|-22) conquered by Royalist. |
13/11/18 | (-44|-4) conquered by SpartanDoust. |
13/11/18 | (-71|31) conquered by MARUCS. |
13/11/18 | (-52|-15) conquered by MeteHan. |
14/11/18 | (-42|67) conquered by jokema25s. |
14/11/18 | (-49|-61) conquered by Zerinss. |
14/11/18 | (76|20) conquered by Lucy733. |
14/11/18 | (-76|23) conquered by mshawn244. |
14/11/18 | (73|-30) conquered by Mjeduo. |
14/11/18 | (-76|21) conquered by protejat_33. |
14/11/18 | (-2|84) conquered by Mercury. |
15/11/18 | (-60|61) conquered by Bilbo Baggins. |
15/11/18 | (-60|-36) conquered by Kingsmen. |
15/11/18 | (-36|-61) conquered by Ramchicken. |
15/11/18 | (-62|-43) conquered by DEVINUM. |
15/11/18 | (-61|-39) conquered by foksi (foksi). |
15/11/18 | (22|-67) conquered by Dimmy. |
15/11/18 | (56|42) conquered by Roger. |
15/11/18 | (-70|-12) conquered by mahyer. |
15/11/18 | (34|-74) conquered by Drjeckal. |
15/11/18 | (-29|-63) conquered by Tucnak. |
15/11/18 | (3|-45) conquered by Maurice. |
15/11/18 | (72|-4) conquered by Andermich. |
16/11/18 | (14|56) conquered by iopi. |
16/11/18 | (-48|-28) conquered by Hambis. |
16/11/18 | (56|58) conquered by mousmout2. |
16/11/18 | (-57|-56) conquered by MagiKing22. |
16/11/18 | (39|-18) conquered by Carbon. |
16/11/18 | (31|-30) conquered by skull2me. |
16/11/18 | (62|20) conquered by Whiskey. |
16/11/18 | (25|35) conquered by S P A N I A R D. |
16/11/18 | (77|-26) conquered by Tryan018. |
16/11/18 | (-35|-35) conquered by arciyei (The Bad). |
16/11/18 | (-28|76) conquered by Risper. |
17/11/18 | (56|15) conquered by F.X26. |
17/11/18 | (-3|-85) conquered by Thor007 (NUB). |
17/11/18 | (45|25) conquered by Tricky. |
17/11/18 | (-58|-52) conquered by Aleluja. |
17/11/18 | (-75|34) conquered by kingreal90. |
17/11/18 | (-60|-15) conquered by azert. |
17/11/18 | (-5|43) conquered by first. |
17/11/18 | (63|53) conquered by Sadof. |
17/11/18 | (-61|-54) conquered by Chris. |
17/11/18 | (40|72) conquered by Milk. |
18/11/18 | (-13|-67) conquered by Szenion. |
18/11/18 | (67|-47) conquered by Kiteeibf. |
18/11/18 | (7|64) conquered by Alexandria. |
18/11/18 | (-31|-65) conquered by BLACKCLOUD (The Bad). |
18/11/18 | (-24|-78) conquered by Bahoumon. |
18/11/18 | (-48|-66) conquered by Csekcwo. |
18/11/18 | (-8|66) conquered by paperman. |
18/11/18 | (-70|44) conquered by Taofeall. |
18/11/18 | (84|3) conquered by mooshi. |
18/11/18 | (71|-42) conquered by BOE. |
18/11/18 | (-80|-23) conquered by damimama. |
19/11/18 | (26|78) conquered by aurorawind. |
19/11/18 | (61|57) conquered by whoanei. |
19/11/18 | (76|34) conquered by Poezhwk. |
19/11/18 | (-70|-43) conquered by sotjjpnb. |
19/11/18 | (50|-68) conquered by AHDT4love. |
19/11/18 | (-29|78) conquered by Votagbeit. |
19/11/18 | (-80|-25) conquered by OddJob. |
20/11/18 | (13|84) conquered by TalonNeverDie. |
20/11/18 | (-16|80) conquered by Chandler. |
20/11/18 | (30|64) conquered by BeerMaster. |
20/11/18 | (29|38) conquered by bistri. |
20/11/18 | (83|19) conquered by rIIsax5. |
20/11/18 | (29|-27) conquered by Darkmoonknight. |
20/11/18 | (84|-15) conquered by AnEvilPudding. |
20/11/18 | (58|64) conquered by rezamxc. |
20/11/18 | (-67|53) conquered by AWilson80. |
20/11/18 | (-41|74) conquered by f r o z e. |
20/11/18 | (1|86) conquered by Straight talk. |
20/11/18 | (86|9) conquered by lalasi. |
20/11/18 | (28|23) conquered by Whisky. |
21/11/18 | (41|75) conquered by seamus. |
21/11/18 | (30|-64) conquered by 44kasar44. |
21/11/18 | (-53|-66) conquered by test111. |
21/11/18 | (-31|0) conquered by Dolph. |
21/11/18 | (-26|-43) conquered by Artorius. |
21/11/18 | (-11|85) conquered by Sinatra. |
21/11/18 | (-6|30) conquered by ...... |
21/11/18 | (67|-49) conquered by Miggos. |
21/11/18 | (-65|-3) conquered by sincere. |
21/11/18 | (29|75) conquered by Nihilius. |
22/11/18 | (-4|-49) conquered by Schard. |
22/11/18 | (19|41) conquered by Name. |
22/11/18 | (73|-15) conquered by NovaX. |
22/11/18 | (-48|46) conquered by Danek. |
22/11/18 | (-42|51) conquered by Tetraserpa62. |
22/11/18 | (15|85) conquered by Crowe. |
22/11/18 | (-62|-57) conquered by Beet (Veggie). |
22/11/18 | (-33|78) conquered by Capokun. |
22/11/18 | (76|4) conquered by SpaZzy. |
23/11/18 | (28|23) conquered by Brokkr (Bifrost). |
23/11/18 | (49|-39) conquered by FryWynn. |
23/11/18 | (-39|39) conquered by zgodsill200 (KON). |
23/11/18 | (76|-37) conquered by bogdanova. |
23/11/18 | (24|72) conquered by mevans36. |
23/11/18 | (-37|66) conquered by PhoenixSpider. |
23/11/18 | (65|42) conquered by ghasr. |
23/11/18 | (77|19) conquered by Gucio. |
24/11/18 | (-37|55) conquered by kennywest78. |
24/11/18 | (-54|42) conquered by SaraLaBest. |
24/11/18 | (69|28) conquered by SamSGL. |
24/11/18 | (52|70) conquered by sada-com. |
24/11/18 | (35|69) conquered by Saladin. |
24/11/18 | (-21|66) conquered by Flinders. |
24/11/18 | (-41|26) conquered by thank you. |
24/11/18 | (25|-74) conquered by Heart. |
25/11/18 | (47|70) conquered by ammarqs. |
... All (1375) |