GT2 account / Email
Password
New account

unknown17 (tx3.travian.com.au)

Name: unknown17
Rank: 41 (3 raised)
Alliance: UNW
Villages: 39 (+2)
Settled villages:
16
Conquered villages:
23
Population: 31,780 (+2,243)
Registered since: 06/07/13
Playtime: 194 Days
Village history: Show log (Entries: 39)
Log: (Entries: 39)
06/07/13Village (-33|43) settled.
12/07/13Village (-40|57) settled.
21/07/13Village (-41|58) settled.
30/07/13Village (-40|58) settled.
07/08/13Village (-41|59) settled.
14/08/13Village (-42|58) settled.
20/08/13(-41|63) conquered by vbr.
26/08/13(-40|63) conquered by Natars.
29/08/13Village (-40|64) settled.
03/09/13Village (-41|61) settled.
06/09/13Village (-39|61) settled.
09/09/13(-35|47) conquered by Natars.
16/09/13Village (-55|58) settled.
29/10/13Village (-40|56) settled.
30/10/13(-35|50) conquered by Natars.
07/11/13Village (-38|66) settled.
08/11/13Village (-41|56) settled.
12/11/13Village (-38|41) settled.
13/11/13(-34|40) conquered by Shortstuff.
13/11/13(-31|48) conquered by fearless.
14/11/13(-54|66) conquered by jhoan (UNW³).
16/11/13(-61|53) conquered by Shokla (UNW³).
17/11/13(-58|58) conquered by Shokla (UNW³).
18/11/13(-62|60) conquered by Shokla (UNW³).
23/11/13(-34|30) conquered by Natars.
27/11/13(-58|64) conquered by jhoan (UNW³).
01/12/13(-62|56) conquered by Shokla (UNW³).
04/12/13Village (-34|51) settled.
07/12/13Village (-35|52) settled.
12/12/13(-40|36) conquered by underworld (UNW³).
16/12/13(-58|45) conquered by Natars.
21/12/13(-53|46) conquered by Natars.
23/12/13(-48|38) conquered by JFrans.
28/12/13(-47|39) conquered by JFrans.
03/01/14(-56|44) conquered by JFrans.
07/01/14(-47|33) conquered by Guals.
09/01/14(-47|57) conquered by Natars.
13/01/14(-65|68) conquered by yuri.
16/01/14(-24|61) conquered by cia.
Alliance history:
UNW²  06/07/13 till 27/07/13  (22 Days)
UNW  since 28/07/13  (173 Days)
GetterMap 2.1: See GetterMap 2.1
Other worlds:

Villages

X | YVillagePopulation+/- (7d)Settled/conquered..at
( -33|43 )unknown011018(settledSat 06/07/13
( -40|36 )unknown28983(G.v. underworldThu 12/12/13
( -58|45 )unknown29975(+6)(G.v. NatarsMon 16/12/13
( -53|46 )unknown30963(+49)(G.v. NatarsSat 21/12/13
( -34|30 )unknown25935(+3)(G.v. NatarsSat 23/11/13
( -54|66 )unknown20915(G.v. jhoanThu 14/11/13
( -40|63 )unknown06896(G.v. NatarsMon 26/08/13
( -40|58 )unknown03895(settledTue 30/07/13
( -40|57 )unknown17892(+74)(settledFri 12/07/13
( -61|53 )unknown22888(G.v. ShoklaSat 16/11/13
( -35|47 )unknown11885(G.v. NatarsMon 09/09/13
( -34|40 )unknown19880(G.v. ShortstuffWed 13/11/13
( -31|48 )unknown18870(G.v. fearlessWed 13/11/13
( -41|58 )unknown02867(settledSun 21/07/13
( -42|58 )unknown05862(settledWed 14/08/13
( -58|58 )unknown23853(G.v. ShoklaSun 17/11/13
( -58|64 )unknown26844(G.v. jhoanWed 27/11/13
( -62|60 )unknown24843(G.v. ShoklaMon 18/11/13
( -41|59 )unknown04837(settledWed 07/08/13
( -38|66 )unknown15818(settledThu 07/11/13
( -38|41 )unknown21813(settledTue 12/11/13
( -40|64 )unknown08813(settledThu 29/08/13
( -39|61 )unknown10803(settledFri 06/09/13
( -24|61 )CHIEFTED BY UNW800(-101)(G.v. ciaThu 16/01/14
( -62|56 )unknown27794(G.v. ShoklaSun 01/12/13
( -41|61 )unknown09793(settledTue 03/09/13
( -35|50 )Unknown14786(G.v. NatarsWed 30/10/13
( -48|38 )unknown32786(+75)(G.v. JFransMon 23/12/13
( -40|56 )unknown13779(settledTue 29/10/13
( -47|33 )unknown34769(+120)(G.v. GualsTue 07/01/14
( -56|44 )unknown33767(+103)(G.v. JFransFri 03/01/14
( -41|56 )unknown16742(settledFri 08/11/13
( -47|39 )unknown31741(+115)(G.v. JFransSat 28/12/13
( -47|57 )unknown35719(+112)(G.v. NatarsThu 09/01/14
( -41|63 )unknown07686(G.v. vbrTue 20/08/13
( -34|51 )unknown00655(+146)(settledWed 04/12/13
( -55|58 )unknown12638(settledMon 16/09/13
( -65|68 )unknown36520(+15)(G.v. yuriMon 13/01/14
( -35|52 )New village457(+120)(settledSat 07/12/13

Player statistics