GT2 account / Email
Password
New account

seilori (ts9.x1.europe.travian.com)

Name: seilori
Rank: 115 (6 raised)
Alliance: NEO A
Villages: 23 (+1)
Settled villages:
9
Conquered villages:
14
Population: 18,583 (+718)
Registered since: 20/08/22
Playtime: 205 Days
Village history: Show log (Entries: 23)
Log: (Entries: 23)
20/08/22Village (59|58) settled.
29/08/22Village (58|57) settled.
10/09/22Village (58|58) settled.
18/09/22Village (62|57) settled.
26/09/22Village (62|61) settled.
08/10/22Village (63|61) settled.
18/10/22Village (59|57) settled.
06/11/22Village (58|56) settled.
14/11/22(74|48) conquered by Natars.
20/11/22(72|49) conquered by pacha.st (Nato).
28/11/22(68|50) conquered by pacha.st.
04/12/22(87|54) conquered by Catanga.
10/12/22(84|49) conquered by puma (Mi2).
17/12/22(41|55) conquered by Loke (Tiny).
26/12/22Village (60|57) settled.
04/01/23(56|57) conquered by Natars.
24/01/23(59|64) conquered by Natars.
27/01/23(60|53) conquered by Natars.
06/02/23(33|70) conquered by yazanri.
15/02/23(40|72) conquered by Nautilus.
27/02/23(42|60) conquered by Nexus.
04/03/23(33|74) conquered by Nautilus.
13/03/23(61|62) conquered by Natars.
Alliance history:
(No alliances)  20/08/22 
UE  21/08/22 till 06/09/22  (17 Days)
INS  07/09/22 till 10/09/22  (4 Days)
NEO A  since 11/09/22  (184 Days)
GetterMap 2.1: See GetterMap 2.1
Other worlds:

Villages

X | YVillagePopulation+/- (7d)Settled/conquered..at
( 58|57 ) 02 Hanko1368(+58)(settledMon 29/08/22
( 87|54 )019 Umeå931(+8)(G.v. CatangaSun 04/12/22
( 40|72 )021 stop raiding893(+17)(G.v. NautilusWed 15/02/23
( 72|49 )015 Tornio868(+6)(G.v. pacha.stSun 20/11/22
( 74|48 )017 Kemi866(-103)(G.v. NatarsMon 14/11/22
( 59|58 )06 Helsinki861(+7)(settledSat 20/08/22
( 33|70 )020 stop raiding!!!!860(+5)(G.v. yazanriMon 06/02/23
( 41|55 )016 Gävle842(+9)(G.v. LokeSat 17/12/22
( 84|49 )018 Sundsval838(+9)(G.v. pumaSat 10/12/22
( 68|50 )014 Luleå838(+7)(G.v. pacha.stMon 28/11/22
( 42|60 )0---stop raiding----825(+37)(G.v. NexusMon 27/02/23
( 56|57 )08 Kemi820(+12)(G.v. NatarsWed 04/01/23
( 58|56 )05 Oulu797(+11)(settledSun 06/11/22
( 62|57 )09 Rauma780(+13)(settledSun 18/09/22
( 62|61 )011 Pori775(+2)(settledMon 26/09/22
( 59|64 )013 kauhava766(+20)(G.v. NatarsTue 24/01/23
( 58|58 )03 Turku740(+13)(settledSat 10/09/22
( 59|57 )04 Kokkola738(+9)(settledTue 18/10/22
( 63|61 )012 Vaasa724(+13)(settledSat 08/10/22
( 33|74 )stop raiding!!!!671(+34)(G.v. NautilusSat 04/03/23
( 60|57 )07 Tukholma658(+19)(settledMon 26/12/22
( 60|53 )010 stop raiding!!!631(+19)(G.v. NatarsFri 27/01/23
( 61|62 )Natars 61|62493(+45)(G.v. NatarsMon 13/03/23

Player statistics