GT2 account / Email
Password
New account

Uncle Iroh (ts73.travian.com)

Name: Uncle Iroh
Rank: 55 (6 raised)
Alliance: ROME
Villages: 34 (+2)
Settled villages:
19
Conquered villages:
15
Population: 26,875 (+1,974)
Registered since: 16/06/20
Playtime: 113 Days
Village history: Show log (Entries: 34)
Log: (Entries: 34)
16/06/20Village (-43|-15) settled.
19/06/20Village (-90|5) settled.
28/06/20Village (-90|4) settled.
10/07/20(-90|9) conquered by Hercules (ML iSYAN).
10/07/20(-86|-1) conquered by Hase (ML. Love).
15/07/20Village (-91|4) settled.
26/07/20(-89|5) conquered by ML Kratos (ML Chngs).
27/07/20(-84|21) conquered by Marik Ishtar (MLJunior).
28/07/20(-92|10) conquered by dark DAYS (TC İSYAN).
28/07/20(-89|11) conquered by Natars.
30/07/20(-93|13) conquered by El Gran Athor ([*V*]).
02/08/20Village (-89|6) settled.
13/08/20(-78|15) conquered by Natars.
13/08/20(-61|-15) conquered by Natars.
14/08/20(-68|-6) conquered by Natars.
14/08/20(-117|-13) conquered by Natars.
16/08/20(-59|-18) conquered by Natars.
18/08/20(-93|1) conquered by rafax (ML Chngs).
21/08/20(-94|2) conquered by rafax (ML Chngs).
31/08/20(-96|-7) conquered by Polly (M.L-FARM).
02/09/20Village (-87|6) settled.
02/09/20Village (-88|5) settled.
02/09/20Village (-87|-1) settled.
05/09/20Village (-90|6) settled.
10/09/20Village (-88|6) settled.
10/09/20Village (-59|-19) settled.
13/09/20Village (-92|5) settled.
16/09/20Village (-93|4) settled.
19/09/20Village (-91|3) settled.
23/09/20Village (-89|7) settled.
26/09/20Village (-87|5) settled.
29/09/20Village (-91|1) settled.
03/10/20Village (-59|-20) settled.
06/10/20Village (-90|7) settled.
Alliance history:
TCZ  16/06/20 till 17/06/20  (2 Days)
ROME.  18/06/20 till 30/06/20  (13 Days)
ROME  since 01/07/20  (99 Days)
GetterMap 2.1: See GetterMap 2.1
Other worlds:
There are players with the same name on other worlds:
Uncle Irohon Server 2 (ts2.travian.com) (2020) (deleted)
uncle irohon Server 6 (ts6.travian.com) (2013) (deleted)
uncle irohon Server 1 (ts1.travian.com) (2012) (deleted)

Villages

X | YVillagePopulation+/- (7d)Settled/conquered..at
( -90|4 )02 FIRE NATION1184(settledSun 28/06/20
( -93|1 )17 IZUMI1052(+25)(G.v. rafaxTue 18/08/20
( -61|-15 )13 KATARA1048(+21)(G.v. NatarsThu 13/08/20
( -43|-15 )00 SOKKA*1044(+15)(settledTue 16/06/20
( -68|-6 )15 SOZIN*1039(+23)(G.v. NatarsFri 14/08/20
( -93|13 )10 KATARA1036(+19)(G.v. El Gran AthorThu 30/07/20
( -90|9 )06 FIRELORD ZUKO1035(+7)(G.v. HerculesFri 10/07/20
( -90|5 )01 FIRE BENDER1034(+6)(settledFri 19/06/20
( -59|-18 )16 AZULON*1031(+27)(G.v. NatarsSun 16/08/20
( -92|10 )09 PHEONIX KING1028(+20)(G.v. dark DAYSTue 28/07/20
( -117|-13 )14 TOPH BEIFONG**1028(+22)(G.v. NatarsFri 14/08/20
( -86|-1 )04 FIRELORD OZAI1022(+14)(G.v. HaseFri 10/07/20
( -84|21 )07 ZHAO1020(+8)(G.v. Marik IshtarMon 27/07/20
( -89|11 )08 UKANO1020(+22)(G.v. NatarsTue 28/07/20
( -78|15 )12 AANG*1016(+26)(G.v. NatarsThu 13/08/20
( -91|4 )05 URSA1012(+4)(settledWed 15/07/20
( -94|2 )18 MAI1000(+21)(G.v. rafaxFri 21/08/20
( -96|-7 )19 KORRA990(+73)(G.v. PollyMon 31/08/20
( -89|5 )03 AZULA981(+10)(G.v. ML KratosSun 26/07/20
( -89|6 )11 APPA934(+4)(settledSun 02/08/20
( -88|5 )22 KORI MORISHITA846(+122)(settledWed 02/09/20
( -87|6 )20 OZAI845(+118)(settledWed 02/09/20
( -87|-1 )21 ROKU824(+136)(settledWed 02/09/20
( -90|6 )23 KIYI*745(+140)(settledSat 05/09/20
( -59|-19 )24 BOOMY648(+154)(settledThu 10/09/20
( -88|6 )25 WATER TRIBE597(+163)(settledThu 10/09/20
( -92|5 )26441(+129)(settledSun 13/09/20
( -93|4 )27391(+121)(settledWed 16/09/20
( -91|3 )28310(+97)(settledSat 19/09/20
( -89|7 )29232(+102)(settledWed 23/09/20
( -87|5 )30197(+105)(settledSat 26/09/20
( -91|1 )31123(+98)(settledTue 29/09/20
( -59|-20 )3283(+84)(settledSat 03/10/20
( -90|7 )33 GTA39(+39)(settledTue 06/10/20

Player statistics