GT2 account / Email
Password
New account

Natares (ts6.hispano.travian.com)

Name: Natares
Rank: 424 (83 fallen)
Villages: 20 (-7)
Settled villages:
22
Conquered villages:
400
Lost villages:
402
Population: 5,507 (-3,566)
Registered since: 24/09/20
Playtime: 229 Days
Village history: Show log (Entries: 824)
Log: (Entries: 824)
24/09/20Village (-50|50) settled.
24/09/20Village (50|-50) settled.
24/09/20Village (0|-50) settled.
24/09/20Village (-50|-50) settled.
24/09/20Village (-3|-6) settled.
24/09/20Village (5|-4) settled.
24/09/20Village (50|0) settled.
24/09/20Village (0|0) settled.
24/09/20Village (-50|0) settled.
24/09/20Village (-6|1) settled.
24/09/20Village (6|3) settled.
24/09/20Village (-1|6) settled.
24/09/20Village (50|50) settled.
24/09/20Village (0|50) settled.
29/09/20(-14|-48) conquered by Dragance.
29/09/20(45|-20) conquered by EraBroma.
29/09/20(-40|35) conquered by blackdeath6669.
29/09/20(20|37) conquered by kamilabeige.
29/09/20(30|39) conquered by El Rasta.
29/09/20(-5|40) conquered by Dlz_Vlogs.
30/09/20(14|-56) conquered by malito.
30/09/20(-30|-45) conquered by theclash555.
30/09/20(56|-9) conquered by Rubisela90.
30/09/20(-37|7) conquered by Astur.
30/09/20(27|46) conquered by Teutates.
01/10/20(-50|-20) conquered by Ramperín.
01/10/20(-44|3) conquered by TurboX.
01/10/20(-56|21) conquered by Buzzlightyear.
01/10/20(1|59) conquered by JANNA.
02/10/20(12|59) conquered by marvel.
02/10/20(37|48) conquered by Sissue.
02/10/20(-55|24) conquered by Edranz.
02/10/20(-61|7) conquered by Salamelik.
02/10/20(-27|-50) conquered by Geromel.
03/10/20(21|-53) conquered by CER-MANIAC.
03/10/20(-43|-28) conquered by game.
03/10/20(53|-6) conquered by Porritas.
03/10/20(-28|55) conquered by se7en.
04/10/20(24|-54) conquered by Camarada (LNL).
04/10/20(42|-42) conquered by StormrageZero.
04/10/20(-38|-17) conquered by Utopia.
04/10/20(-27|27) conquered by Raocospa.
04/10/20(36|30) conquered by Pagoda (NW).
04/10/20(-28|30) conquered by thetester.
04/10/20(-17|37) conquered by DominionA.
05/10/20(52|-4) conquered by elescudero.
05/10/20(-23|-59) conquered by Ivanozz.
06/10/20(-21|-53) conquered by Tinky Winky.
06/10/20(-1|-43) conquered by Monspeet (ÑAM.).
06/10/20(-35|19) conquered by combathunter1 (G.A.T).
07/10/20(-16|-55) conquered by Dalma.
07/10/20(14|-48) conquered by Pepa.
07/10/20(16|-46) conquered by cristobalcolon.
07/10/20(-43|-43) conquered by Hermit18g (TOPOS!).
07/10/20(-1|-36) conquered by Pelota (ÑAM.).
07/10/20(-19|39) conquered by HAzoret.
07/10/20(-35|55) conquered by flow.
08/10/20(34|9) conquered by Mr porras.
08/10/20(51|5) conquered by Sergatus (LoSt).
08/10/20(31|-28) conquered by Asterik Obelix (GYN II).
08/10/20(17|-45) conquered by OWAC GAMES.
09/10/20(55|-22) conquered by Pietros (GUAYANA).
09/10/20(-20|37) conquered by ShadeV.
10/10/20(41|13) conquered by Ares (DLT.).
10/10/20(-63|-20) conquered by Geminis.
10/10/20(-30|-23) conquered by Thebest (TOPOS!).
11/10/20(25|-32) conquered by Papafrita (Smooth).
11/10/20(66|-8) conquered by Rammstein (LoSt).
11/10/20(47|35) conquered by kitsune (UCHIHAS).
11/10/20(-9|46) conquered by Cosmefulanito.
11/10/20(17|63) conquered by Chismoso.
11/10/20(17|65) conquered by Gamen.
12/10/20(50|48) conquered by Gris.
12/10/20(56|38) conquered by Gillian.
12/10/20(61|31) conquered by Yoruichi.
12/10/20(68|0) conquered by Mochica.
12/10/20(9|-61) conquered by GRAN HERMANO (GYN II).
13/10/20(46|-52) conquered by rizz.
13/10/20(41|-13) conquered by mia (Pin Pon).
13/10/20(58|34) conquered by MURATALTUN.
14/10/20(3|67) conquered by jhonna7an.
14/10/20(56|16) conquered by canicas.
14/10/20(-66|-21) conquered by Serpiente rojo.
15/10/20(-47|-24) conquered by Luminum.
15/10/20(-63|33) conquered by Sentidiño.
15/10/20(-45|43) conquered by DiegoCC2403.
16/10/20(-31|64) conquered by JLoite.
16/10/20(-43|58) conquered by Rizz11.
16/10/20(59|-28) conquered by rokutai.
16/10/20(3|-71) conquered by Valar.
16/10/20(6|-71) conquered by FONS.
17/10/20(21|-62) conquered by Tavaroc.
17/10/20(0|-57) conquered by sevic (GUAYANA).
17/10/20(61|-35) conquered by Bastian2020 (GYN II).
18/10/20(62|-5) conquered by Theo.
19/10/20(14|67) conquered by Ansia.
19/10/20(49|42) conquered by Danigettamau23 (1YVERSO).
19/10/20(56|41) conquered by DARK SOUL.
20/10/20(2|-68) conquered by The shane.
20/10/20(67|-18) conquered by Gaston Mana.
20/10/20(-64|13) conquered by Temüjin.
21/10/20(49|-53) conquered by donbeh.
21/10/20(68|-11) conquered by USGodoy (LoSt).
21/10/20(-42|32) conquered by Kevin229 (G.A.T).
21/10/20(32|60) conquered by Ovv7.
22/10/20(48|-48) conquered by NychGranad.
22/10/20(43|-55) conquered by Freya.
23/10/20(71|-11) conquered by RchOne.
23/10/20(-52|-49) conquered by Duan Ling Tian.
25/10/20(25|-55) conquered by Siete.
25/10/20(59|-15) conquered by 123probando.
25/10/20(72|5) conquered by Camalean.
25/10/20(43|52) conquered by Thecruay.
25/10/20(32|58) conquered by Hector Mendez.
25/10/20(-26|59) conquered by jllord14.
25/10/20(-5|-73) conquered by Finoh.
26/10/20(53|2) conquered by Lechasox.
27/10/20(-66|0) conquered by Eletillo.
27/10/20(52|-45) conquered by travelo.
27/10/20(-35|-59) conquered by Troyanosl.
28/10/20(-9|-45) conquered by Makatae (VELMAX).
28/10/20(-18|-37) conquered by GJVCH (-ÑAM-).
28/10/20(64|-28) conquered by Jamelin.
28/10/20(-68|-24) conquered by BerserK.
28/10/20(61|-12) conquered by jijuna.
28/10/20(54|50) conquered by dineh.
28/10/20(-36|53) conquered by Paleta Macabra.
29/10/20 (53|2) conquered by Salazar (Republik).
29/10/20(-34|-11) conquered by Joaito (TOPOS).
29/10/20(-64|31) conquered by Cracatoa.
29/10/20(31|64) conquered by Mega.
29/10/20(-9|70) conquered by AN-G3L.
30/10/20(-73|2) conquered by ivanix.
30/10/20(32|-16) conquered by Loki (ÑAM).
30/10/20(21|-31) conquered by Alejo (Lgnds).
31/10/20(25|-48) conquered by GaTo LoCO.
31/10/20(40|-42) conquered by Medusa (-ÑAM-).
31/10/20(32|32) conquered by Psych0K1ll3R.
31/10/20(-6|69) conquered by Marcotekk.
01/11/20 (-42|32) conquered by locvs (MT).
01/11/20(22|-60) conquered by Dalinar.
01/11/20(-56|-23) conquered by Cachiporra (GYN II).
01/11/20(-69|9) conquered by Hayate.
01/11/20(-68|20) conquered by TraxX.
01/11/20(-60|35) conquered by Blackmithos.
01/11/20(-58|37) conquered by Tola_basaldua.
01/11/20(-35|43) conquered by Oliwka.
02/11/20(54|-39) conquered by zSkyReaper.
02/11/20(-61|-14) conquered by Tinker.
02/11/20(-72|18) conquered by solutor.
02/11/20(60|24) conquered by Tigre.
03/11/20 (25|-55) conquered by borisarqu29 (GYN II).
03/11/20(7|-75) conquered by Tryndamere.
03/11/20(45|-61) conquered by Edudeta.
03/11/20(-21|-50) conquered by espartano300 (.).
03/11/20(26|41) conquered by Palillo.
03/11/20(57|48) conquered by LocoMotor.
04/11/20 (32|-16) conquered by Salazar (Republik).
04/11/20(-57|-5) conquered by Golum (HPT).
04/11/20(-50|1) conquered by Soda amarga (Nmr).
04/11/20(-34|22) conquered by Mathias.
04/11/20(54|43) conquered by DonRamon.
05/11/20(34|-57) conquered by Huai2.
05/11/20(-1|-48) conquered by Pisha (TOPOS!).
05/11/20(-5|-42) conquered by Smaug.
05/11/20(37|-35) conquered by NemesisOmega.
05/11/20(54|41) conquered by ElPerro.
06/11/20(57|-24) conquered by Agnos.
06/11/20(60|28) conquered by Isa.
06/11/20(-47|56) conquered by MonaLisa.
06/11/20(30|68) conquered by Martarix.
06/11/20(-13|77) conquered by Wolfbeil.
06/11/20(60|24) destroyed.
07/11/20(-32|-76) conquered by Er_Yeti (GYN II).
08/11/20 (22|-60) conquered by borisarqu29 (GYN II).
08/11/20 (36|30) conquered by Django (DLT...).
08/11/20(32|67) conquered by ZaR-.
08/11/20(70|26) conquered by ITACHISOTO15.
08/11/20(67|-26) conquered by vonrich12.
08/11/20(-71|-33) conquered by Dallico2.
08/11/20(-27|-66) conquered by maikel.
08/11/20(38|-66) conquered by gas (Lalegion).
08/11/20(69|29) conquered by nikeson.
08/11/20(60|28) destroyed.
09/11/20(32|28) conquered by Porraloca (Ratas).
09/11/20(73|-1) conquered by KRAKEN3065.
09/11/20(66|-36) conquered by ppma.
09/11/20(-47|-55) conquered by KRS.
09/11/20(47|-59) conquered by anturazh.
10/11/20 (25|-48) conquered by chechita (Partimos).
10/11/20(61|-22) conquered by Dario.
10/11/20(12|2) conquered by DarkWolf (DLT.).
10/11/20(-25|58) conquered by Branlex.
11/11/20 (-32|-76) conquered by Kyra (-ÑAM-).
11/11/20(-65|-29) conquered by chencho01.
11/11/20(33|-4) conquered by Horus (ÑAM).
11/11/20(-20|63) conquered by ADRIANUS ATARN (G.A.T).
12/11/20(-30|-71) conquered by Rafapl2020.
12/11/20(56|-36) conquered by elias24.
12/11/20(66|-4) conquered by ErizoDeMar (DLT.).
12/11/20(-71|21) conquered by Alhara.
12/11/20(-21|24) conquered by anshinson (-G.A.T-).
12/11/20(-68|37) conquered by Bowy.
13/11/20 (-21|-50) conquered by No estoy (TOPOS).
13/11/20(-39|-68) conquered by jusus.
13/11/20(56|-52) conquered by Zuruck.
13/11/20(-74|6) conquered by Exiliado.
13/11/20(-76|16) conquered by Kcace.
13/11/20(-58|44) conquered by ergoproxyy2.
13/11/20(33|71) conquered by Snake7.
13/11/20(56|-36) destroyed.
14/11/20 (32|28) conquered by Suicide squat (DLT).
14/11/20(35|-65) conquered by Frappencio.
14/11/20(7|15) conquered by Dabon (NN).
14/11/20(-57|26) conquered by Contakto (22DIC).
14/11/20(-72|26) conquered by Agrael.
14/11/20(33|-4) destroyed.
15/11/20 (55|-22) conquered by Salazar (Republik).
15/11/20 (51|5) conquered by Pobresitos (.DLT.).
15/11/20 (47|35) conquered by Juanva (DLT).
15/11/20(17|-72) conquered by Pablolcl.
15/11/20(-49|9) conquered by Peluche (22DIC).
15/11/20(-4|69) conquered by Aquiles voy (E.S.).
15/11/20(23|71) conquered by Germancho.
17/11/20 (-25|58) conquered by locvs (MT).
17/11/20 (56|41) conquered by UNI (.DLT.).
17/11/20 (-18|-37) conquered by Droopang (-ÑAM-).
17/11/20 (42|-42) conquered by piticlin (Partimos).
17/11/20(75|-75) conquered by Subsidiurz (GUAYANA).
17/11/20(3|-73) conquered by Rey Adrian (gaztep?).
17/11/20(-38|-67) conquered by Hermit18g.
17/11/20(27|-55) conquered by volg (AGG).
17/11/20(90|151) conquered by Equipo B (Ratas).
17/11/20(-13|75) conquered by Meco.
17/11/20(-20|71) conquered by Overnoiise.
17/11/20(35|71) conquered by niborth23.
17/11/20(65|39) conquered by ADRIANNRM21.
17/11/20(36|-49) conquered by crowland.
18/11/20 (-9|-45) conquered by Dynamo (MA).
18/11/20(19|75) conquered by Oestement.
19/11/20 (75|-75) conquered by Omega (Republik).
19/11/20 (27|-55) conquered by Salazar (Republik).
19/11/20 (40|-42) conquered by Marilyn (GUAYANA).
19/11/20 (-57|26) conquered by Clint Eastwood (Kamikaze).
19/11/20(-60|1) conquered by cocorotta (G.A.T).
20/11/20 (-49|9) conquered by Chiirii (MT).
20/11/20 (58|34) conquered by Zazil (DLT...).
20/11/20 (-9|46) conquered by Zukyonii (22DIC).
20/11/20 (-20|63) conquered by Elersec (MT).
20/11/20(-109|-91) conquered by Jace.
20/11/20(1|-77) conquered by alvaroccf.
20/11/20(-7|-77) conquered by Edden Kane.
20/11/20(-36|-68) conquered by juanga1.
20/11/20(-49|-59) conquered by Cobos00.
20/11/20(-64|-43) conquered by GRAII.
20/11/20(53|57) conquered by sacred.
20/11/20(-34|70) conquered by Oskaar.
20/11/20(-31|72) conquered by Dollar77.
21/11/20 (24|-54) conquered by borisarqu29 (ÑAM.).
21/11/20 (41|13) conquered by corsario (DLT).
22/11/20 (31|-28) conquered by Sr.Miyagi (Republik).
22/11/20 (9|-61) conquered by Odin (ÑAM).
22/11/20(32|-52) conquered by send201 (GUAYANA).
23/11/20(-31|-62) conquered by kapynchy.
23/11/20(3|-60) conquered by Almendra.
23/11/20(52|-20) conquered by NeTreR.
23/11/20(63|24) conquered by -mars-.
23/11/20(-40|30) conquered by nihatt (G.A.T).
23/11/20(56|32) conquered by Tatu Carreta.
23/11/20(-26|34) conquered by VelZ.
23/11/20(28|41) conquered by Lobos22.
23/11/20(-18|57) conquered by Peñarol.
23/11/20(-109|-91) destroyed.
24/11/20 (3|-60) conquered by NicTum (Partimos).
24/11/20 (32|-52) conquered by borisarqu29 (ÑAM.).
24/11/20(72|32) conquered by tamiz.
24/11/20(40|40) conquered by Perroloco (Vito).
24/11/20(-8|50) conquered by ceb (L.L.).
24/11/20(-17|75) conquered by josef1989.
24/11/20(63|24) destroyed.
25/11/20 (49|42) conquered by UNI (.DLT.).
25/11/20 (57|-24) conquered by Salazar (Republik).
25/11/20 (-31|-62) conquered by Noa (MA).
25/11/20(59|-34) conquered by Rajoel95.
26/11/20 (32|60) conquered by VicksVapoRub ([*]).
26/11/20 (-43|-43) conquered by moranchel (OZ).
26/11/20(-57|-17) conquered by Shikamaru.
26/11/20(26|-59) conquered by asterix el loco.
26/11/20(-19|-71) conquered by Piromano.
26/11/20(10|-73) conquered by Dangerous.
26/11/20(-45|36) conquered by jvierchang.
27/11/20 (48|-48) conquered by Vicenpak0 (Republi).
27/11/20 (-45|36) conquered by elrodrons (MT).
27/11/20(-11|-73) conquered by Erick4019.
27/11/20(-60|5) conquered by Draztil.
27/11/20(-12|66) conquered by DJSCORPION.
27/11/20(-21|74) conquered by Jorgito.
28/11/20 (-71|-33) conquered by Omixtheloxley (OZ).
28/11/20 (-57|-17) conquered by AquiAhora (TOPOS).
28/11/20 (-60|5) conquered by Clint Eastwood (Kamikaze).
28/11/20 (-40|30) conquered by locvs (MT).
... All (824)
Alliance history:
(No alliances)  since 24/09/20  (230 Days)
GetterMap 2.1: See GetterMap 2.1
Other worlds:
There are players with the same name on other worlds:
> Show list (35 entries)
Natareson Server 2 (ts2.hispano.travian.com) (2021) (Villages: 10)
Natareson Server 5 (ts5.hispano.travian.com) (2021) (Villages: 12)
Natareson Speed 3x (tx3.hispano.travian.com) (2020) (Villages: 43)
Natareson Server 1 (ts1.hispano.travian.com) (2020) (Villages: 13)
Natareson Server 4 (ts4.hispano.travian.com) (2020) (Villages: 26)
Natareson Speed 3x (tx3.hispano.travian.com) (2020) (Villages: 40)
Natareson Server 3 (ts3.hispano.travian.com) (2020) (Villages: 25)
Natareson Server 2 (ts2.hispano.travian.com) (2020) (Villages: 62)
Natareson Speed 3x (tx3.hispano.travian.com) (2020) (Villages: 38)
Natareson Server 5 (ts5.hispano.travian.com) (2020) (Villages: 26)
Natareson Server 20 (ts20.hispano.travian.com) (2020) (Villages: 185)
Natareson Server 1 (ts1.hispano.travian.com) (2020) (Villages: 29)
Natareson Speed 3x (tx3.hispano.travian.com) (2020) (Villages: 101)
Natareson Server 4 (ts4.hispano.travian.com) (2020) (Villages: 141)
Natareson Server 29 (ts29.hispano.travian.com) (2020) (Villages: 148)
Natareson Server 6 (ts6.hispano.travian.com) (2019) (Villages: 86)
Natareson Server 3 (ts3.hispano.travian.com) (2019) (Villages: 20)
Natareson Speed 3x (tx3.hispano.travian.com) (2019) (Villages: 51)
Natareson Server 15 (ts15.hispano.travian.com) (2019) (Villages: 430)
Natareson Server 2 (ts2.hispano.travian.com) (2019) (Villages: 100)
Natareson Server 5 (ts5.hispano.travian.com) (2019) (Villages: 56)
Natareson Server 1 (ts1.hispano.travian.com) (2019) (Villages: 60)
Natareson Speed 3x (tx3.hispano.travian.com) (2019) (Villages: 11)
Natareson Server 4 (ts4.hispano.travian.com) (2019) (Villages: 40)
Natareson Server 20 (ts20.hispano.travian.com) (2019) (Villages: 301)
Natareson Server 7 (ts7.hispano.travian.com) (2019) (Villages: 30)
Natareson Speed 3x (tx3.hispano.travian.com) (2019) (Villages: 38)
Natareson Server 3 (ts3.hispano.travian.com) (2019) (Villages: 53)
Natareson New Year Special (ts29.hispano.travian.com) (2019) (Villages: 153)
Natareson Server 2 (ts2.hispano.travian.com) (2018) (Villages: 29)
Natareson Server 2 (ts2.hispano.travian.com) (2018) (Villages: 86)
Natareson Speed 3x (tx3.hispano.travian.com) (2018) (Villages: 71)
Natareson Server 6 (ts6.hispano.travian.com) (2018) (Villages: 152)
Natareson Server 6 (ts6.hispano.travian.com) (2018) (Villages: 14)
Natareson Fire and Sand (ts19.hispano.travian.com) (2018) (Villages: 597)

Villages

X | YVillagePopulation+/- (7d)Settled/conquered..at
( 50|-50 )00. iREPUBLIK ✨1335(+136)(settledThu 24/09/20
( 61|31 )Plaza Birrambla1019(G.v. YoruichiMon 12/10/20
( 21|-31 )24. Hålogaland1019(G.v. AlejoFri 30/10/20
( -58|44 )10. Diesel Power991(G.v. ergoproxyy2Fri 13/11/20
( -17|37 )DLT07982(+3)(G.v. DominionASun 04/10/20
( -4|69 )15..R..x1-L956(+20)(G.v. Aquiles voySun 15/11/20
( -27|-50 )05mi ranchito 05954(+2)(G.v. GeromelFri 02/10/20
( 56|32 )Mr HAHN 7.0DD950(+20)(G.v. Tatu CarretaMon 23/11/20
( 54|50 )estepa20946(+6)(G.v. dinehWed 28/10/20
( -7|-77 )N 2945(+8)(G.v. Edden KaneFri 20/11/20
( 37|-35 )08914(G.v. NemesisOmegaThu 05/11/20
( 41|-13 )02906(G.v. miaTue 13/10/20
( -19|-71 )07 Gloria ♡903(G.v. PiromanoThu 26/11/20
( 50|50 )00 - WW Village DLT890(+120)(settledThu 24/09/20
( 16|-46 )06 Speer Interminabl887(G.v. cristobalcolonWed 07/10/20
( 17|-45 )05 Speer El destino884(G.v. OWAC GAMESThu 08/10/20
( 45|-20 )07. Republik881(G.v. EraBromaTue 29/09/20
( 52|-45 )04 Iberolux880(G.v. traveloTue 27/10/20
( -72|26 )08.KR876(G.v. AgraelSat 14/11/20
( 6|-71 )DESDICHADO876(+28)(G.v. FONSFri 16/10/20
( 56|-9 )13 TRECE874(+4)(G.v. Rubisela90Wed 30/09/20
( -58|37 )06.Kasahan870(G.v. Tola_basalduaSun 01/11/20
( 90|151 )09 - Villa Pollona860(G.v. Equipo BTue 17/11/20
( 54|-39 )ULTRON8858(G.v. zSkyReaperMon 02/11/20
( 61|-35 )ULTRON7851(+2)(G.v. Bastian2020Sat 17/10/20
( -6|69 )17. HDN848(+42)(G.v. MarcotekkSat 31/10/20
( -1|-43 )11 Otomano845(+2)(G.v. MonspeetTue 06/10/20
( 49|-53 )16. Indiana845(G.v. donbehWed 21/10/20
( 21|-62 )17842(G.v. TavarocSat 17/10/20
( 20|37 )8840(G.v. kamilabeigeTue 29/09/20
( 43|-55 )25 -- MW834(G.v. FreyaThu 22/10/20
( 25|-32 )09. Republik828(G.v. PapafritaSun 11/10/20
( -30|-23 )08 Persa824(+2)(G.v. ThebestSat 10/10/20
( -27|27 )0011818(G.v. RaocospaSun 04/10/20
( 56|-52 )12 Sangre810(G.v. ZuruckFri 13/11/20
( 50|48 )11. ENTONZES resi809(G.v. GrisMon 12/10/20
( -35|55 )[006]807(G.v. flowWed 07/10/20
( 66|-36 )L. Lion-O804(G.v. ppmaMon 09/11/20
( -43|-28 )7.Corazón de mimbre800(G.v. gameSat 03/10/20
( 32|32 )avanzadilla799(+2)(G.v. Psych0K1ll3RSat 31/10/20
( -50|-20 )6.Nostalcoñopapollas794(+2)(G.v. RamperínThu 01/10/20
( -68|37 )01 Máquina del mal792(+11)(G.v. BowyThu 12/11/20
( 3|67 )07 ATENAS787(G.v. jhonna7anWed 14/10/20
( -27|-66 )14 ALDANA787(+8)(G.v. maikelSun 08/11/20
( 27|46 )9782(G.v. TeutatesWed 30/09/20
( 0|0 )Natares781(settledThu 24/09/20
( 54|43 )12. CONQUISTA DLT hg779(G.v. DonRamonWed 04/11/20
( -20|37 )DLT10776(+3)(G.v. ShadeVFri 09/10/20
( 66|-4 )14 CATORCE776(+1)(G.v. ErizoDeMarThu 12/11/20
( -72|18 )13 bralbus773(+7)(G.v. solutorMon 02/11/20
( -35|19 )08- ⚡ JoGo BonitO⚡768(G.v. combathunter1Tue 06/10/20
( 47|-59 )12. Sodoma765(G.v. anturazhMon 09/11/20
( 45|-61 )13 COCUN MR ⛔WW762(G.v. EdudetaTue 03/11/20
( -5|40 )Capturador 3758(G.v. Dlz_VlogsTue 29/09/20
( 37|48 )NANDUS DLT CONQ18 BT755(+6)(G.v. SissueFri 02/10/20
( -16|-55 )88754(-7)(G.v. DalmaWed 07/10/20
( -66|-21 )06 Hugo Mujica751(G.v. Serpiente rojoWed 14/10/20
( 1|59 )08 ATLANTIS746(G.v. JANNAThu 01/10/20
( -21|24 )09- ⚡ TeaM KamiKaZ ⚡744(G.v. anshinsonThu 12/11/20
( -13|77 )18..r...00-P743(+49)(G.v. WolfbeilFri 06/11/20
( -12|66 )18. HRRH742(+43)(G.v. DJSCORPIONFri 27/11/20
( 59|-28 )16 KODIGO741(+6)(G.v. rokutaiFri 16/10/20
( 2|-68 )16 Karii ♡737(G.v. The shaneTue 20/10/20
( 14|67 )06737(G.v. AnsiaMon 19/10/20
( -38|-17 )06 - ÑAM737(G.v. UtopiaSun 04/10/20
( -69|9 )15 bunker735(+6)(G.v. HayateSun 01/11/20
( 59|-34 )ULTRON912733(G.v. Rajoel95Wed 25/11/20
( -18|57 )Verdugo de Lille728(+21)(G.v. PeñarolMon 23/11/20
( 32|58 )90727(G.v. Hector MendezSun 25/10/20
( -40|35 )11. Pueblo721(G.v. blackdeath6669Tue 29/09/20
( 73|-1 )YO SOY YO721(+8)(G.v. KRAKEN3065Mon 09/11/20
( -9|70 )15 ARABASTA710(G.v. AN-G3LThu 29/10/20
( -17|75 )DLT710(G.v. josef1989Tue 24/11/20
( 46|-52 )009708(G.v. rizzTue 13/10/20
( -30|-45 )10 - ÑAM705(G.v. theclash555Wed 30/09/20
( -35|43 )17 Aldea de Paolo703(+2)(G.v. OliwkaSun 01/11/20
( 7|15 )13694(G.v. DabonSat 14/11/20
( 31|64 )12 ##694(G.v. MegaThu 29/10/20
( -43|58 )04 Teutones689(G.v. Rizz11Fri 16/10/20
( -38|-67 )09 Daniel Caño688(G.v. Hermit18gTue 17/11/20
( -44|3 )12 el bailarin686(G.v. TurboXThu 01/10/20
( -64|31 )A19| Conquista Kamik680(+2)(G.v. CracatoaThu 29/10/20
( 21|-53 )16680(G.v. CER-MANIACSat 03/10/20
( 17|63 )Conquista DLT679(G.v. ChismosoSun 11/10/20
( -34|22 )04- ⚡Siempre Vivo ⚡674(G.v. MathiasWed 04/11/20
( 72|32 )estepa23668(+6)(G.v. tamizTue 24/11/20
( 52|-20 )18 MCKLOPEDIA668(G.v. NeTreRMon 23/11/20
( 30|68 )[10] La Victoria663(G.v. MartarixFri 06/11/20
( -55|24 )A20 conquista Kami661(+2)(G.v. EdranzFri 02/10/20
( -68|-24 )10 Victoria Colaj658(G.v. BerserKWed 28/10/20
( 40|40 )El Chancho Rengo658(G.v. PerrolocoTue 24/11/20
( -50|-50 )000 Samantha655(-288)(settledThu 24/09/20
( 67|-26 )Republick654(+2)(G.v. vonrich12Sun 08/11/20
( -64|13 )A21| conqu kamikazes652(+6)(G.v. TemüjinTue 20/10/20
( -26|34 )20 Parrillero651(+28)(G.v. VelZMon 23/11/20
( 34|9 )36650(-108)(G.v. Mr porrasThu 08/10/20
( 59|-15 )17 REPUBLIKAZEZ645(G.v. 123probandoSun 25/10/20
( 28|41 )15e643(G.v. Lobos22Mon 23/11/20
( 64|-28 )O. Oddish642(G.v. JamelinWed 28/10/20
( 53|57 )0.7642(+52)(G.v. sacredFri 20/11/20
( -26|59 )5. Solomon Grundy642(G.v. jllord14Sun 25/10/20
... All (203)

Lost villages

X | YVillagePopulation+/- (7d)Conquered by ..at
( 53|2 )Natares 53|2367(c.t. Salazar Thu 29/10/20
( -42|32 )Natares -42|32278(c.t. locvs Sun 01/11/20
( 25|-55 )Natares 25|-55443(c.t. borisarqu29 Tue 03/11/20
( 32|-16 )Natares 32|-16338(c.t. Salazar Wed 04/11/20
( 60|24 )Natares 60|2415 (destroyed Fri 06/11/20
( 22|-60 )Natares 22|-60386(c.t. borisarqu29 Sun 08/11/20
( 36|30 )Natares 36|30135(c.t. Django Sun 08/11/20
( 60|28 )Natares 60|280 (destroyed Sun 08/11/20
( 25|-48 )Natares 25|-48319(c.t. chechita Tue 10/11/20
( -32|-76 )Natares -32|-76324(c.t. Kyra Wed 11/11/20
( 56|-36 )Natares 56|-360 (destroyed Fri 13/11/20
( -21|-50 )Natares -21|-50427(c.t. No estoy Fri 13/11/20
( 32|28 )Natares 32|28428(c.t. Suicide squat Sat 14/11/20
( 33|-4 )Natares 33|-4265 (destroyed Sat 14/11/20
( 55|-22 )Natares 55|-22325(c.t. Salazar Sun 15/11/20
( 51|5 )Natares 51|5210(c.t. Pobresitos Sun 15/11/20
( 47|35 )Natares 47|35242(c.t. Juanva Sun 15/11/20
( -25|58 )Natares -25|58436(c.t. locvs Tue 17/11/20
( 56|41 )Natares 56|41164(c.t. UNI Tue 17/11/20
( -18|-37 )Natares -18|-37376(c.t. Droopang Tue 17/11/20
( 42|-42 )Natares 42|-42157(c.t. piticlin Tue 17/11/20
( -9|-45 )Natares -9|-45429(c.t. Dynamo Wed 18/11/20
( -57|26 )Natares -57|26604(c.t. Clint Eastwood Thu 19/11/20
( 40|-42 )Natares 40|-42331(c.t. Marilyn Thu 19/11/20
( 27|-55 )Natares 27|-55541(c.t. Salazar Thu 19/11/20
( 75|-75 )Natares 75|-75320(c.t. Omega Thu 19/11/20
( -49|9 )Natares -49|9358(c.t. Chiirii Fri 20/11/20
( 58|34 )Natares 58|34191(c.t. Zazil Fri 20/11/20
( -9|46 )Natares -9|46236(c.t. Zukyonii Fri 20/11/20
( -20|63 )Natares -20|63475(c.t. Elersec Fri 20/11/20
( 24|-54 )Natares 24|-54281(c.t. borisarqu29 Sat 21/11/20
( 41|13 )Natares 41|13226(c.t. corsario Sat 21/11/20
( 31|-28 )Natares 31|-28277(c.t. Sr.Miyagi Sun 22/11/20
( 9|-61 )Natares 9|-61266(c.t. Odin Sun 22/11/20
( -109|-91 )Natares -109|-9110 (destroyed Mon 23/11/20
( 63|24 )Natares 63|245 (destroyed Tue 24/11/20
( 32|-52 )Natares 32|-52532(c.t. borisarqu29 Tue 24/11/20
( 3|-60 )Natares 3|-60663(c.t. NicTum Tue 24/11/20
( 49|42 )Natares 49|42163(c.t. UNI Wed 25/11/20
( 57|-24 )Natares 57|-24293(c.t. Salazar Wed 25/11/20
( -31|-62 )Natares -31|-62468(c.t. Noa Wed 25/11/20
( 32|60 )Natares 32|60286(c.t. VicksVapoRub Thu 26/11/20
( -43|-43 )Natares -43|-43328(c.t. moranchel Thu 26/11/20
( 48|-48 )Natares 48|-48273(c.t. Vicenpak0 Fri 27/11/20
( -45|36 )Natares -45|36405(c.t. elrodrons Fri 27/11/20
( -71|-33 )Natares -71|-33107(c.t. Omixtheloxley Sat 28/11/20
( -57|-17 )Natares -57|-17534(c.t. AquiAhora Sat 28/11/20
( -60|5 )Natares -60|5354(c.t. Clint Eastwood Sat 28/11/20
( -40|30 )Natares -40|30487(c.t. locvs Sat 28/11/20

Player statistics