GT2 account / Email
Password
New account

Baba Yaga (ts15.anglosphere.travian.com)

Name: Baba Yaga
Rank: 5 (1 fallen)
Alliance: MG
Villages: 28
Settled villages:
7
Conquered villages:
36
Lost villages:
15
Population: 25,645 (-142)
Registered since: 20/09/19
Playtime: 174 Days
Village history: Show log (Entries: 58)
Log: (Entries: 58)
20/09/19Village (44|28) settled.
20/09/19Village (45|27) settled.
20/09/19Village (47|-2) settled.
24/09/19Village (44|27) settled.
10/10/19(44|25) conquered by gradbor.
11/10/19 (44|25) conquered by gradbor.
13/10/19(43|24) conquered by BlackDJ (LEGION).
23/10/19(43|23) conquered by zvezda.
29/10/19(-22|-97) conquered by Natars.
29/10/19Village (-24|-95) settled.
13/11/19(36|25) conquered by Lynx (MG).
20/11/19(31|19) conquered by nightrider44 (AWOL).
26/11/19(-16|-92) conquered by Natars.
27/11/19 (-16|-92) conquered by Haxxore (MG).
27/11/19(43|27) conquered by Lynx (MG).
27/11/19(69|29) conquered by Natars.
30/11/19(-27|-101) conquered by Scottson (LEGION).
02/12/19(-27|-101) destroyed.
05/12/19(-176|-38) conquered by Poet.
06/12/19 (47|-2) conquered by Chickenhawk (MG).
09/12/19Village (-98|-46) settled.
10/12/19(-97|-49) conquered by Natars.
19/12/19(64|29) conquered by serlis (TTE).
25/12/19Village (43|28) settled.
29/12/19(-141|-74) conquered by Harry_Gryfndor (PNA).
29/12/19(43|28) destroyed.
30/12/19 (-141|-74) conquered by Oljackrum (MG).
30/12/19(-77|21) conquered by Red Fred (IG).
31/12/19 (-77|21) conquered by Danger-- Die (MG).
31/12/19(14|-87) conquered by Shadow.
31/12/19(-148|-81) conquered by Bassman (PNA).
03/01/20 (-148|-81) conquered by Oljackrum (MG).
03/01/20 (14|-87) conquered by 425kid (MG).
03/01/20(28|52) conquered by Natars.
04/01/20 (28|52) conquered by RAGA (MG).
04/01/20(-13|-16) conquered by Eratosthenes (LEGION).
05/01/20 (-13|-16) conquered by Titanium man (PNA).
07/01/20(-13|-16) conquered by Titanium man (PNA).
09/01/20(13|30) conquered by finsafeclub (PNA).
11/01/20(14|32) conquered by finsafeclub (PNA).
14/01/20(91|14) conquered by xMNTLxSOULx.
15/01/20(86|13) conquered by xMNTLxSOULx.
17/01/20(85|12) conquered by xMNTLxSOULx.
18/01/20 (85|12) conquered by Fother Mucker (MG).
23/01/20(-47|-2) conquered by ThaBrain (PNA).
25/01/20(-151|-70) conquered by bubunda (PNA).
26/01/20 (-151|-70) conquered by Oljackrum (MG).
28/01/20(-55|24) conquered by Mozfren (PNA).
30/01/20(51|32) conquered by Cherryl (AWOL).
31/01/20 (51|32) conquered by Chickenhawk (MG).
31/01/20(-57|14) conquered by Pactyan (PNA).
04/02/20(-57|15) conquered by Redf (PNA).
08/02/20(-55|7) conquered by tra (PNA).
09/02/20 (-55|7) conquered by UnKnown (MG).
21/02/20(80|16) conquered by David Lawley (PNA).
22/02/20(78|17) conquered by David Lawley (PNA).
22/02/20(79|16) conquered by David Lawley (PNA).
26/02/20(-1|-33) conquered by Natars.
Alliance history:
MG  since 20/09/19  (175 Days)
GetterMap 2.1: See GetterMap 2.1
Other worlds:
There are players with the same name on other worlds:
> Show list (14 entries)
BABA YAGAon alpler.turkey.travian.com (alpler.x3.turkey.travian.com) (Villages: 5)
BaBa YaGaon ptr.international.travian.com (ptr.x3.international.travian.com) (Villages: 2)
baba yagaon Server 7 [america.travian.com] (ts7.x1.america.travian.com) (deleted)
Baba Yagaon Server 31 [europe.travian.com] (ts31.x3.europe.travian.com) (deleted)
Baba Yagaon hux.hungary.travian.com (hux.x3.hungary.travian.com) (Villages: 1)
Baba Yagaon Server 20 [america.travian.com] (ts20.x2.america.travian.com) (deleted)
Baba Yagaon Server 9 [international.travian.com] (ts9.x1.international.travian.com) (Villages: 15)
Baba Yagaon FR1 (fr1.kingdoms.com) (deleted)
BABA YAGAon COM2N (com2n.kingdoms.com) (deleted)
Baba Yagaon Server 6 (ts6.anglosphere.travian.com) (2021) (Villages: 5)
Baba Yagaon Server 2 (ts2.anglosphere.travian.com) (2021) (Villages: 30)
Baba Yagaon Speed 3x (tx3.anglosphere.travian.com) (2020) (deleted)
Baba Yagaon Server 20 (ts20.anglosphere.travian.com) (2020) (deleted)
Baba Yagaon Server 8 (ts8.anglosphere.travian.com) (2019) (deleted)

Villages

X | YVillagePopulation+/- (7d)Settled/conquered..at
( 43|24 )2.0 Jaga baba1189(G.v. BlackDJSun 13/10/19
( -22|-97 )3.1 Le Croque-Mitain1137(G.v. NatarsTue 29/10/19
( 36|25 )2.2 Der schwarze Man1114(G.v. LynxWed 13/11/19
( 44|27 )1.0 Boogeyman1077(settledTue 24/09/19
( 79|16 )2.9B Buh-bye David1036(G.v. David LawleySat 22/02/20
( 45|27 )1.1 Baba Yagá1004(settledFri 20/09/19
( 78|17 )2.9A Buh-bye David971(G.v. David LawleySat 22/02/20
( 43|23 )2.1 Баба Yaga957(G.v. zvezdaWed 23/10/19
( -97|-49 )4.2 Wewe Gombel951(G.v. NatarsTue 10/12/19
( 64|29 )2.6 Buh-Bye serlis947(G.v. serlisThu 19/12/19
( 44|28 )1.2 البعبع936(settledFri 20/09/19
( 80|16 )2.9 Buh-bye David935(G.v. David LawleyFri 21/02/20
( 86|13 )2.8916(G.v. xMNTLxSOULxWed 15/01/20
( -57|14 )5.5 Buh-bye Pactyan916(G.v. PactyanFri 31/01/20
( -176|-38 )4.0 Grýla913(G.v. PoetThu 05/12/19
( 91|14 )2.7901(G.v. xMNTLxSOULxTue 14/01/20
( -13|-16 )5.0 L’uomo nero871(G.v. Titanium manTue 07/01/20
( 31|19 )2.3 Μπαμπούλας868(G.v. nightrider44Wed 20/11/19
( 43|27 )2.4 Lipan Conjuring864(G.v. LynxWed 27/11/19
( -24|-95 )3.0 Mörkö860(settledTue 29/10/19
( -47|-2 )5.3 De Bö858(+5)(G.v. ThaBrainThu 23/01/20
( -55|24 )5.4 Epsilon Indi842(-61)(G.v. MozfrenTue 28/01/20
( 13|30 )5.1 Namahage840(G.v. finsafeclubThu 09/01/20
( 14|32 )5.2 Baubas839(G.v. finsafeclubSat 11/01/20
( 69|29 )2.5 Zsákos Ember807(-92)(G.v. NatarsWed 27/11/19
( -98|-46 )4.1 Bhoot805(settledMon 09/12/19
( -1|-33 )5.7 Chiefed by MG717(G.v. NatarsWed 26/02/20
( -57|15 )5.6 Buh-bye Redf574(+6)(G.v. RedfTue 04/02/20

Lost villages

X | YVillagePopulation+/- (7d)Conquered by ..at
( 44|25 )CHIEFED104(c.t. gradbor Fri 11/10/19
( -16|-92 )Natars -16|-92226(c.t. Haxxore Wed 27/11/19
( -27|-101 )D426 (destroyed Mon 02/12/19
( 47|-2 )1.3 Babau738(c.t. Chickenhawk Fri 06/12/19
( 43|28 )New village2 (destroyed Sun 29/12/19
( -141|-74 )444197(c.t. Oljackrum Mon 30/12/19
( -77|21 )Primrose Hill567(c.t. Danger-- Die Tue 31/12/19
( -148|-81 )Bassy go cry-cry115(c.t. Oljackrum Fri 03/01/20
( 14|-87 )3.2 Boondocks582(c.t. 425kid Fri 03/01/20
( 28|52 )5.0 Chiefed by MG668(c.t. RAGA Sat 04/01/20
( 85|12 )Chiefed BY MG813(c.t. Fother Mucker Sat 18/01/20
( -151|-70 )Buh-bye Bubunda551(c.t. Oljackrum Sun 26/01/20
( 51|32 )Sassenach 4B761(c.t. Chickenhawk Fri 31/01/20
( -55|7 )RIP 102 Plassey748(c.t. UnKnown Sun 09/02/20

Player statistics