GT2 account / Email
Password
New account

MariusMaximus (speed.travian.ro)

*deleted* (22/08/10)
 
Registered since: 26/05/10
Deletion: 22/08/10
Playtime: 88 Days
Village history: Show log (Entries: 50)
Log: (Entries: 50)
26/05/10Village (-91|60) settled.
04/06/10Village (-92|60) settled.
15/06/10Village (-90|61) settled.
18/06/10Village (-92|61) settled.
20/06/10Village (-90|62) settled.
23/06/10Village (-90|63) settled.
26/06/10Village (-91|61) settled.
29/06/10Village (-90|60) settled.
02/07/10(-85|56) conquered by rusu.
03/07/10Village (-89|62) settled.
07/07/10Village (-92|62) settled.
09/07/10Village (-92|63) settled.
12/07/10Village (-93|60) settled.
14/07/10Village (-93|61) settled.
17/07/10Village (-92|59) settled.
20/07/10Village (-93|62) settled.
23/07/10Village (-88|60) settled.
30/07/10(-86|60) conquered by krotal.
01/08/10Village (-89|60) settled.
07/08/10(-87|63) conquered by emyandvalmount.
17/08/10Village (-91|62) settled.
17/08/10Village (-88|61) settled.
17/08/10Village (-87|60) settled.
18/08/10Village (-91|63) settled.
19/08/10Village (-89|63) settled.
23/08/10Village (-88|61) deleted at player deletion.
23/08/10Village (-93|60) deleted at player deletion.
23/08/10Village (-92|60) deleted at player deletion.
23/08/10Village (-91|60) deleted at player deletion.
23/08/10Village (-90|60) deleted at player deletion.
23/08/10Village (-89|60) deleted at player deletion.
23/08/10Village (-88|60) deleted at player deletion.
23/08/10Village (-87|60) deleted at player deletion.
23/08/10Village (-86|60) deleted at player deletion.
23/08/10Village (-92|59) deleted at player deletion.
23/08/10Village (-85|56) deleted at player deletion.
23/08/10Village (-90|61) deleted at player deletion.
23/08/10Village (-91|61) deleted at player deletion.
23/08/10Village (-92|61) deleted at player deletion.
23/08/10Village (-91|63) deleted at player deletion.
23/08/10Village (-90|63) deleted at player deletion.
23/08/10Village (-89|63) deleted at player deletion.
23/08/10Village (-87|63) deleted at player deletion.
23/08/10Village (-93|62) deleted at player deletion.
23/08/10Village (-92|62) deleted at player deletion.
23/08/10Village (-91|62) deleted at player deletion.
23/08/10Village (-90|62) deleted at player deletion.
23/08/10Village (-89|62) deleted at player deletion.
23/08/10Village (-93|61) deleted at player deletion.
23/08/10Village (-92|63) deleted at player deletion.
Alliance history:
(No alliances)  26/05/10 
SCUT 2.2  27/05/10 till 25/06/10  (30 Days)
SCUT 1.1  26/06/10 till 22/07/10  (27 Days)
SCUT 1.3  23/07/10 till 15/08/10  (24 Days)
SCUT 1  16/08/10 till 22/08/10  (7 Days)
Other worlds:
There are players with the same name on other worlds:
MariusMaximuson s6.ro (s6.travian.ro) (2008) (deleted)

Villages

This cities has been deleted at players deletion:
X | YVillagePopulation+/- (7d)Settled/conquered..at
( -85|56 )C09 7524(+113)(G.v. rusuFri 02/07/10
( -86|60 )13. m311(+2)(G.v. krotalFri 30/07/10
( -92|61 )Sat nou209(+3)(settledFri 18/06/10
( -91|60 )MariusMaximus(settledWed 26/05/10
( -92|59 )sSat 15(settledSat 17/07/10
( -91|63 )sSat 24(settledWed 18/08/10
( -87|60 )sSat 21(settledTue 17/08/10
( -88|61 )sSat 22(settledTue 17/08/10
( -91|62 )sSat 23(settledTue 17/08/10
( -87|63 )sSat 19(G.v. emyandvalmountSat 07/08/10
( -89|60 )sSat 20(settledSun 01/08/10
( -88|60 )sSat 17(settledFri 23/07/10
( -93|62 )sSat 16(settledTue 20/07/10
( -93|60 )sSat 13(settledMon 12/07/10
( -93|61 )sSat 14(settledWed 14/07/10
( -92|60 )Sat 2(settledFri 04/06/10
( -92|63 )sSat 12(settledFri 09/07/10
( -92|62 )sSat 11(settledWed 07/07/10
( -89|62 )sSat 10(settledSat 03/07/10
( -90|60 )Sat 8ALIANTA SCUT(settledTue 29/06/10
( -91|61 )Sat 7(settledSat 26/06/10
( -90|63 )Sat 6(settledWed 23/06/10
( -90|62 )Sat 5(settledSun 20/06/10
( -90|61 )Sat 3(settledTue 15/06/10
( -89|63 )sSat 25(settledThu 19/08/10

Lost villages

X | YVillagePopulation+/- (7d)Conquered by ..at
( -88|61 )sSat 2260 (deleted Mon 23/08/10
( -92|61 )Sat 4791 (deleted Mon 23/08/10
( -93|61 )sSat 14673 (deleted Mon 23/08/10
( -89|62 )sSat 10824 (deleted Mon 23/08/10
( -90|62 )Sat 5802 (deleted Mon 23/08/10
( -91|62 )sSat 2355 (deleted Mon 23/08/10
( -92|62 )sSat 11780 (deleted Mon 23/08/10
( -93|62 )sSat 16674 (deleted Mon 23/08/10
( -87|63 )sSat 19438 (deleted Mon 23/08/10
( -89|63 )sSat 2520 (deleted Mon 23/08/10
( -90|63 )Sat 6786 (deleted Mon 23/08/10
( -91|63 )sSat 2442 (deleted Mon 23/08/10
( -91|61 )Sat 7800 (deleted Mon 23/08/10
( -93|60 )sSat 13714 (deleted Mon 23/08/10
( -90|61 )Sat 3818 (deleted Mon 23/08/10
( -85|56 )Sat 9TE STERG CU CAT739 (deleted Mon 23/08/10
( -92|59 )sSat 15619 (deleted Mon 23/08/10
( -86|60 )sSat 18639 (deleted Mon 23/08/10
( -87|60 )sSat 2159 (deleted Mon 23/08/10
( -88|60 )sSat 17519 (deleted Mon 23/08/10
( -89|60 )sSat 20300 (deleted Mon 23/08/10
( -90|60 )Sat 8ALIANTA SCUT781 (deleted Mon 23/08/10
( -91|60 )MariusMaximus1083 (deleted Mon 23/08/10
( -92|60 )Sat 2859 (deleted Mon 23/08/10
( -92|63 )sSat 12760 (deleted Mon 23/08/10

Player statistics