GT2 account / Email
Password
New account

AngelFallen (s2.travian.ro)

Name: AngelFallen
Rank: 140 (7 fallen)
Alliance: KOH-SW2
Villages: 24
Settled villages:
15
Conquered villages:
8
Population: 17,623 (+39)
Registered since: 17/06/08
Playtime: 323 Days
Village history: Show log (Entries: 23)
Log: (Entries: 23)
14/07/08Village (-75|-102) settled.
03/08/08Village (-76|-103) settled.
02/09/08Village (-67|-102) settled.
20/09/08Village (-62|-102) settled.
02/10/08Village (-61|-102) settled.
15/10/08Village (-63|-100) settled.
24/10/08Village (-63|-101) settled.
08/11/08Village (-61|-101) settled.
21/11/08(-81|-105) conquered by one.
29/11/08Village (-59|-103) settled.
09/12/08Village (-60|-104) settled.
19/12/08Village (-62|-103) settled.
29/12/08Village (-62|-100) settled.
09/01/09Village (-61|-103) settled.
23/01/09(-58|-109) conquered by frumuselul.
28/01/09Village (-63|-102) settled.
14/02/09(-77|-108) conquered by maimutza (Loja).
28/02/09(-72|-107) conquered by D_Flower.
05/03/09Village (-82|-104) settled.
16/03/09(-63|-104) conquered by mmanson (RocdacxD).
14/04/09(-65|-105) conquered by mmanson (RocdacxD).
14/04/09(-65|-107) conquered by mmanson (RocdacxD).
22/04/09(-75|-110) conquered by maimutza (Loja).
Alliance history:
Kog-CMR  17/06/08 till 23/07/08  (37 Days)
KOH-SW3  24/07/08 till 07/09/08  (46 Days)
(No alliances)  08/09/08 till 24/09/08  (17 Days)
KOH-SW3  25/09/08 till 15/01/09  (113 Days)
KOH-SW2  since 16/01/09  (111 Days)
GetterMap 2.1: See GetterMap 2.1
Other worlds:
There are players with the same name on other worlds:
> Show list (5 entries)

Villages

X | YVillagePopulation+/- (7d)Settled/conquered..at
( -62|-102 )KOH991(settledSat 20/09/08
( -75|-102 )Crop 9.1946(settledMon 14/07/08
( -76|-103 )A.3928(settledSun 03/08/08
( -61|-102 )suport 01846(settledThu 02/10/08
( -63|-100 )suport 02828(settledWed 15/10/08
( -63|-101 )suport 03828(settledFri 24/10/08
( -77|-108 )A.2826(G.v. maimutzaSat 14/02/09
( -61|-101 )suport 04809(settledSat 08/11/08
( -67|-102 )Crop 9.2804(settledTue 02/09/08
( -60|-104 )suport 06796(settledTue 09/12/08
( -58|-109 )A.4778(G.v. frumuselulFri 23/01/09
( -72|-107 )A.5771(+2)(G.v. D_FlowerSat 28/02/09
( -59|-103 )suport 05764(settledSat 29/11/08
( -81|-105 )Crop 9.3759(G.v. oneFri 21/11/08
( -62|-103 )suport 07753(settledFri 19/12/08
( -61|-103 )suport 09694(settledFri 09/01/09
( -62|-100 )suport 08679(settledMon 29/12/08
( -63|-102 )suport 10624(+3)(settledWed 28/01/09
( -63|-104 )suport 11615(G.v. mmansonMon 16/03/09
( -65|-107 )suport 12452(+5)(G.v. mmansonTue 14/04/09
( -75|-110 )A.6411(+9)(G.v. maimutzaWed 22/04/09
( -82|-104 )crop 9.4372(+6)(settledThu 05/03/09
( -65|-105 )suport 13372(+14)(G.v. mmansonTue 14/04/09

Player statistics