GT2 account / Email
Password
New account

Completely Lost (finals.travian.com)

Name: Completely Lost
Rank: 33 (2 raised)
Alliance: NewOrder
Villages: 47 (+6)
Settled villages:
31
Conquered villages:
21
Lost villages:
5
Population: 41,776 (+3,482)
Registered since: 18/11/20
Playtime: 113 Days
Village history: Show log (Entries: 57)
Log: (Entries: 57)
18/11/20Village (88|-32) settled.
19/11/20Village (15|-59) settled.
25/11/20Village (14|-58) settled.
29/11/20Village (14|-59) settled.
02/12/20Village (16|-58) settled.
04/12/20Village (16|-57) settled.
06/12/20Village (17|-58) settled.
08/12/20Village (17|-57) settled.
09/12/20Village (17|-56) settled.
11/12/20Village (16|-56) settled.
13/12/20Village (14|-57) settled.
14/12/20Village (16|-60) settled.
16/12/20Village (15|-61) settled.
18/12/20Village (13|-59) settled.
20/12/20(14|-62) conquered by Arya Stark (Av.).
23/12/20(15|-60) conquered by BOZKURT (ANADOLU™).
24/12/20(9|-56) conquered by William Wallace (~MS~).
26/12/20(13|-61) conquered by Suzu Matsuoka (AV).
28/12/20(14|-60) conquered by KARBON (OTTOMANS).
29/12/20(22|-66) conquered by misth (OTTOMANS).
30/12/20 (22|-66) conquered by Israelites (NewOrder).
31/12/20Village (19|-203) settled.
04/01/21(45|-13) conquered by Aoi Sora (Av.).
04/01/21Village (-205|67) settled.
05/01/21Village (-127|140) settled.
07/01/21(-127|140) destroyed.
07/01/21(-205|67) destroyed.
09/01/21Village (20|-203) settled.
09/01/21Village (18|-203) settled.
11/01/21(29|-62) conquered by GaNZiLiS (OTTOMANS).
11/01/21(14|-62) destroyed.
13/01/21Village (19|-204) settled.
14/01/21(10|-58) conquered by Tuanaulas (ANADOLU™).
14/01/21(11|-60) conquered by Blush (-TG-).
15/01/21(10|-57) conquered by BOZKURT (ANADOLU™).
17/01/21(13|-50) conquered by Blush (-TG-).
24/01/21(12|-61) conquered by MeKaTRoNiK (OTTOMANS).
24/01/21(12|-62) conquered by MeKaTRoNiK (OTTOMANS).
29/01/21Village (7|-5) settled.
01/02/21(17|-64) conquered by DEHAM (OTTOMANS).
03/02/21(51|-83) conquered by Lafayette (BSG&WTF).
06/02/21Village (3|-8) settled.
08/02/21(20|-60) conquered by Kesabel (-TG-).
09/02/21(14|-47) conquered by Fallenknight1 (-TG-).
10/02/21(48|-32) conquered by IMPAVIDO (TÆQUILA).
11/02/21(12|-48) conquered by Fallenknight1 (-TG-).
11/02/21Village (3|-10) settled.
13/02/21 (48|-32) conquered by Zgrywusy (ML PL1).
14/02/21(9|-9) conquered by S3xT3am (TÆQUILA).
14/02/21Village (4|-5) settled.
17/02/21Village (3|-11) settled.
08/03/21Village (4|-4) settled.
08/03/21Village (5|-4) settled.
08/03/21Village (2|-7) settled.
08/03/21Village (2|-9) settled.
08/03/21Village (2|-10) settled.
11/03/21Village (12|-59) settled.
Alliance history:
NewOrder  since 18/11/20  (114 Days)
GetterMap 2.1: See GetterMap 2.1
Other worlds:
There are players with the same name on other worlds:
> Show list (4 entries)

Villages

X | YVillagePopulation+/- (7d)Settled/conquered..at
( 10|-58 )C04 Bathroom1168(G.v. TuanaulasThu 14/01/21
( 13|-59 )C10 Barni Fanbase1157(settledFri 18/12/20
( 11|-60 )C07 B&B Wellnessroom1152(G.v. BlushThu 14/01/21
( 15|-60 )C05 Lostis on Tour1151(G.v. BOZKURTWed 23/12/20
( 14|-57 )C11 Lost in Space1136(settledSun 13/12/20
( 16|-58 )C01 Hottie1133(+4)(settledWed 02/12/20
( 15|-61 )C08 Where you lost?1131(settledWed 16/12/20
( 88|-32 )C09 SD Dubidubidu1122(settledWed 18/11/20
( 16|-60 )C03 Lost Banditos1118(+4)(settledMon 14/12/20
( 14|-59 )Bots Cant Steal BPs1117(settledSun 29/11/20
( 14|-60 )C06 Lost World1111(G.v. KARBONMon 28/12/20
( 14|-58 )C02 Bro from Mother1103(settledWed 25/11/20
( 9|-9 )E05 S&K Lounge1092(+18)(G.v. S3xT3amSun 14/02/21
( 18|-203 )B03 Rauchi? Rauchi!1084(+28)(settledSat 09/01/21
( 20|-203 )B02 Dreamland1082(+25)(settledSat 09/01/21
( 19|-204 )B04 Leckeriiiiiitim1066(+19)(settledWed 13/01/21
( 15|-59 )A01 Honeybunny1017(+2)(settledThu 19/11/20
( 29|-62 )D04 B&B Kingsroom977(+17)(G.v. GaNZiLiSMon 11/01/21
( 7|-5 )E01 S&K Partyroom965(+73)(settledFri 29/01/21
( 3|-10 )E03 S&K Loft955(+76)(settledThu 11/02/21
( 4|-5 )E04 S&K Paintroom939(+67)(settledSun 14/02/21
( 19|-203 )B01 LostVisionus930(-28)(settledThu 31/12/20
( 3|-8 )E02 S&K Gameroom928(+77)(settledSat 06/02/21
( 13|-61 )D05 Who is lost?914(+67)(G.v. Suzu MatsuokaSat 26/12/20
( 3|-11 )E06 S&K Musicroom905(+60)(settledWed 17/02/21
( 17|-56 )D07 Lostini903(+98)(settledWed 09/12/20
( 45|-13 )D03 Nik LOST900(+50)(G.v. Aoi SoraMon 04/01/21
( 16|-56 )D08 Lost Schlüppi895(+102)(settledFri 11/12/20
( 17|-57 )D02 Lostinos891(+98)(settledTue 08/12/20
( 51|-83 )D19 Live your life888(+81)(G.v. LafayetteWed 03/02/21
( 16|-57 )D10 Candy Lost884(+98)(settledFri 04/12/20
( 13|-50 )D12 B&B Bedroom880(+97)(G.v. BlushSun 17/01/21
( 10|-57 )D11 B&B Kitchen875(+78)(G.v. BOZKURTFri 15/01/21
( 12|-62 )D14 B&B Playroom874(+59)(G.v. MeKaTRoNiKSun 24/01/21
( 12|-61 )D13 B&B Livingroom870(+88)(G.v. MeKaTRoNiKSun 24/01/21
( 17|-58 )D09 Lostiepop868(+89)(settledSun 06/12/20
( 9|-56 )D06 Why lost?861(+75)(G.v. William WallaceThu 24/12/20
( 14|-47 )D18 Look at the eyes826(+93)(G.v. Fallenknight1Tue 09/02/21
( 20|-60 )D17 Dream your dream824(+93)(G.v. KesabelMon 08/02/21
( 12|-48 )D16 What´s up773(+99)(G.v. Fallenknight1Thu 11/02/21
( 17|-64 )D15 Live your todays738(+102)(G.v. DEHAMMon 01/02/21
( 5|-4 )E11308(+309)(settledMon 08/03/21
( 2|-9 )E10298(+299)(settledMon 08/03/21
( 2|-7 )E09295(+296)(settledMon 08/03/21
( 4|-4 )E08293(+294)(settledMon 08/03/21
( 2|-10 )E07288(+289)(settledMon 08/03/21
( 12|-59 )D0191(+92)(settledThu 11/03/21

Lost villages

X | YVillagePopulation+/- (7d)Conquered by ..at
( 22|-66 )003586(c.t. Israelites Wed 30/12/20
( -127|140 ).A2205 (destroyed Thu 07/01/21
( -205|67 ).Barni&Babsi|Kia Ora273 (destroyed Thu 07/01/21
( 14|-62 )14 Babsi Fantour- (destroyed Mon 11/01/21
( 48|-32 ).UNIQUE TITAN BOOTS567(c.t. Zgrywusy Sat 13/02/21

Player statistics