THE MAN (bbash1.kingdoms.com)
Name: | THE MAN | ||||||||||||||||||
Rank: | 56 (34 raised) | ||||||||||||||||||
Kingdom: | ExiLITA | ||||||||||||||||||
Villages: | 11 | ||||||||||||||||||
Settled villages: | 12 | ||||||||||||||||||
Lost villages: | 1 | ||||||||||||||||||
Population: | 13,494 (+3,006) | ||||||||||||||||||
Registered since: | 16/05/23 | ||||||||||||||||||
Playtime: | 54 Days | ||||||||||||||||||
Village history: | Show log (Entries: 13) | ||||||||||||||||||
Alliance history: |
| ||||||||||||||||||
GetterMap 2.1: | See GetterMap 2.1 | ||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
Other worlds: | There are players with the same name on other worlds:
|
Villages
X | Y | Village | Population | +/- (7d) | Settled/conquered | ..at |
( 19|36 ) | 01. SUMATERA | 1543 | (+52) | (settled) | Wed 17/05/23 |
( 28|46 ) | 02. KALIMANTAN | 1531 | (+63) | (settled) | Mon 22/05/23 |
( 36|55 ) | 04. PAPUA | 1520 | (+634) | (settled) | Tue 30/05/23 |
( 29|49 ) | 03. NUSA TENGGARA | 1518 | (+82) | (settled) | Sat 27/05/23 |
( 35|50 ) | 06. KEPULAUAN SERIBU | 1495 | (+156) | (settled) | Thu 08/06/23 |
( 31|50 ) | 05. SULAWESI | 1469 | (+649) | (settled) | Sun 04/06/23 |
( 35|56 ) | 07. BANGKA BELITUNG | 1438 | (+650) | (settled) | Sun 11/06/23 |
( 31|51 ) | 00. JAVA | 1112 | (+17) | (settled) | Wed 17/05/23 |
( 38|56 ) | 08. RIAU | 825 | (+95) | (settled) | Thu 15/06/23 |
( 21|34 ) | 10. FULL DEFF | 549 | (+421) | (settled) | Fri 30/06/23 |
( 33|42 ) | 09. New village | 494 | (+187) | (settled) | Tue 27/06/23 |
Lost villages
X | Y | Village | Population | +/- (7d) | Conquered by | ..at |
( 9|-19 ) | 00. JAVA | 118 | (c.t. Firat) | Wed 17/05/23 |