BLACKADDER (tx3.travian.us)
Name: | BLACKADDER | ||||||||||||||||||
Rank: | 195 (279 raised) | ||||||||||||||||||
Alliance: | SL | ||||||||||||||||||
Villages: | 16 (+16) | ||||||||||||||||||
Settled villages: | 18 | ||||||||||||||||||
Lost villages: | 2 | ||||||||||||||||||
Population: | 10,254 (+10,254) | ||||||||||||||||||
Registered since: | 06-22-14 | ||||||||||||||||||
Playtime: | 93 Days | ||||||||||||||||||
Village history: | Show log (Entries: 20) | ||||||||||||||||||
Alliance history: |
| ||||||||||||||||||
GetterMap 2.1: | See GetterMap 2.1 | ||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
Other worlds: | There are players with the same name on other worlds: > Show list (33 entries) |
Villages
X | Y | Village | Population | +/- (7d) | Settled/conquered | ..at |
( 178|142 ) | Addsdorf | 913 | (+4) | (settled) | Thu 07-31-14 |
( 160|128 ) | AddsEast | 891 | (settled) | Mon 07-21-14 | |
( 159|124 ) | Addstown | 879 | (settled) | Mon 07-28-14 | |
( 172|170 ) | NewAdderton | 872 | (+2) | (settled) | Tue 07-29-14 |
( 172|121 ) | AddsBurg | 869 | (+16) | (settled) | Tue 07-22-14 |
( 151|142 ) | Blacksville | 835 | (settled) | Sun 08-10-14 | |
( 173|153 ) | Blackshell | 797 | (settled) | Sat 08-16-14 | |
( 171|139 ) | Blacksburg | 796 | (settled) | Fri 08-08-14 | |
( 177|140 ) | Addtoon | 784 | (settled) | Mon 08-18-14 | |
( 176|166 ) | Blacksmill | 773 | (settled) | Sat 08-09-14 | |
( 168|169 ) | Addville | 699 | (+2) | (settled) | Mon 08-18-14 |
( 192|149 ) | Blackdorf | 511 | (+17) | (settled) | Mon 08-25-14 |
( 160|166 ) | Blackmount | 276 | (+33) | (settled) | Wed 08-27-14 |
( 161|155 ) | Addshope | 247 | (+12) | (settled) | Mon 09-01-14 |
( 199|146 ) | New Village | 59 | (+7) | (settled) | Tue 09-09-14 |
( 152|171 ) | New Village | 53 | (+3) | (settled) | Thu 09-11-14 |
Lost villages
X | Y | Village | Population | +/- (7d) | Conquered by | ..at |
( -78|7 ) | Adderton | 658 | (c.t. boombam) | Thu 07-31-14 | |
( -83|15 ) | Blackshope | 501 | (c.t. branc116) | Mon 08-18-14 |