MZG_ionut (ts19.travian.ro)
Name: | MZG_ionut | ||||||||||||||||||||||||||||||
Rank: | 138 (2 fallen) | ||||||||||||||||||||||||||||||
Alliance: | #Legends | ||||||||||||||||||||||||||||||
Villages: | 11 | ||||||||||||||||||||||||||||||
Settled villages: | 12 | ||||||||||||||||||||||||||||||
Conquered villages: | 1 | ||||||||||||||||||||||||||||||
Lost villages: | 2 | ||||||||||||||||||||||||||||||
Population: | 7,171 (0) | ||||||||||||||||||||||||||||||
Registered since: | 26/09/18 | ||||||||||||||||||||||||||||||
Playtime: | 192 Days | ||||||||||||||||||||||||||||||
Village history: | Show log (Entries: 15) | ||||||||||||||||||||||||||||||
Alliance history: |
| ||||||||||||||||||||||||||||||
GetterMap 2.1: | See GetterMap 2.1 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Other worlds: | There are players with the same name on other worlds:
|
Villages
X | Y | Village | Population | +/- (7d) | Settled/conquered | ..at |
( 99|-38 ) | 10. Sarmizegetusa | 1119 | (settled) | Thu 18/10/18 | |
( 100|-38 ) | 11. Phili 1 | 925 | (settled) | Wed 31/10/18 | |
( 99|-37 ) | 12. Phili 2 | 874 | (settled) | Fri 16/11/18 | |
( 189|-70 ) | 13. Ancy 1 | 841 | (settled) | Fri 30/11/18 | |
( 174|25 ) | 16. Scytia 1 | 834 | (G.v. Baal Aur) | Sat 12/01/19 | |
( 188|-74 ) | 14. Ancy 2 | 811 | (settled) | Fri 21/12/18 | |
( 103|-143 ) | 15. Para 1 | 664 | (settled) | Mon 07/01/19 | |
( 14|-81 ) | 17. Lily 1 | 582 | (settled) | Thu 17/01/19 | |
( 102|-143 ) | 18. Para 2 | 324 | (settled) | Fri 01/02/19 | |
( -152|-122 ) | 19. Vol | 143 | (settled) | Sun 24/02/19 | |
( 108|-148 ) | 20. Para 3 | 54 | (settled) | Sat 09/03/19 |
Lost villages
X | Y | Village | Population | +/- (7d) | Conquered by | ..at |
( 107|-27 ) | Sat nou | 2 | (destroyed) | Tue 16/10/18 | |
( -48|61 ) | 01. Capidava | 727 | (c.t. GabrielSan) | Thu 29/11/18 |