GT2 account / Email
Password
New account

Herlequin (s2.travian.com)

Name: Herlequin
Rank: 180 (5 fallen)
Alliance: V.I.P.
Villages: 29 (+1)
Settled villages:
26
Conquered villages:
3
Population: 20,978 (+61)
Registered since: 16/06/08
Playtime: 291 Days
Village history: Show log (Entries: 29)
Log: (Entries: 29)
16/06/08Village (44|260) settled.
16/06/08Village (53|105) settled.
21/06/08Village (36|252) settled.
06/07/08Village (42|255) settled.
14/07/08Village (38|248) settled.
27/07/08Village (48|254) settled.
14/08/08Village (45|264) settled.
24/08/08Village (24|280) settled.
04/09/08Village (40|249) settled.
13/09/08Village (47|260) settled.
25/09/08(39|255) conquered by horace (P-KOTF).
23/10/08Village (44|281) settled.
24/10/08(55|226) conquered by vanednar (P-KOTF).
03/11/08Village (21|238) settled.
05/11/08(40|275) conquered by horace (P-KOTF).
08/11/08Village (19|240) settled.
24/11/08Village (57|221) settled.
04/12/08Village (29|247) settled.
11/12/08Village (42|260) settled.
24/12/08Village (56|236) settled.
04/01/09Village (43|260) settled.
14/01/09Village (35|252) settled.
27/01/09Village (43|261) settled.
05/02/09Village (43|259) settled.
12/02/09Village (44|261) settled.
22/02/09Village (42|261) settled.
04/03/09Village (42|259) settled.
18/03/09Village (40|276) settled.
29/03/09Village (43|258) settled.
Alliance history:
-=H&O=-  16/06/08 till 02/07/08  (17 Days)
HKT_FISH  03/07/08 till 14/07/08  (12 Days)
-=T&O=-  15/07/08 till 18/10/08  (96 Days)
DTO-Kali  19/10/08 till 13/12/08  (56 Days)
DTO-JH  14/12/08 till 22/12/08  (9 Days)
DTO-Kali  23/12/08 till 06/01/09  (15 Days)
DTO-F  07/01/09 till 12/01/09  (6 Days)
DTO-Kali  13/01/09 till 20/01/09  (8 Days)
DTO-F  21/01/09 till 26/01/09  (6 Days)
DTO-Kali  27/01/09 till 08/02/09  (13 Days)
V.I.P.  09/02/09 till 13/02/09  (5 Days)
DTO-Kali  14/02/09 till 18/02/09  (5 Days)
V.I.P.  since 19/02/09  (44 Days)
GetterMap 2.1: See GetterMap 2.1
Other worlds:
There are players with the same name on other worlds:
Herlequinon s3.com (s3.travian.com) (2009) (deleted)

Villages

X | YVillagePopulation+/- (7d)Settled/conquered..at
( 44|260 )#C#Your Majesty977(-136)(settledMon 16/06/08
( 45|264 )05|Deleted Memories948(+2)(settledThu 14/08/08
( 53|105 )04|Far Awayy944(settledMon 16/06/08
( 48|254 )06|Angel891(settledSun 27/07/08
( 47|260 )09|Never Again873(settledSat 13/09/08
( 19|240 )15|Ice Queen871(settledSat 08/11/08
( 29|247 )17|As Hell867(settledThu 04/12/08
( 40|275 )14|Tubita JuGGeR866(G.v. horaceWed 05/11/08
( 42|255 )02|Psycho JuGGeR859(settledSun 06/07/08
( 21|238 )13|My Lord JuGGeR857(settledMon 03/11/08
( 44|281 )11|No Stress854(settledThu 23/10/08
( 42|260 )18|In Istanbul849(settledThu 11/12/08
( 57|221 )16|Discover me825(-16)(settledMon 24/11/08
( 24|280 )07|Memories811(-66)(settledSun 24/08/08
( 55|226 )12|Forgiven807(G.v. vanednarFri 24/10/08
( 36|252 )01|BitterSweet806(-70)(settledSat 21/06/08
( 39|255 )10|No Man790(G.v. horaceThu 25/09/08
( 35|252 )21|Sweety Witch777(+32)(settledWed 14/01/09
( 43|260 )20|Hypnotize746(+25)(settledSun 04/01/09
( 40|249 )08|Nemesis Razor740(-91)(settledThu 04/09/08
( 43|261 )22|Un Amor711(+42)(settledTue 27/01/09
( 56|236 )19|impassable JuGGeR668(+23)(settledWed 24/12/08
( 43|259 )23|Ci-Han661(+42)(settledThu 05/02/09
( 44|261 )24|ReGreT588(+65)(settledThu 12/02/09
( 38|248 )03|Forsaken Loving583(+12)(settledMon 14/07/08
( 42|261 )25|My King=My Love385(+44)(settledSun 22/02/09
( 42|259 )26|The End255(+58)(settledWed 04/03/09
( 40|276 )27|Ajjjguuummmmm132(+58)(settledWed 18/03/09
( 43|258 )28|The JuGGeR37(+38)(settledSun 29/03/09

Player statistics