Fuoco (finals.travian.com)
Name: | Fuoco | ||||||||||||||||||||||||||
Rank: | 523 (124 raised) | ||||||||||||||||||||||||||
Alliance: | Gumkáči | ||||||||||||||||||||||||||
Villages: | 19 | ||||||||||||||||||||||||||
Settled villages: | 15 | ||||||||||||||||||||||||||
Conquered villages: | 10 | ||||||||||||||||||||||||||
Lost villages: | 6 | ||||||||||||||||||||||||||
Population: | 16,531 (+1,837) | ||||||||||||||||||||||||||
Registered since: | 15/11/18 | ||||||||||||||||||||||||||
Playtime: | 125 Days | ||||||||||||||||||||||||||
Village history: | Show log (Entries: 31) | ||||||||||||||||||||||||||
Alliance history: |
| ||||||||||||||||||||||||||
GetterMap 2.1: | See GetterMap 2.1 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Other worlds: | There are players with the same name on other worlds: > Show list (31 entries) |
Villages
X | Y | Village | Population | +/- (7d) | Settled/conquered | ..at |
( -36|39 ) | _01_BTC | 1200 | (+60) | (settled) | Sun 18/11/18 |
( -52|43 ) | _16_ZRX | 962 | (+47) | (G.v. Myra_84) | Sat 09/02/19 |
( -31|45 ) | _02_ETH | 952 | (+34) | (settled) | Thu 15/11/18 |
( -51|43 ) | _14_WAVES | 937 | (+17) | (G.v. Myra_84) | Wed 30/01/19 |
( -34|35 ) | _09_DASH | 926 | (+77) | (G.v. Deve kuşu) | Thu 03/01/19 |
( -38|40 ) | _06_POWR | 915 | (+44) | (G.v. Breaking Bad) | Tue 18/12/18 |
( -37|37 ) | _04_XLM | 906 | (+81) | (settled) | Wed 05/12/18 |
( -37|40 ) | _13_BAT | 895 | (+156) | (settled) | Fri 25/01/19 |
( -34|44 ) | _07_ADA | 878 | (+105) | (settled) | Sat 22/12/18 |
( -30|39 ) | _10_BNB | 853 | (+118) | (settled) | Tue 08/01/19 |
( -50|41 ) | _15_LTC | 846 | (+92) | (G.v. Antonina) | Mon 04/02/19 |
( -31|44 ) | _11_XMR | 843 | (+116) | (settled) | Mon 14/01/19 |
( -31|40 ) | _08_ZIL | 841 | (+109) | (settled) | Fri 28/12/18 |
( -35|38 ) | _03_XRP | 837 | (+108) | (settled) | Thu 29/11/18 |
( -35|39 ) | _05_NEO | 833 | (+104) | (settled) | Sun 16/12/18 |
( -37|36 ) | _12_IOTA | 816 | (+107) | (settled) | Fri 18/01/19 |
( -58|48 ) | _17_ | 810 | (+204) | (G.v. Red Panther) | Fri 08/03/19 |
( -58|47 ) | _18_ | 668 | (+132) | (G.v. Red Panther) | Fri 08/03/19 |
( -57|49 ) | _19_ | 613 | (+126) | (G.v. Red Panther) | Sat 09/03/19 |
Lost villages
X | Y | Village | Population | +/- (7d) | Conquered by | ..at |
( -104|88 ) | _19_Nová dedina | - | (destroyed) | Wed 27/02/19 | |
( -51|44 ) | _18_LSK | - | (c.t. Antonina) | Wed 06/03/19 | |
( -87|106 ) | _19_Nová dedina | 0 | (destroyed) | Wed 06/03/19 | |
( -100|95 ) | _17_Nová dedina | 5 | (destroyed) | Thu 07/03/19 |