dvdking (finals.travian.com)
Name: | dvdking | ||||||||||
Rank: | 1505 (74 fallen) | ||||||||||
Alliance: | S.W.A | ||||||||||
Villages: | 15 | ||||||||||
Settled villages: | 12 | ||||||||||
Conquered villages: | 5 | ||||||||||
Lost villages: | 2 | ||||||||||
Population: | 10,792 (-94) | ||||||||||
Registered since: | 16/11/19 | ||||||||||
Playtime: | 113 Days | ||||||||||
Village history: | Show log (Entries: 19) | ||||||||||
Alliance history: |
| ||||||||||
GetterMap 2.1: | See GetterMap 2.1 | ||||||||||
| |||||||||||
| |||||||||||
Other worlds: | There are players with the same name on other worlds: > Show list (4 entries) |
Villages
X | Y | Village | Population | +/- (7d) | Settled/conquered | ..at |
( -303|-14 ) | 2 | 999 | (settled) | Sat 23/11/19 | |
( -317|-10 ) | 8 | 851 | (+8) | (settled) | Wed 25/12/19 |
( -302|-14 ) | 3 | 838 | (settled) | Mon 02/12/19 | |
( -304|-18 ) | 4 | 826 | (settled) | Sat 07/12/19 | |
( -307|-20 ) | 6 | 824 | (settled) | Tue 17/12/19 | |
( -310|-17 ) | 9 | 783 | (+4) | (settled) | Mon 30/12/19 |
( -306|-20 ) | 5 | 778 | (settled) | Wed 11/12/19 | |
( -322|-39 ) | 922 | 705 | (+17) | (G.v. BEN) | Thu 13/02/20 |
( -317|-9 ) | 910 | 680 | (+4) | (settled) | Sat 11/01/20 |
( -321|-37 ) | 921 | 676 | (+35) | (G.v. BEN) | Sun 09/02/20 |
( -318|-15 ) | 7 | 646 | (settled) | Sat 21/12/19 | |
( -322|-38 ) | 923 | 589 | (+32) | (G.v. BEN) | Sun 09/02/20 |
( -364|9 ) | 912 | 546 | (+13) | (settled) | Sat 11/01/20 |
( -321|-38 ) | 920 | 544 | (-218) | (G.v. BEN) | Tue 28/01/20 |
( -305|-13 ) | 913 | 507 | (+11) | (settled) | Sat 25/01/20 |
Lost villages
X | Y | Village | Population | +/- (7d) | Conquered by | ..at |
( -361|10 ) | 910 | 575 | (c.t. cristyytziri) | Sat 25/01/20 | |
( -114|-6 ) | 1 | 893 | (c.t. kladvinn) | Thu 06/02/20 |