Halvor (com3.kingdoms.com)
Name: | Halvor | ||||||||||||||||||
Rank: | 63 (14 fallen) | ||||||||||||||||||
Kingdom: | The UNIT | ||||||||||||||||||
Villages: | 10 | ||||||||||||||||||
Settled villages: | 7 | ||||||||||||||||||
Conquered villages: | 4 | ||||||||||||||||||
Lost villages: | 1 | ||||||||||||||||||
Population: | 9,087 (-48) | ||||||||||||||||||
Registered since: | 30/08/22 | ||||||||||||||||||
Playtime: | 144 Days | ||||||||||||||||||
Village history: | Show log (Entries: 12) | ||||||||||||||||||
Alliance history: |
| ||||||||||||||||||
GetterMap 2.1: | See GetterMap 2.1 | ||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
Other worlds: | There are players with the same name on other worlds: > Show list (9 entries) |
Villages
X | Y | Village | Population | +/- (7d) | Settled/conquered | ..at |
( 39|3 ) | 001P | 1513 | (-48) | (settled) | Thu 08/09/22 |
( 39|2 ) | 008P | 1262 | (G.v. KittyKatty) | Sat 10/12/22 | |
( 44|11 ) | 006P | 1236 | (G.v. AssKicker) | Fri 28/10/22 | |
( 38|2 ) | 007P | 1118 | (settled) | Sun 13/11/22 | |
( 47|2 ) | 003P | 865 | (settled) | Fri 16/09/22 | |
( 40|4 ) | 002P | 793 | (settled) | Thu 08/09/22 | |
( 48|2 ) | 004P | 770 | (settled) | Thu 29/09/22 | |
( 49|3 ) | 005P | 722 | (settled) | Fri 07/10/22 | |
( 30|2 ) | 009P | 505 | (G.v. azaly) | Mon 19/12/22 | |
( 2|15 ) | 010P | 303 | (G.v. ave eva) | Tue 03/01/23 |
Lost villages
X | Y | Village | Population | +/- (7d) | Conquered by | ..at |
( 7|-15 ) | 001P | 263 | (c.t. kiki) | Thu 08/09/22 |