Travian statistics: ts1.x1.america.travian.com
You can get a lot of information from Getter-Tools 2.0. You will find detailed information relating to players, alliances and villages.
Their relationships will be highlighted, you will have access to player and alliance history, and much more.
Search ts1.x1.america.travian.com
Search for player: | |
Search for alliance: |
More options
News on ts1.x1.america.travian.com
|
Players - TOP-50 - Population on ts1.x1.america.travian.com | |||||||||||||||||
# | Player | Alliance | Villages | Conquests | Population | ||||||||||||
1. | Doraemon | KGBN | 46 | (+1) | 37 | (+1) | 44,170 | (+869) | |||||||||
2. | 100medo | KGBN | 34 | (+1) | 4 | 32,202 | (+1,913) | ||||||||||
3. | Magnatas | N-KGB | 28 | (+1) | 19 | (+1) | 31,317 | (+1,895) | |||||||||
4. | Lobito | GEN | 37 | (+1) | 12 | (+1) | 30,971 | (+1,870) | |||||||||
5. | Brasileiras | GEN | 35 | (+1) | 29 | (+1) | 30,597 | (+1,150) | |||||||||
6. | nightangel | KGBN | 37 | 23 | 30,293 | (+152) | |||||||||||
7. | Pickle | GS | 33 | (+1) | 22 | (+1) | 29,596 | (+3,584) | |||||||||
8. | Shadow | GS | 37 | 34 | 29,274 | (+189) | |||||||||||
9. | LeoSan | GEN | 33 | 5 | 29,133 | (+32) | |||||||||||
10. | alexch | GEN | 38 | (+2) | 2 | (+1) | 28,927 | (+791) | |||||||||
11. | Liebing | GS | 30 | 20 | 28,717 | (+888) | |||||||||||
12. | Makarov | GEN | 32 | 8 | 28,421 | (+43) | |||||||||||
13. | Sebaaap | GEN. | 31 | 5 | 28,093 | (+501) | |||||||||||
14. | sandor | GEN | 33 | (+1) | 6 | 27,873 | (+1,016) | ||||||||||
15. | COMANDANTEFENIX | GEN | 31 | (+2) | 6 | (+2) | 26,275 | (+2,004) | |||||||||
16. | The_One | GEN | 30 | (-1) | 9 | 26,183 | (-303) | ||||||||||
17. | Onii-chan | GEN | 32 | 30 | 25,952 | (+34) | |||||||||||
18. | Ribeyes | GS | 31 | (+1) | 26 | (+1) | 25,732 | (+803) | |||||||||
19. | Belgarion | GEN | 33 | (+1) | 18 | (+1) | 24,826 | (+885) | |||||||||
20. | Tastys | GEN | 29 | 27 | 23,903 | (+1) | |||||||||||
21. | JenkinS | GEN | 32 | 2 | 23,791 | (-443) | |||||||||||
22. | Lilith | KGB-N | 33 | (+1) | 0 | 23,550 | (+481) | ||||||||||
23. | Divine Trinity | GS | 27 | 14 | 23,422 | (+0) | |||||||||||
24. | Blockchain | KGBN | 29 | 24 | 23,415 | (-22) | |||||||||||
25. | AlOnE_aKe | KGB-N | 31 | (-1) | 20 | 23,333 | (-977) | ||||||||||
26. | DMT | GEN. | 27 | (+1) | 0 | 23,087 | (+1,710) | ||||||||||
27. | KIRASZ | GEN | 30 | (+1) | 0 | 22,856 | (+88) | ||||||||||
28. | Mr. Mecha | KGB-N | 29 | 1 | 22,722 | (+43) | |||||||||||
29. | petboy | GS | 31 | (+1) | 25 | (+1) | 22,648 | (+319) | |||||||||
30. | supreme_tuga | N-KGB | 29 | (+1) | 16 | 22,546 | (+511) | ||||||||||
31. | LAS GRISELDITAS | GEN | 29 | 19 | 22,124 | (+129) | |||||||||||
32. | The cult | GEN | 29 | 16 | 21,877 | (+270) | |||||||||||
33. | Tyr79 | KGB-N | 29 | 8 | 21,783 | (+97) | |||||||||||
34. | aphan | GS | 26 | (+1) | 13 | (+1) | 21,056 | (+1,003) | |||||||||
35. | Mellyodas | GS | 25 | 11 | 20,985 | (+4) | |||||||||||
36. | Truffle | GS | 26 | 21 | 20,859 | (+0) | |||||||||||
37. | Germanos Locos | GEN | 26 | 12 | 20,574 | (+0) | |||||||||||
38. | WARISTOKY | KGB-N | 27 | 0 | 20,420 | (+269) | |||||||||||
39. | Cron E Natal | KGB-N | 25 | (+3) | 26 | (+3) | 20,059 | (+2,109) | |||||||||
40. | Dr. Zoidberg | GEN | 25 | 20 | 20,000 | (+85) | |||||||||||
41. | kiwi | N-KGB | 24 | 12 | 19,849 | (+15) | |||||||||||
42. | Nando_punta | KGB-N | 26 | (+1) | 9 | 19,718 | (+133) | ||||||||||
43. | Classic Rockers | N-KGB | 28 | (+1) | 0 | 19,709 | (+540) | ||||||||||
44. | matiasew | KGB-N | 27 | 4 | 19,681 | (+97) | |||||||||||
45. | ultrafiel | GEN | 23 | (+1) | 21 | (+1) | 19,666 | (+895) | |||||||||
46. | QUIMERA | KGB-N | 26 | (+2) | 14 | 19,620 | (+452) | ||||||||||
47. | Taberna | KGBN | 26 | (+1) | 1 | 19,615 | (+664) | ||||||||||
48. | UrrickAlonedark | KGB-N | 26 | 3 | 19,539 | (+198) | |||||||||||
49. | The Kaiser | GEN | 28 | (-1) | 21 | 19,509 | (-692) | ||||||||||
50. | NHL | KGBN | 22 | 16 | (+1) | 19,404 | (+312) | ||||||||||
| |||||||||||||||||
(+/- is difference about 7 days) |
Alliances - TOP-50 - Population on ts1.x1.america.travian.com | ||||||||||||||||||||||||
# | Alliance | Member | Villages | Conquests | Population | Population/Member | ||||||||||||||||||
1. | GEN | 60 | (+0) | 1,441 | (+20) | 507 | (+8) | 1,073,161 | (+12,296) | 17,886 | (+205) | |||||||||||||
2. | KGBN | 55 | (-1) | 957 | (-3) | 262 | (+6) | 688,621 | (+574) | 12,520 | (+234) | |||||||||||||
3. | KGB-N | 52 | (-1) | 987 | (-5) | 233 | (+4) | 672,617 | (-4,375) | 12,935 | (+162) | |||||||||||||
4. | GS | 46 | (-2) | 838 | (-36) | 409 | (+4) | 616,721 | (-24,792) | 13,407 | (+42) | |||||||||||||
5. | N-KGB | 38 | (-2) | 650 | (-24) | 283 | (+2) | 420,696 | (-14,499) | 11,071 | (+191) | |||||||||||||
6. | GEN. | 21 | (+0) | 372 | (+4) | 150 | (+0) | 249,528 | (+3,838) | 11,882 | (+183) | |||||||||||||
7. | Fiori | 7 | (+1) | 23 | (+1) | 14 | (+0) | 9,594 | (+695) | 1,371 | (-113) | |||||||||||||
8. | N1KGB | 1 | (+0) | 6 | (+0) | 72 | (+0) | 2,730 | (+0) | 2,730 | (+0) | |||||||||||||
9. | astur | 1 | (+0) | 4 | (+0) | 0 | (+0) | 2,153 | (+204) | 2,153 | (+204) | |||||||||||||
10. | ND 0ยบ | 1 | (+0) | 2 | (+0) | 1 | (+0) | 1,268 | (+0) | 1,268 | (+0) | |||||||||||||
11. | L | 1 | (+0) | 1 | (+0) | 0 | (+0) | 902 | (+0) | 902 | (+0) | |||||||||||||
12. | dawd | 1 | (+0) | 1 | (+0) | 0 | (+0) | 360 | (-33) | 360 | (-33) | |||||||||||||
| ||||||||||||||||||||||||
(+/- is difference about 7 days) |