GT2 account / Email
Password
New account

Wouter_007 (s3.travian.nl)

*deleted* (29/10/09)
 
Registered since: 19/12/08
Deletion: 29/10/09
Playtime: 314 Days
Village history: Show log (Entries: 40)
Log: (Entries: 40)
19/12/08Village (38|108) settled.
02/02/09Village (39|108) settled.
08/03/09Village (39|106) settled.
22/03/09Village (40|108) settled.
10/04/09Village (40|106) settled.
28/04/09Village (40|107) settled.
16/05/09Village (39|109) settled.
01/06/09Village (37|131) settled.
17/06/09(43|115) conquered by _Rick_.
28/06/09Village (34|133) settled.
11/07/09Village (42|134) settled.
14/08/09Village (43|134) settled.
20/08/09Village (45|147) settled.
22/08/09(57|105) conquered by Ulf1103.
21/09/09Village (44|135) settled.
04/10/09Village (37|110) settled.
09/10/09Village (38|110) settled.
10/10/09Village (38|109) settled.
22/10/09Village (38|105) settled.
23/10/09Village (41|102) settled.
29/10/09(41|102) destroyed.
30/10/09Village (45|147) deleted at player deletion.
30/10/09Village (38|105) deleted at player deletion.
30/10/09Village (40|106) deleted at player deletion.
30/10/09Village (39|106) deleted at player deletion.
30/10/09Village (40|107) deleted at player deletion.
30/10/09Village (40|108) deleted at player deletion.
30/10/09Village (39|108) deleted at player deletion.
30/10/09Village (38|108) deleted at player deletion.
30/10/09Village (39|109) deleted at player deletion.
30/10/09Village (38|109) deleted at player deletion.
30/10/09Village (38|110) deleted at player deletion.
30/10/09Village (37|110) deleted at player deletion.
30/10/09Village (43|115) deleted at player deletion.
30/10/09Village (37|131) deleted at player deletion.
30/10/09Village (34|133) deleted at player deletion.
30/10/09Village (43|134) deleted at player deletion.
30/10/09Village (42|134) deleted at player deletion.
30/10/09Village (44|135) deleted at player deletion.
30/10/09Village (57|105) deleted at player deletion.
Alliance history:
(No alliances)  19/12/08 till 28/12/08  (10 Days)
MpH  29/12/08 till 29/01/09  (32 Days)
T.T  30/01/09 till 17/02/09  (19 Days)
T.T. ^_^  18/02/09 till 22/02/09  (5 Days)
(No alliances)  23/02/09 till 28/02/09  (6 Days)
T.T. ^_^  01/03/09 till 10/04/09  (41 Days)
VOC  11/04/09 till 18/05/09  (38 Days)
Divided  19/05/09 till 28/05/09  (10 Days)
ROCK  29/05/09 till 29/10/09  (154 Days)
Other worlds:
There are players with the same name on other worlds:
Wouter_007on Server 1 (ts1.travian.nl) (2012) (deleted)

Villages

This cities has been deleted at players deletion:
X | YVillagePopulation+/- (7d)Settled/conquered..at
( 37|131 )bd17136(+7)(settledMon 01/06/09
( 38|105 )Banaan 1356(settledThu 22/10/09
( 45|147 )Nieuw dorp46(+7)(settledThu 20/08/09
( 39|106 )Banaan 1442(settledSun 08/03/09
( 43|134 )12| Terrors Hell(settledFri 14/08/09
( 38|109 )18| Dead and Gone(settledSat 10/10/09
( 38|110 )17| MrBond(settledFri 09/10/09
( 37|110 )16| Roelofs Maatje(settledSun 04/10/09
( 44|135 )15| Bobbb(settledMon 21/09/09
( 57|105 )14| Low Voltage(G.v. Ulf1103Sat 22/08/09
( 38|108 )01| ⓞ-over-ⓓ(settledFri 19/12/08
( 42|134 )11| Walkin Fridge(settledSat 11/07/09
( 39|108 )02| Brindisi(settledMon 02/02/09
( 43|115 )09| Puntarenas(G.v. _Rick_Wed 17/06/09
( 39|109 )07| Bizerte(settledSat 16/05/09
( 40|107 )06| Tunis(settledTue 28/04/09
( 40|106 )05| Bari(settledFri 10/04/09
( 40|108 )04| Bologna(settledSun 22/03/09
( 34|133 )10| Planet ROCK(settledSun 28/06/09

Lost villages

X | YVillagePopulation+/- (7d)Conquered by ..at
( 41|102 )20| Good Knight11 (destroyed Thu 29/10/09
( 38|110 )17| MrBond109 (deleted Fri 30/10/09
( 44|135 )15| Bobbb219 (deleted Fri 30/10/09
( 42|134 )11| Walkin Fridge531 (deleted Fri 30/10/09
( 43|134 )12| Terrors Hell322 (deleted Fri 30/10/09
( 34|133 )10| Planet ROCK551 (deleted Fri 30/10/09
( 37|131 )08| Puerto Limón654 (deleted Fri 30/10/09
( 43|115 )09| Puntarenas920 (deleted Fri 30/10/09
( 37|110 )16| Roelofs Maatje164 (deleted Fri 30/10/09
( 38|109 )18| Dead and Gone79 (deleted Fri 30/10/09
( 45|147 )13| To Tribute To388 (deleted Fri 30/10/09
( 39|109 )07| Bizerte867 (deleted Fri 30/10/09
( 38|108 )01| ⓞ-over-ⓓ783 (deleted Fri 30/10/09
( 39|108 )02| Brindisi874 (deleted Fri 30/10/09
( 40|108 )04| Bologna963 (deleted Fri 30/10/09
( 40|107 )06| Tunis882 (deleted Fri 30/10/09
( 39|106 )03| Carthago749 (deleted Fri 30/10/09
( 40|106 )05| Bari895 (deleted Fri 30/10/09
( 38|105 )19| Razenda Kuben22 (deleted Fri 30/10/09
( 57|105 )14| Low Voltage675 (deleted Fri 30/10/09

Player statistics