Пришелец (s1.travian.ru)
Name: | Пришелец | ||||||||||
Rank: | 611 (1 raised) | ||||||||||
Alliance: | Shadоw | ||||||||||
Villages: | 16 | ||||||||||
Settled villages: | 17 | ||||||||||
Conquered villages: | 1 | ||||||||||
Lost villages: | 2 | ||||||||||
Population: | 12,624 (0) | ||||||||||
Registered since: | 22/11/08 | ||||||||||
Playtime: | 353 Days | ||||||||||
Village history: | Show log (Entries: 20) | ||||||||||
Alliance history: |
| ||||||||||
GetterMap 2.1: | See GetterMap 2.1 | ||||||||||
| |||||||||||
| |||||||||||
Other worlds: | There are players with the same name on other worlds: > Show list (35 entries) |
Villages
X | Y | Village | Population | +/- (7d) | Settled/conquered | ..at |
( 136|91 ) | * | 1091 | (settled) | Fri 26/12/08 | |
( 138|91 ) | Venus | 995 | (settled) | Sat 07/03/09 | |
( 140|93 ) | Deimos | 991 | (settled) | Thu 15/01/09 | |
( 140|90 ) | Phobos | 972 | (settled) | Mon 02/02/09 | |
( 137|92 ) | Uranus | 961 | (settled) | Wed 18/02/09 | |
( 136|90 ) | Saturn | 878 | (settled) | Mon 30/03/09 | |
( 138|90 ) | Jupiter | 876 | (settled) | Thu 19/03/09 | |
( 141|89 ) | Erde | 860 | (G.v. Макс700) | Mon 18/05/09 | |
( 137|90 ) | Merkur | 774 | (settled) | Tue 05/05/09 | |
( 138|92 ) | .Pegasi | 746 | (settled) | Fri 05/06/09 | |
( 144|94 ) | Neptun | 719 | (settled) | Fri 01/05/09 | |
( 139|91 ) | .CoRoT | 711 | (settled) | Sun 05/07/09 | |
( 139|88 ) | .Pluto | 648 | (settled) | Sat 11/07/09 | |
( 135|90 ) | .Mond | 632 | (settled) | Sun 12/07/09 | |
( 139|93 ) | Новая деревня | 565 | (settled) | Thu 23/07/09 | |
( 137|89 ) | Новая деревня | 205 | (settled) | Fri 18/09/09 |
Lost villages
X | Y | Village | Population | +/- (7d) | Conquered by | ..at |
( 118|49 ) | Alpha Centauri | 0 | (c.t. scot) | Tue 21/04/09 |