GT2 account / Email
Password
New account

N00B (eternos.x3.hispano.travian.com)

*deleted* (13/05/24)
 
Registered since: 01/04/24
Deletion: 13/05/24
Playtime: 42 Days
Village history: Show log (Entries: 30)
Log: (Entries: 30)
01/04/24Village (-29|-11) settled.
01/04/24Village (-24|-15) settled.
01/04/24Village (-23|-15) settled.
03/04/24Village (-23|-14) settled.
05/04/24Village (-22|-14) settled.
07/04/24Village (-22|-15) settled.
09/04/24Village (-25|-15) settled.
11/04/24Village (-23|-16) settled.
13/04/24Village (-24|-14) settled.
15/04/24(-19|-16) conquered by Hangover (HxE).
15/04/24(-24|-14) destroyed.
16/04/24(-17|-15) conquered by Hangover (HxE).
22/04/24Village (-22|-16) settled.
28/04/24Village (-25|-13) settled.
29/04/24Village (-22|-13) settled.
29/04/24Village (-24|-13) settled.
08/05/24 (-25|-13) conquered by Hôor (DMS).
08/05/24 (-24|-13) conquered by Asim (DMS).
08/05/24 (-22|-13) conquered by Asim (DMS).
08/05/24 (-25|-15) conquered by Hôor (DMS).
08/05/24 (-19|-16) conquered by Escanor (DMS).
09/05/24 (-22|-16) conquered by Escanor (DMS).
09/05/24 (-17|-15) conquered by Beelzebub (DMS).
09/05/24 (-22|-15) conquered by Asim (DMS).
09/05/24 (-24|-15) conquered by Hôor (DMS).
11/05/24 (-22|-14) conquered by Bet365 (DMSII).
12/05/24 (-29|-11) conquered by Marabunta (DMS).
12/05/24 (-23|-14) conquered by Marabunta (DMS).
12/05/24 (-23|-16) conquered by Hôor (DMS).
14/05/24Village (-23|-15) deleted at player deletion.
Alliance history:
DMS  01/04/24 till 09/05/24  (39 Days)
(No alliances)  10/05/24 till 13/05/24  (4 Days)
Other worlds:
There are players with the same name on other worlds:
> Show list (10 entries)

Villages

This cities has been deleted at players deletion:
X | YVillagePopulation+/- (7d)Settled/conquered..at
( -23|-15 )18188(+189)(settledMon 01/04/24

Lost villages

X | YVillagePopulation+/- (7d)Conquered by ..at
( -24|-14 )08 N00BTOPOLIS73 (destroyed Mon 15/04/24
( -25|-13 )11 NOOB611(c.t. Hôor Wed 08/05/24
( -24|-13 )12 N00BVILLE705(c.t. Asim Wed 08/05/24
( -22|-13 )13 N00BHOUSE603(c.t. Asim Wed 08/05/24
( -25|-15 )06 N00BCITO779(c.t. Hôor Wed 08/05/24
( -19|-16 )08 N00BTOPOLIS769(c.t. Escanor Wed 08/05/24
( -22|-16 )10 N00BIMOS582(c.t. Escanor Thu 09/05/24
( -17|-15 )09 N00BVERSE757(c.t. Beelzebub Thu 09/05/24
( -22|-15 )05 N00BSE612(c.t. Asim Thu 09/05/24
( -24|-15 )02 N00BLAND1126(c.t. Hôor Thu 09/05/24
( -22|-14 )04 NOOBSTAMP642(c.t. Bet365 Sat 11/05/24
( -29|-11 )00 N00B950(c.t. Marabunta Sun 12/05/24
( -23|-14 )03 N00BTOOPIA638(c.t. Marabunta Sun 12/05/24
( -23|-16 )07 N00BGRAIN631(c.t. Hôor Sun 12/05/24
( -23|-15 )01 N00BLANDIA937 (deleted Tue 14/05/24

Player statistics