GT2 account / Email
Password
New account

Kingdom:

Name:
Players: 1,364 (-53)
Villages: 17,376 (-46)
Population: 12,233,393 (+30,472)

Villages

X | YVillagePlayerPopulation
( 36|-103 ) 1805lokator1,805
( 160|23 ) Cryo Farmcryo1,675
( -21|-115 ) KlytorixgradoKlytorix1,557
( -15|-12 ) OSMANLI KÖYÜ 01 M.Osmanli1,237
( 140|26 ) Dedina: HIDALGOHIDALGO1,202
( -138|-80 ) PetibonumThorPille1,170
( -71|-89 ) Grazelgrazel1,168
( 159|149 ) édité règles du jeuChuck1,159
( 61|-34 ) h2o100cikaivan1,157
( -7|-170 ) Village narnianarnia1,141
( -48|-50 )Badovo 01Egas51,141
( -97|-92 ) OSMANLIYokedici67931,135
( -53|178 ) KIZGINBOGAkaiserberk1,131
( -31|200 ) Bitcoin rulezArthur Max1,116
( 16|50 ) Nine RingsShang Chi1,114
( 124|-113 ) 02.BlizzardSextil1,113
( -55|-92 ) OrtiseiCaligula91,113
( 93|-103 ) Agramujko1,105
( 10|-171 ) Proprotest1,092
( -21|8 )EldinBigxTizxOne1,091
( -145|-65 ) Vesnice: sepfontemsepfontem1,086
( 122|-82 ) Scofieldscofield231,082
( -69|-23 )10.NeonMendeleev1,079
( 193|95 )KućaZubul1,076
( 149|-12 ) 1. LiverpoolAzanth1,073
( -83|-77 ) Endor holdCibómacska1,065
( -108|-50 ) MarsPapacifix1,064
( -64|79 )2.Нови садeastside1,063
( -50|-49 )29| KurátkoNaRa1,063
( 186|-171 )03Miebic1,062
( 60|7 ) 00.csicskavok1,060
( -190|-28 ) P.landLukas1,060
( 73|20 )Thunderdrome 18PTGenius1,057
( 44|104 ) AstvrAstvr1,055
( -110|67 ) DeliKurtDemirkapı1,054
( -198|99 )08ljubav_aha1,053
( -6|115 )***** *** 4sedesowiec1,053
( 150|-34 ) Belorciobelorcio1,052
( 147|-35 ) duduch1.2duduch1,051
( -5|-38 ) AKabikuchi1,049
( 18|-22 ) 05. HadrianopolisDávidoff1,047
( -48|36 )08.Dionétaramis1,046
( -134|-52 )ChrabranyMinionsSVK1,046
( 149|33 ) Éclair de Lunetheskygallus1,045
( 23|112 ) LutetiaLuzzo701,042
( 103|-20 ) 00_HollywoodPufipaka1,042
( 94|113 ) 1-)The Doctoryigit2x21,040
( 101|-66 )UCRBMT92 05UCRBMT921,040
( 90|-102 ) #01 ZapdosTremidos1,038
( 72|-62 )lommario lazarov1,037
( -108|114 )[23]O Herói VoltouWarzone1,036
( 16|-56 )R1879Gagi1,035
( 156|24 )15wiesel1201,035
( 29|99 ) EDED20001,035
( 128|39 )00 DalaranStrappo1,033
( 63|-116 )01BenjaminBreeg1,033
( -171|164 )04 aerosluggman1,032
( 140|-28 )RUFUSTheokoles1,031
( 130|49 )01 THE BIG BANGquasar1,031
( 50|153 )T035-P-2Tuxo1,029
( 48|-17 ) PrologueBrebis871,029
( 63|94 ) 00 Wu-tang clancerno1,027
( 111|-30 )COMBATİVEkhun1,026
( 97|18 ) BugrisBugri1,022
( 151|155 )12Gourmet1,021
( 48|72 ) Dorf von UlrikeUlrike1,021
( 67|24 )Joely falujaJoely1,020
( -6|-40 )Villlos!1GeorgZz1,019
( 24|-92 )Flayers IFlayers1,019
( 79|167 )PO-5Polarni1,018
( -165|-2 )V11 BontaJadenix1,017
( 169|-4 )stinaalaska1,015
( 39|76 )VillerougeMerowé1,014
( -111|-192 ) Nauja gyvenvietė XWyzeris1,014
( 67|98 ) Dedina: RavenousRavenous1,013
( -134|-117 ) bkdnt citybkdnt1,012
( 157|200 )03 Caribbean BlueEnya1,011
( -6|164 ) Roganpilsroggy1,011
( -7|-112 )00- INSOMİNINSOMNİA1,011
( -125|-111 )MSFTAddi1,011
( 86|-112 )S101Stylee1,009
( -62|-34 ) PivnicaGenco1,008
( 24|151 ) zzz2zzz21,007
( -47|59 )7 GO Selomali covek1,003
( -196|128 ) 02 AustralienGlobetrotter1,002
( -100|-36 ) J1jonten0704997
( 48|-28 )Lord Wolf`s villageLord Wolf997
( -8|-116 )9 Parco PetroselliSimOnan996
( -35|85 )Cataniaalexx995
( -193|194 )15 Makijiwkadieschlümpfe995
( -45|63 )AphroditeJetuma995
( -69|-97 ) IMPERDOOWNFlashino993
( 142|43 )FENERBAHÇE 19slmblmz992
( -7|59 ) MićkoMićko991
( 59|16 )XX_NORTH WINDKuRe.11989
( -71|119 )01L.Michelsen989
( 57|-32 )PantherMathsoul87985
( -48|-36 )Men in BlackMen in Black985
( 94|6 )A5Kudino984
( -165|23 )Takee 4Takee984
( -186|41 )Vacariaairaf983
( -66|200 )15* - BIGBOYový krajReprodrozd982
( 75|114 ) DLoki981
( -15|58 )robi14--14robi14979
( -10|-90 ) 1tototi979
( 37|93 )SonicPiter979
( -50|-52 )Babička kačerováŠtěpán&Kastrol978
( -98|112 )B4zoman978
( -129|-77 ) Zalánfalvateo924977
( 27|35 )00 Eemond's fieldZalar977
( -29|82 )01 Aspark Owlathers976
( 50|43 )SOS 10Gytis974
( -141|44 )09räuber974
( 1|-46 )17Sleeper973
( 64|127 ) 1Barbac1983973
( -132|48 )Porquépix 03.11Porquépix972
( 110|-67 ) Arretiumdanielbakk972
( -51|31 ) 03.GanymèdeMirador971
( -109|-46 )Rémix-3[14]capturedNohaaa971
( 156|40 ) OsgiliathAytaç971
( 22|-190 )Wallauwatharius969
( -22|166 )SestranburgSestran969
( -109|-58 ) LeviPOP964
( -40|97 ) VenaTuman228963
( -83|-4 )9.6 Szemes falumihrup961
( -78|-85 ) MK 1 ORIGENÁlvaro960
( -123|-84 ) Деревня IGORTIGORT960
( -170|14 )Alpha 15Starmix958
( 49|-120 )WinterfellH-U-S-K-Y956
( -41|-69 )HuckardeFrank.n.stein956
( -119|185 )WaldRambo67952
( 10|-122 )BinGHoppla947
( 79|-90 )02 Rozartoros947
( 13|97 )13 IriAnimantarx946
( -53|32 ) Marsas/sostinėragane69946
( -3|119 )06Ankylosaurus945
( 38|-97 )01Bobrut12945
( -10|177 )18) BuřtíkAmper942
( 142|-37 ) הכפר של ThhcThhc942
( 62|60 )Hampistitttoniii940
( -26|84 ) VWKlaincopisch939
( 58|-38 )Nyx ©Hades938
( 40|-82 ) 01. СофияEraser_X934
( 21|134 )15Brontosaurus934
( 110|-30 ) Cecilincecil933
( 149|-5 )vilkovo6vilk933
( 6|-181 )02 Shelbyvillellks932
( 34|-77 ) LysoviceMichuyl932
( -104|30 ) 01.InfernoDrace932
( 108|8 )Border TownFredy931
( -138|-107 )UUlfric931
( -131|14 )Overtagen 2zdzdro930
( 62|39 ) BonniesNutz 0AHighBob929
( 87|-23 )puffancs falva 6puffancs929
( 62|95 )PERMHriboo927
( 154|-63 )Ouups!!Run927
( 138|200 )DumnissusRonon927
( 158|0 )Weisrem-H-VSteve921
( 165|29 )Jaklo VillageJaklo921
( -90|-14 )empiresMikulas69921
( -160|19 ) Dorf-1baylies_1920
( -6|151 ) 2. 15xaOs1k920
( -171|14 )04 Ma Servane*Eponix918
( 74|-126 )1 |2astavilleRastaman918
( 104|-25 )anatinus byniklas918
( 71|125 ) Flokibibou918
( 149|155 )Jedichoffmann916
( -45|-106 ) KRAZYodaKraz915
( 67|-114 )912. HaltnaRecce914
( 86|-14 )VAI K DASaninhos911
( 153|-34 )[04] - ChessFelix Destroyer910
( -128|-114 )Thuburbo MajusKubias910
( -122|-81 )ZeppolaMandrake907
( 73|-115 ) AberonHocikto906
( 178|108 )Fort SpartaMIrkan906
( -178|1 )Speedymanix904
( 75|19 )015 NORTH OSADmikrus1237903
( 107|157 )16- 58 Cereuropium903
( -118|-14 ) MКузнечик903
( -75|53 )9 - CS - Davorrizor6902
( -60|-157 ) Flaschworscht 01babsack902
( 48|156 ) Naselje - zigazaga22zigazaga22901
( 171|31 )Cloacamotzi900
( 19|-14 )NAIROBI XX 019MAX899
( -66|-19 )Jaca303Jaca303898
( 20|-14 ) 2come_to_destroy897
( 135|-55 ) 01Nikola994897
( 101|22 )026Redjyl896
( -21|-145 ) *Rhin11111896
( -29|125 ) GroßheimHinakkk895
( -83|-38 )11Lános895
( 144|-28 )G5Spykoly893
( -146|8 )dziura1rafciodziura893
( 134|-58 )Pulex irritansramb893
( -28|179 )BALIKenan abi893
( -23|-34 ) Alan001Alan892
( 76|-81 )Rohrbach1Gerhard8892
( -118|-7 ) Vesnice: DHCmartina892
( -80|-127 ) unovincenzo891
( -2|-84 )A$TERIX.13abj21891
( -66|-5 )Heinzendorfhasan66890
( 49|47 )CASTLE Guest HouseEmaS890
( 142|42 )31koma888
( 32|125 ) ЛолЛол888
( -138|130 ) AvaricumStrandrider887
( 180|174 )98baby-sinclair885
( -74|-42 )o37|mnaumnau883
( -114|108 )DeliriousRidicolous882
( -27|-73 ) AngelusAngelus881
( -139|-31 )12guľa881
( -11|159 ) KikouPkpa879
( 121|-70 )ANKARAeXIDe878
( 72|19 ) Dedina: vojvoj878
( 64|102 )HuashanAurorus877
( 179|-59 )Dadaş 7atmaca1877
( 29|68 )szpulka45szpulka37876
( -35|-110 ) Schwarzwald_001LuigiBovioo876
( 97|-45 )Reislendi 3Trapper16876
( 18|-43 ) CorpsesKanibalism875
( 178|174 )98Ted875
( 27|98 )A TE SET UN CUDEPensionato874
( -119|141 )Sumbrasparviero873
( 86|77 )PTONTONLULU873
( 33|34 )LLL11LLL871
( 102|43 )08mio870
( -9|23 )11 OsgiliathOlga868
( -122|-115 )02_Viermündendargo1868
( 66|-91 ) Romajosh868
( 131|164 )69 My Little PonyTorstisaurus867
( 70|123 )Eraphia 07Eraphia867
( -169|14 )12 - Padpanixplantaquatix866
( 117|40 ) Meho šolaJazSemMisko866
( 138|34 ) Pedro 02Pedro111866
( 79|-16 )Bordiland 6Bordiland1986864
( -126|-177 ) HURLEVENThamidou1609863
( -38|-159 ) Winter VillageMsh862
( 74|65 )PaežeriaiPretenders861
( 71|-103 )99. OsgiliathDragonLord860
( 79|25 ) Skid RowPatricii859
( 153|137 )15| MilosCreepycamp858
( 66|-140 )11 Luziadus ღLuzes858
( -67|-64 )T2Julius Caesar858
( -53|-64 )PRE dduckjr858
( 57|-12 ) EagleforceEagleforce857
( -140|71 ) SkotSkot857
( 89|94 )02papapriest857
( -23|-86 )PANTERA ŚNIEŻNAcobra75857
( 35|-108 )br01brazilie857
( -133|179 )GrizzlY - F -_-- GrizzlY--_856
( 148|199 )08 SalzgitterElgaron856
( 91|132 )C. One wet sock. DIrritator855
( 5|-35 )New SorpigalVargvrede855
( 51|-19 )GrotSméagol855
( -94|-129 )Bossovo 9B-O-S-S853
( 62|75 )Yamaha YZF-R1MRankpelnis853
( 34|41 )23Seiqo853
( 125|-96 ) АДSadist852
( 17|158 ) 15cstreakingsaurus851
( 58|-106 )Sacré-CœurPåven851
( 143|63 )[04]Noobmaster850
( -11|103 )AliceAilis850
( 32|110 )12 JuniorMardel849
( -44|-108 ) GranlidenHazzan847
( -54|200 )19 - X-Ray BinaryStars847
( -44|200 )Hendalyasamin847
( -52|-52 )Folkwin12XFolkwin847
( -128|-36 ) Hiljadu ruzaLorD846
( -62|74 )09Danger846
( -79|166 )GinevrixPoz1981845
( -108|160 )Peekfrean 2palaz845
( 21|42 ) *Ronny844
( 102|79 ) lysterndaenerys844
( 160|6 )04 TatooineBuzzzz32844
( 79|-53 )SouthgradDimonsharik2843
( 39|-27 )Rohan9Matiz245841
( 64|12 ) 1Kakalos841
( 179|174 )Toon ArmyDreadnoughtus841
( -18|-55 )0.001 DedinkaKubesss839
( -29|-86 )01abyssi838
( -92|-33 ) 4) 80PAURA ©80fame838
( 185|168 )03Saarlodri837
( 53|84 ) Bitcoin CityYisus837
( -15|-39 )3 Sobik33Fuco836
( 28|-110 )TXUSS-VVIVtxuss836
( 11|64 ) Osmanlı İmparatorluğAlptekin51835
( -66|-54 )19 Lhota u Lukavcedextr13834
( -115|86 )16Inspire834
( -109|196 )BlewWanderes834
( -189|135 )Biaana834
( -33|158 )11 Nashgrowshop.czsnoop lion834
( -16|179 )2 CocosiDy3zz834
( 35|145 )Arenga obtusifoliaPalm Tree King834
( -53|-44 )BlázinecKýchal833
( 10|-151 ) Vesnice: AsenadAsenad833
( -60|136 )Sacrificiucutumbo832
( 29|32 ) 1Bulls831
( 119|96 )13Protohadros831
( 97|32 ) :DLackson831
( 77|-17 )08.ParadicsomLöcsóka830
( 8|95 ) worryworrysaurus830
( 126|-190 )008 KisteGMW830
( 26|-125 )001bull830
( -1|196 )01 Quack-FuHowardTheDuck830
( -80|0 ) РазливухаMnemonic829
( -12|196 ) Megnoa22828
( -158|75 )Final Fantasy XcJoeOfTheGames828
( 53|109 )Whirlpool justice ;)Jussi827
( 4|-70 )1.SINKrisko_ninja827
( 53|138 )15 PteroBrosMonkeydactyl827
( 27|100 )21. L'Orvalalambicus826
( 94|111 )17| Rainy Day SunSpinal Tap825
( 97|-98 ) Красный ЯрComandor54825
( 3|163 ) Village de chateau reychateau reynald825
( -103|109 )20. CatanPustiu824
( 161|131 )16 WesekeDamodred824
( -197|140 )01.3 # O-Dorfblood3angel90824
( 74|72 ) Gerigelen⭐Gerigelen824
( -144|102 )18Lila Farbe823
( 16|166 )Pompeiklatbaff823
( 90|174 )17~PrimusDer Spanier822
( -76|116 )20|Joao PessoaIzz0821
( -114|-9 ) zone 1hopsti821
( -61|44 )Aldeia do Sargas IVsargas820
( -48|-55 )15 jajinek77jajinek77820
( 83|-53 )28Putz820
( 112|74 )14 WOLFSRUDELPufer819
( 154|-112 )02KARL MARX817
( -71|185 )Homoom817
( -53|143 ) DalmacjaAlegoria817
( -51|150 ) RabensteinMrCaptainXXD817
( 195|178 )15Kundenservice817
( 149|22 )Naegleria fowlerielpostier816
( 68|-27 ) YollyWoodMarka816
( -160|-23 )KadelFosil816
( 75|-118 ) Hell’s Kitchen HQAnton_Whatever816
( -47|-115 ) Covid-19Pandemija814
( 99|-10 )SB9SomeBoozy814
( -54|-15 )01 - AlphabétixPar Toutatiix814
( -165|-86 )12EliMarco814
( 33|200 )Cali13Caligulaminix813
( 87|114 ) Village d'AchilleAchille2a813
( 3|-50 )wstayku813
( -107|-77 ) izbankikonservnojshprot812
( 9|87 ) PİKAÇUkeskin096811
( 9|-86 ) Gaiaspiru811
( 79|-14 )V06méla811
( 129|179 )zaha 1zahazaha811
( -31|170 )JuliaMatador811
( -130|-107 ) Vesnice: MisaMisa810
( 77|-15 )martin 7martin810
( 118|34 )24 KarpadorTommytime810
( -17|60 ) RAGNARRagnarlothbrok810
( 55|-93 )DespairBig Daddy809
( 154|-19 ) AvalonCelebrin809
( -183|165 )10) Dol GuldurApache807
( 112|141 )Novo naseljeacer807
( -13|117 )A.14 OstoyaRadix88807
( -76|-90 )Zhulenci z RuskaZhuleny AR807
( -49|9 )12 Giggio é a casaScianel807
( 131|179 )2gyni807
( -87|-24 ) MeridaPiratas806
( 126|31 ) Aldeia do botasbotas806
( 3|-51 )8mario ag806
( -153|63 )Tazaq3a805
( -98|-57 ) HAAGAJanne Korhonen804
( 15|19 )09 Her VillageMisanthrope804
( 128|-116 )07.ValenciaIricanu804
( -156|73 )8. ÇerkezköyFuryBag803
( 84|-73 ) OrgrimmarRazzor802
( 85|72 )SiegenHelden801
( -29|107 ) KrEft799
( -48|-40 )22_U_DIVu_Ikoumak&majka799
( 193|5 )2.4Drak63799
( -81|-99 ) CaporettoWavemaker799
( -138|33 ) ЗАПЛЕСОВО2fenomena797
( 30|170 )OlymposMiataGR797
( 76|-75 )13 Pef 13balukaptaiin797
( 110|71 )018Artiom007797
( 118|109 ) Smyrna KöyüMüge797
( -48|-48 )Nová vesnicerudovous797
( -81|-29 )Twisted 3Twisted796
( -51|-53 )DBreewius23Breew796
( -144|33 ) 02-yumurtalıkHe-man795
( 17|-125 ) 1.2Gras du bide794
( 49|-43 )pingu--2pingu794
( -55|200 )18+-tulik793
( 60|55 )YatagarasuMinato793
( 133|-113 ) BranosViogen792
( -144|59 )Keppilä 14Keijo K792
( -27|22 )17-Pizza Carciofioldpizza89792
( 96|-115 )31.DeffTakeda Shingen791
( -175|-23 ) Village de Tom77Tom77791
( -1|-160 )23 ny byDuundie791
( 141|-114 )23myn790
( -110|184 )beko66.07ocupbeko66790
( 30|-74 )Stop raids IIIBellatriX790
( 153|94 )akburgüt....akburgüt790
( 116|32 ) TuzlaHajra789
( 110|131 ) DAYIemraks786
( 74|116 ).7 Tribalconst.786
( -84|169 )13 BombaDer Fleischer786
( 2|-117 )Zyklon 7Zykon785
( 11|123 ) Wilczy Gajbieszczaders785
( 28|-141 )WESTDestro785
( -156|8 )01Satana784
( 7|-180 )04 Capital CityEl_Barto784
( -26|187 )Black SabbathIn Orbit783
( 33|107 )AlvarezEgel0783
( 48|58 )MacedioniaCALYPSO783
( 151|199 )Omaha BeachCapt. Spaulding783
( 37|90 )/12/ suppHydraDino782
( -20|85 )CatedralLord Lúcifer782
( 90|-115 )SeselisSeselis782
( -159|17 )Ton 618LtDan782
( -166|-11 ) HallOfLightmitudumn781
( -9|154 )HalfdanGroundation781
( -110|-61 ) Villaggio di PuebloPueblo781
( 153|-35 )akalan 8akalan55781
( 22|-169 )Natars 22|-169Rumpel77780
( -5|54 ) RhamphorhynchusGamora779
( 29|-28 )A ViciViciPus779
( 7|157 )20 Let it BurnNedrysaurus778
( -198|199 )3 Russell WilsonDie_Zigarre777
( 9|31 )WW17APetaouchnokBabook776
( 52|-60 )Stede BonnetDominik775
( 113|83 )08 The Thin Red LineFate775
( 0|-64 )01ganikus774
( -7|128 )β BetaKarmag774
( -63|-46 )13 BeauclairCirilla774
( 56|-18 ) Naselje1majera773
( 45|54 )04 • Snake IslandDinosaurus772
( -144|-20 )Joachim MuratJasmina772
( 9|52 ) Panevezyspaulenzao771
( 104|41 ) Aldeia do PirangueiroPirangueiro771
( 141|66 ) Helms 1Helmut771
( -74|-31 )019Crucifix770
( 60|-76 )24 STOOOOOPDESTROX770
( 92|92 )ID 5th Red DiamondAqua769
( 76|-101 )11rkgmrkgm769
( 160|57 )14Hilday769
( -57|154 )154nico6107769
( -75|55 ) AbraBarbara768
( 111|71 ) 42dian768
( -51|-52 )Proklatě dobré kuřeSeb767
( -102|105 ) 007 barczibarczi766
( 147|-82 )Oaza liberaTraznitul007766
( -118|194 )Bovino14Bovino766
( -88|41 ) ...MC...saporix766
( 88|-113 )NogrothTurgon765
( 143|3 ) 00nw-k765
( 99|65 ) JONG ❆ JAVACRUZER764
( 26|-96 ) Stryderstryder764
( -43|-3 ) LetoLeto764
( 44|92 )AMOKIGASHA763
( 8|-153 )PizzaFace07PizzaFace763
( -12|140 )CelticsToZeMoon763
( 65|144 )K14ibanez762
( -13|144 )Natars -13|144Joakim762
( 53|142 )19Zby762
( 37|8 )Efsane16NNEDDENNMMİŞŞ761
( 38|21 ) AtataTrak761
( -29|66 ) Phillipe Morrisjohnbarton760
( -53|150 ) Tirpákiapappsz760
( 59|29 )24Maka759
( -33|-118 ) PortugalBlade88759
( 97|88 )05 no/noZaMaK759
( -103|-51 )StodołaORG.PL759
( -60|-36 )24 DivPeca01758
( -62|13 )10 Tal-IshilTal-Rasha758
( -29|-23 )99MR INDIVIDUAL757
( -37|-47 )01 KameníFrank Stone757
( 21|32 )1001sam1sam1757
( 0|123 )07 RapEdmontosaurus756
( 14|106 ) 01PERUNPerun756
( 57|140 )09 DakotaraptorOviraptor755
( -147|19 ) PortoKrawallaffe755
( 29|153 )13 NautilusaurusYuubeesaurus755
( 141|-11 ) RemJustice Knight755
( -2|163 ) BITpedroeilid755
( 165|143 )gollumICEMAN68754
( -147|144 )Folsom StateFerencz754
( 42|147 )Tsunami 99 8Tsunami99754
( -7|-52 ) +taskas753
( -176|-32 )Nový CylonOja753
( -61|9 )Новая деревняAlex1346752
( -151|-31 )taigaHruza752
( 21|142 )vors2vors752
( 77|145 ) 00Falcon752
( 7|136 )07 AmphibianQuail751
( -108|67 )02 Not Parguousherods751
( -109|111 )22. TerraformingMarsRandinium750
( 22|74 )16 |Dimetrodon749
( 17|87 )BurgdorfHelvetia749
( 10|96 )20 Night WalksTechnosaurus749
( 116|-125 ) |02| CRORyuk4749
( -93|42 ) Деревня KANKAN748
( -101|141 )Leopard LacewingLucius748
( -48|-87 ) SolazolaCouchbender748
( 24|-149 )22ccccc747
( 93|103 ) Castle BlackMlnklkm747
( -94|-84 ) ANTALYAKoray747
( -21|5 )VI HOPEEly746
( 58|164 )18zedasbordas746
( -46|-49 )12DFRIGIDOS746
( -68|115 ) MariMari746
( -119|118 )9Yutu-3746
( 59|-15 )NisiaLupon745
( 3|142 ) Glass x1Glass745
( 56|148 )Balıkesirmanolo745
( -13|-103 )3.Dewill744
( -49|-49 )AmarnaTrisolaris744
( 8|-6 )20-MARfego744
( -167|154 )/NUMBER NINE744
( -144|58 )12Cicero743
( -71|-5 )00) NothingSauriell743
( -145|-178 )NevzatTheCaptain743
( 137|-16 )MANTiti091742
( 12|29 )99.Without Name741
( 3|-8 )Meravillovelkalle741
( -120|3 ) Dimolandia #1Mastro Dimo740
( 80|118 )05Coquinhas740
( -24|0 )17bbalzac740
( 28|-66 )1.I4katap738
( -51|61 ) JanJan737
( 107|-131 )Új faluposszeidon737
( -68|-157 )08 Hovadovzuurivec737
( -79|-10 )01charlesix734
( -28|100 ) ColderadoFerensesxd734
( 122|20 )stop farm chiefdSanad1996734
( 52|-76 )15 KAYIDOĞANHİSARLI733
( -80|146 ) 98# GAME OVERCHECKING OUT732
( -109|129 )X == 13Codesys732
( 155|167 )SatedaTeyla732
( -52|56 )19 MordorNashura732
( -30|-25 )Smyrna`sSmyrna732
( -45|86 )00.12 - cMarsupalami731
( 157|80 ) Osada: BuzmanBuzman731
( 46|23 )piThelonius Jaha730
( 117|166 )16. Chest DayOliwerbiceps729
( -147|200 )17¦ GolddukateBlack Pearl729
( -66|-38 )20 DivDefender729
( 44|178 ) Circleadriabor729
( 21|-19 )UniqueLePhasme729
( -92|-10 ) Деревня SamartinecSamartinec728
( 23|61 )14 | MogontiacumNero727
( 159|-102 )07_ISBULisbul726
( 106|33 )09Wine Time726
( 20|171 )19Gökçekışla726
( -59|-56 )Support WW 1B52725
( -196|-85 )GeorgiaStefanT725
( -51|161 )Huschhuschich bins723
( -82|-107 ) AydoAydooo721
( -175|-76 )ZS 2Marconegro721
( -66|19 )---bau.bau721
( 36|141 )EgoStar Lord720
( 104|187 )0044Sm0720
( -116|78 ) STMFRDEdenKo720
( 137|143 )04 ((((-.-))))Magpie719
( 122|38 )02Minimo718
( -126|-52 ) RamalamaRamalama718
( -86|43 )4 - Rogaška SlatinaBujajo717
( 81|104 )236aMbLer716
( 190|-32 ) Io comando quiDoka Di Falco716
( -48|-51 )New village divdodok716
( 91|131 )Dalglishcretaceous716
( -48|-54 )22 Klikačka_DSMaho jakotyč715
( 150|99 ) ДомMIKHAIL73714
( 44|12 ) SizilienDer Pate713
( 120|94 )Natars 120|94tomcat711
( -67|141 )006Giovani11711
( -21|90 ) zona centraljetssy711
( 24|41 )04Brachiosaurus711
( -92|-135 ) R 1ronhil710
( -38|-105 ) Metal-on-MetalCurious709
( 7|-44 )09 COBRACOBRA 11708
( 99|-32 )JeppejVendo708
( 9|96 )21.Euoplocephalus708
( -23|-16 )hira12Teyfik01708
( -1|6 )Chicxulub ImpactWhite Wolf707
( -12|85 )26 Ouludom macabro706
( 33|25 )31Frank22705
( 56|-5 ) 01hyurek704
( -129|128 )04 Nekun IIUruken702
( -29|-50 )12|BarakahHexed_V2702
( -44|-40 ) 01 ArubaGreg218702
( -54|28 )01. ZakládačkaČeská Lama702
( 16|-79 )05 :():():():():()++kruzidlol701
( 94|109 )11Ellie701
( 88|-161 )24Dima-k701
( -99|51 )5karxkraltr701
( -157|3 )Aaalfa 2Felipe700
( -57|-133 ) Ionia 01Ioni3n698
( -46|-86 ) Osada: małymały695
( 183|-49 )achtmeschugge695
( 29|76 )Uusi kyläSupersaurus694
( 5|95 ) BAYEUXFrankix694
( 104|-123 ) Římská říšebongicek694
( -20|76 )1111111212111copa694
( 11|34 )SimonIsNoobMegalosaurus693
( 149|81 )[22] CourvoisierPomsta z lesa693
( -105|141 )12Neptune Spear693
( 196|-58 )LYNXTRORIN693
( -62|11 )7777Titu692
( 83|68 )08 Holy ShieldRnZ692
( 178|173 )14Teutasauras692
( -199|-105 )306bravo691
( 153|-19 )drago vampiromaxxi691
( 55|-52 ) WarszawaOgrodnik690
( 6|57 )8:Spirit689
( -188|144 )25 DU-FahrnHeldios688
( 138|139 )SandstormDiplodocus688
( -63|0 ) blowfish_pl´s Dorpblowfish_pl688
( 188|18 )Dorf_11Spacy_V1687
( 78|-18 )missing puzzleBoba687
( -148|-45 )13ixx2273687
( -54|-48 )21 NěcoDiesel&Gasoline687
( 158|-56 )[10] Coca ColaTonyBamba687
( 79|140 )Vendetta BrewingBaryonyx686
( 71|-112 )Aspirin1-1-1-1Aspirin686
( -136|85 )Lillelean686
( -31|-54 )b-l 12B-L686
( -13|-143 ) 01.ALF.685
( 66|125 )3Drax685
( 115|84 )10 Stalag 17Pantydraco684
( 103|107 )17 Rhubarb -ABlobob682
( -120|55 )KruvalSutechSighter681
( 76|-18 )08-LanteaKille04681
( -176|12 )❌❌❌❌❌❌❌❌❌chouchou681
( 85|-16 )állj felkillerlaci679
( 143|159 )14 Allerittbrđo678
( 114|111 ) Fabrica de bereMakovia99678
( -94|-69 )11 VirózaAlkacmilos678
( -134|-72 ) ТрусовоDanil_Koptelev678
( -79|-41 )ЦиртаStill Will678
( 68|-2 )GR no wonder!!!Sherlock Holmes677
( 64|-14 ) KonohaThe Hokage677
( 189|128 )Kasslinlittlebabe677
( 39|140 )galileialoirix677
( -38|-162 ) Sat.1razzvanel24676
( 17|157 )Super SerumCaptain America674
( -4|-53 )01 ValidationMorbin674
( -126|19 ) 01 chankochanko673
( -87|129 )08Mrhanky672
( 171|-192 )SachsTown8SiegfriedoSachs671
( -149|26 )21nailjack669
( -42|135 ) LUTETIAMixpinx669
( 108|40 )13.1ANTi-FLAG668
( 5|-90 )adves Köyüadves668
( -25|-154 ) caras/sostinėcaras667
( 87|-10 )0141 Új falu KKKGregor_Man667
( 16|-150 )КОЛОНАТАgnatuw666
( -140|125 )11.Lutetiaalex12666
( 10|108 )MOODY BLUESBogar2g666
( -31|-29 )xSaint-Feuillien fefAlcooliX665
( -21|60 )HarmonieBonheur665
( 18|-48 )15-statas665
( -25|-157 ) LumbridgeBig Papa665
( 107|123 )04Spinosaurus664
( -132|122 )08. CrashS.T.S.662
( 174|40 )P18Presus6662
( 6|78 ) x-man Köyüx-man662
( -10|36 )Nervablackedder659
( 128|-124 )010Lew657
( -2|-48 )Suport WWLeno657
( 167|171 )06 MajestixGudsche656
( 21|86 )Spears 3German2021655
( 104|134 )Kyogo FuruhashiMegalongdong653
( 88|19 )OcovaYerro653
( 6|-51 )08 JanusDecius Julius652
( -11|-91 )New villageradokmeta651
( 43|-84 ) LegefeldScooby-Doo650
( -150|-91 ) 01 Call of Duty Ψ ⭕Nepi650
( 108|-66 )Stop attackDm-Sound650
( -49|-53 )14 mc d.Koza649
( 184|52 )KandorEliaviad648
( -24|-97 )Morello´s Barpaulie648
( 193|117 )wronkiprorock647
( 6|-50 )UKRAINAGiant647
