GT2 account / Email
Password
New account

kotsifas (ts7.travian.com)

Name: kotsifas
Rank: 42 (4 fallen)
Alliance: TEN A
Villages: 25 (+1)
Settled villages:
15
Conquered villages:
12
Lost villages:
2
Population: 18,139 (+128)
Registered since: 06/08/17
Playtime: 243 Days
Village history: Show log (Entries: 29)
Log: (Entries: 29)
06/08/17Village (66|-28) settled.
13/08/17Village (76|-92) settled.
26/08/17Village (78|-90) settled.
05/09/17Village (82|-92) settled.
13/09/17Village (81|-90) settled.
21/09/17Village (83|-96) settled.
29/09/17Village (77|-96) settled.
07/10/17Village (96|-104) settled.
15/10/17Village (94|-104) settled.
23/10/17Village (95|-104) settled.
30/10/17Village (95|-103) settled.
21/11/17Village (96|-105) settled.
22/11/17(93|-105) conquered by Natars.
23/11/17 (96|-104) conquered by Duom1432 (TEN X).
10/12/17Village (98|-107) settled.
16/12/17Village (96|-106) settled.
28/12/17(96|-100) conquered by Immortals.
03/01/18(90|-99) conquered by Duom1432 (TEN X).
09/01/18 (90|-99) conquered by maximus1 (TEN X).
21/01/18(87|-119) conquered by Natars.
27/01/18(96|-81) conquered by LowNotes.
28/01/18(90|-81) conquered by LowNotes.
07/02/18(87|-78) conquered by LowNotes.
17/02/18(92|-92) conquered by Pg13.
17/02/18(94|-97) conquered by Pg13.
23/02/18(97|-81) conquered by Natars.
07/03/18(99|-101) conquered by Guillus.
20/03/18(94|-101) conquered by Guillus.
01/04/18Village (93|-103) settled.
Alliance history:
(No alliances)  06/08/17 
TEN A  07/08/17 till 31/08/17  (25 Days)
TEN X  01/09/17 till 01/10/17  (31 Days)
TEN S  02/10/17 till 02/12/17  (62 Days)
TEN A  since 03/12/17  (125 Days)
GetterMap 2.1: See GetterMap 2.1
Other worlds:
There are players with the same name on other worlds:
> Show list (20 entries)
kotsifason Server 98 (ts98.travian.com) (2020) (deleted)
kotsifason Server 96 (ts96.travian.com) (2020) (deleted)
kotsifason Server 1 (ts1.travian.com) (2020) (deleted)
kotsifason Server 81 (ts81.travian.com) (2020) (deleted)
kotsifason Server 58 (ts58.travian.com) (2020) (deleted)
kotsifason Server 6 (ts6.travian.com) (2020) (deleted)
kotsifason Server 50 (ts50.travian.com) (2020) (deleted)
kotsifason Server 33 (ts33.travian.com) (2020) (deleted)
kotsifason Server 34 (ts34.travian.com) (2020) (deleted)
kotsifason Server 2 (ts2.travian.com) (2020) (deleted)
kotsifason midsummerx1.com (midsummerx1.travian.com) (2020) (deleted)
kotsifason Server 48 (ts48.travian.com) (2020) (deleted)
kotsifason Server 1 (ts1.travian.com) (2020) (deleted)
kotsifason groupa.com (groupa.travian.com) (2019) (deleted)
kotsifason Server 5 (ts5.travian.com) (2019) (deleted)
kotsifason arabiatx3.com (arabiatx3.travian.com) (2018) (deleted)
kotsifason Server 83 (ts83.travian.com) (2018) (deleted)
kotsifason Server 8 (ts8.travian.com) (2017) (deleted)
kotsifason s2.com (s2.travian.com) (2009) (deleted)
kotsifason s4.com (s4.travian.com) (2008) (deleted)

Villages

X | YVillagePopulation+/- (7d)Settled/conquered..at
( 76|-92 )ISI2954(+2)(settledSun 13/08/17
( 87|-78 )ICI3909(G.v. LowNotesWed 07/02/18
( 90|-81 )ICI2898(G.v. LowNotesSun 28/01/18
( 96|-81 )ICI1866(G.v. LowNotesSat 27/01/18
( 96|-100 )WIS9819(G.v. ImmortalsThu 28/12/17
( 93|-105 )WIS6794(G.v. NatarsWed 22/11/17
( 82|-92 )ISI4781(settledTue 05/09/17
( 81|-90 )ISI5774(settledWed 13/09/17
( 78|-90 )ISI3769(settledSat 26/08/17
( 95|-103 )WIS4761(settledMon 30/10/17
( 94|-97 )WIS11757(G.v. Pg13Sat 17/02/18
( 96|-106 )WIS8755(settledSat 16/12/17
( 66|-28 )ISI1749(settledSun 06/08/17
( 94|-104 )WIS2745(settledSun 15/10/17
( 87|-119 )WIS10739(G.v. NatarsSun 21/01/18
( 98|-107 )WIS7726(settledSun 10/12/17
( 95|-104 )WIS3721(settledMon 23/10/17
( 96|-105 )WIS5706(settledTue 21/11/17
( 83|-96 )ISI6690(settledThu 21/09/17
( 92|-92 )WIS12686(G.v. Pg13Sat 17/02/18
( 99|-101 )WIS13667(G.v. GuillusWed 07/03/18
( 77|-96 )ISI7655(settledFri 29/09/17
( 97|-81 )ICI4637(+3)(G.v. NatarsFri 23/02/18
( 94|-101 )WIS14477(+19)(G.v. GuillusTue 20/03/18
( 93|-103 )WIS15104(+105)(settledSun 01/04/18

Lost villages

X | YVillagePopulation+/- (7d)Conquered by ..at
( 96|-104 )WIS1586(c.t. Duom1432 Thu 23/11/17
( 90|-99 )/12 Canada904(c.t. maximus1 Tue 09/01/18

Player statistics