GT2 account / Email
Password
New account

so_s (ts5.travian.ro)

Name: so_s
Rank: 36 (2 fallen)
Alliance: WØG
Villages: 21
Settled villages:
20
Conquered villages:
2
Lost villages:
1
Population: 15,731 (+178)
Registered since: 05/03/18
Playtime: 226 Days
Village history: Show log (Entries: 23)
Log: (Entries: 23)
05/03/18Village (-32|11) settled.
14/03/18Village (-50|138) settled.
29/03/18Village (-49|137) settled.
08/04/18Village (-56|143) settled.
18/04/18Village (-55|139) settled.
28/04/18Village (-52|138) settled.
06/05/18Village (-45|138) settled.
14/05/18Village (-60|135) settled.
22/05/18Village (-60|140) settled.
31/05/18Village (-49|139) settled.
09/06/18Village (-51|135) settled.
18/06/18Village (-58|145) settled.
07/07/18Village (-49|138) settled.
14/07/18(-73|143) conquered by Natari.
18/07/18Village (-49|136) settled.
29/07/18Village (-50|136) settled.
09/08/18Village (-53|137) settled.
20/08/18Village (-6|99) settled.
29/08/18Village (-51|138) settled.
08/09/18Village (-52|136) settled.
19/09/18(-11|81) conquered by gvalesasan (WØG).
26/09/18 (-11|81) conquered by gvalesasan (WØG).
01/10/18Village (-52|137) settled.
Alliance history:
WØG  05/03/18 till 23/09/18  (203 Days)
W0G  24/09/18 till 25/09/18  (2 Days)
WØG  since 26/09/18  (22 Days)
GetterMap 2.1: See GetterMap 2.1
Other worlds:
There are players with the same name on other worlds:
> Show list (9 entries)
so_son Server 4 (ts4.travian.ro) (2020) (Villages: 23)
so_son Server 15 (ts15.travian.ro) (2019) (Villages: 9)
so_son Server 20 (ts20.travian.ro) (2019) (Villages: 24)
so_son Server 3 (ts3.travian.ro) (2016) (deleted)
so_son Speed 3x (tx3.travian.ro) (2016) (Villages: 19)
so_son Server 3 (ts3.travian.ro) (2015) (Villages: 25)
so_son Server 2 (ts2.travian.ro) (2014) (Villages: 28)
so_son Server 2 (ts2.travian.ro) (2013) (Villages: 30)
So_son Server 2 (ts2.travian.ro) (2012) (Villages: 18)

Villages

X | YVillagePopulation+/- (7d)Settled/conquered..at
( -50|138 )I1133(settledWed 14/03/18
( -32|11 )Vitan957(settledMon 05/03/18
( -49|137 )II950(+19)(settledThu 29/03/18
( -45|138 )VI880(settledSun 06/05/18
( -52|138 )V876(settledSat 28/04/18
( -56|143 )III873(settledSun 08/04/18
( -73|143 )Satul meu!830(G.v. NatariSat 14/07/18
( -60|135 )VII823(settledMon 14/05/18
( -60|140 )VIII817(settledTue 22/05/18
( -55|139 )IV810(settledWed 18/04/18
( -49|139 )IX799(+3)(settledThu 31/05/18
( -49|136 )XIII797(+8)(settledWed 18/07/18
( -51|135 )X796(+12)(settledSat 09/06/18
( -58|145 )XI791(+8)(settledMon 18/06/18
( -49|138 )XII780(+4)(settledSat 07/07/18
( -50|136 )XIV734(+8)(settledSun 29/07/18
( -53|137 )XV623(+15)(settledThu 09/08/18
( -6|99 )Sat nou542(+5)(settledMon 20/08/18
( -51|138 )XVI465(+25)(settledWed 29/08/18
( -52|136 )XVII357(+37)(settledSat 08/09/18
( -52|137 )Sat nou198(+34)(settledMon 01/10/18

Lost villages

X | YVillagePopulation+/- (7d)Conquered by ..at
( -11|81 )NORD720(c.t. gvalesasan Wed 26/09/18

Player statistics