08/01/18 | Village (11|6) settled. |
08/01/18 | Village (-100|0) settled. |
08/01/18 | Village (100|0) settled. |
08/01/18 | Village (-5|-11) settled. |
08/01/18 | Village (0|100) settled. |
08/01/18 | Village (100|-100) settled. |
08/01/18 | Village (100|100) settled. |
08/01/18 | Village (-2|12) settled. |
08/01/18 | Village (-12|2) settled. |
08/01/18 | Village (0|0) settled. |
08/01/18 | Village (9|-8) settled. |
08/01/18 | Village (0|-100) settled. |
08/01/18 | Village (-100|100) settled. |
08/01/18 | Village (-100|-100) settled. |
11/01/18 | (50|24) conquered by Tjernobyl. |
11/01/18 | (-1|49) conquered by Host. |
11/01/18 | (2|42) conquered by AnderseN. |
11/01/18 | (37|40) conquered by asd123. |
11/01/18 | (-16|27) conquered by Maza. |
11/01/18 | (37|6) conquered by Asus. |
11/01/18 | (-32|2) conquered by Jonashansen989. |
11/01/18 | (49|-13) conquered by blackadder. |
11/01/18 | (14|-34) conquered by slappy. |
11/01/18 | (-29|-10) conquered by spring. |
11/01/18 | (-22|44) conquered by Carizma09. |
11/01/18 | (-31|40) conquered by CottonNicker. |
11/01/18 | (-26|32) conquered by Wisdom. |
11/01/18 | (61|13) conquered by Floof. |
11/01/18 | (-33|5) conquered by Vinden. |
11/01/18 | (61|1) conquered by kärkiswigu. |
11/01/18 | (1|-30) conquered by Honey. |
11/01/18 | (43|42) conquered by farssi. |
12/01/18 | (1|73) conquered by Xinetio. |
12/01/18 | (10|71) conquered by Posey. |
12/01/18 | (44|55) conquered by RoronoaZoro. |
12/01/18 | (-47|30) conquered by Eruht. |
12/01/18 | (-28|12) conquered by RAP102 (VM). |
12/01/18 | (9|-64) conquered by Summer. |
12/01/18 | (-66|6) conquered by Tiwaz. |
12/01/18 | (18|72) conquered by Disneyland. |
12/01/18 | (21|70) conquered by kakashis7. |
12/01/18 | (-17|50) conquered by Røvskæg. |
12/01/18 | (-63|13) conquered by neoshe. |
12/01/18 | (-48|-32) conquered by cocacola. |
12/01/18 | (-43|34) conquered by Patienten. |
12/01/18 | (10|-33) conquered by Laxne. |
12/01/18 | (51|38) conquered by Pri3st. |
13/01/18 | (13|-46) conquered by ESHELON. |
13/01/18 | (9|58) conquered by KUBAS77. |
13/01/18 | (13|51) conquered by RD.3. |
13/01/18 | (-9|42) conquered by ElVengador. |
13/01/18 | (26|36) conquered by ondraa1vdsdt. |
13/01/18 | (-24|30) conquered by Feeder1. |
13/01/18 | (-42|28) conquered by Salada. |
13/01/18 | (18|-26) conquered by Snarl. |
13/01/18 | (-29|16) conquered by RomSi. |
13/01/18 | (48|-3) conquered by BrotaCS. |
13/01/18 | (-39|-13) conquered by BigNuno. |
13/01/18 | (-27|-35) conquered by schalmmII. |
13/01/18 | (-38|-52) conquered by M. Schouw. |
13/01/18 | (-33|7) conquered by laren1. |
13/01/18 | (54|23) conquered by Fishhunter. |
13/01/18 | (1|80) conquered by pilo309. |
13/01/18 | (20|56) conquered by Stinktier. |
13/01/18 | (64|46) conquered by Pärky. |
13/01/18 | (6|38) conquered by Hansso. |
13/01/18 | (35|35) conquered by CTR003. |
13/01/18 | (-27|29) conquered by Lost. |
13/01/18 | (-41|27) conquered by mort18x18. |
13/01/18 | (37|11) conquered by ZZZ. |
13/01/18 | (40|-10) conquered by Markim1995. |
13/01/18 | (-7|-34) conquered by totos06. |
14/01/18 | (33|65) conquered by Ranger. |
14/01/18 | (42|-39) conquered by lawrie.carlene. |
14/01/18 | (-56|-10) conquered by SandStorm. |
14/01/18 | (0|65) conquered by Santagithi. |
14/01/18 | (-54|21) conquered by Pansyaypopulate. |
14/01/18 | (73|4) conquered by Börje Salming. |
14/01/18 | (-25|-27) conquered by AldeiaAd. |
14/01/18 | (-13|-42) conquered by dhrethtrh. |
14/01/18 | (-17|-56) conquered by ZII. |
14/01/18 | (5|-60) conquered by huston. |
14/01/18 | (21|-25) conquered by artyl89l. |
14/01/18 | (28|77) conquered by mnmofdoom. |
14/01/18 | (55|40) conquered by detektor. |
14/01/18 | (-18|76) conquered by NutSafe. |
14/01/18 | (-51|28) conquered by MrGoldenSports. |
14/01/18 | (63|14) conquered by Villagedeanes. |
14/01/18 | (57|-15) conquered by Bronze9. |
14/01/18 | (-39|-42) conquered by Smiro (Mini). |
14/01/18 | (-36|-46) conquered by PASHAKOYLU02. |
14/01/18 | (59|-48) conquered by Passo. |
14/01/18 | (-4|-58) conquered by Csabhun94. |
14/01/18 | (-63|44) conquered by Falco. |
15/01/18 | (-81|6) conquered by Sons_of_Thor. |
15/01/18 | (7|-46) conquered by Ghor. |
15/01/18 | (20|63) conquered by Hodarix. |
16/01/18 | (-58|35) conquered by Progressive. |
16/01/18 | (-2|-63) conquered by shareef. |
16/01/18 | (-24|-58) conquered by Caramio. |
16/01/18 | (34|60) conquered by Vlostuen. |
16/01/18 | (-2|38) conquered by Simon (SIV). |
16/01/18 | (60|-12) conquered by voldos. |
16/01/18 | (-18|-53) conquered by wubbii. |
16/01/18 | (-73|-26) conquered by Jone. |
16/01/18 | (-63|0) conquered by DR4G0NFLY. |
16/01/18 | (86|5) conquered by dipcolips. |
16/01/18 | (9|81) conquered by polle. |
16/01/18 | (54|45) conquered by Verrugazz. |
16/01/18 | (-49|24) conquered by Hexvex. |
16/01/18 | (-62|-33) conquered by tofinho. |
16/01/18 | (35|-60) conquered by Teufelshausen2. |
16/01/18 | (23|-57) conquered by DorpUnicorn. |
17/01/18 | (-63|-3) conquered by Poseidon43. |
17/01/18 | (55|56) conquered by Judo. |
17/01/18 | (-29|48) conquered by applepod. |
17/01/18 | (63|41) conquered by Focuz. |
17/01/18 | (-11|-33) conquered by WearGamer. |
17/01/18 | (-47|-67) conquered by Kaedoe. |
17/01/18 | (-15|-32) conquered by theteutonian. |
17/01/18 | (41|-31) conquered by Petterssoni. |
17/01/18 | (43|7) conquered by GUWA02. |
17/01/18 | (-32|55) conquered by Campbell. |
17/01/18 | (55|44) conquered by Obelix09. |
17/01/18 | (-61|25) conquered by KingAlex. |
17/01/18 | (-4|-36) conquered by spinx. |
18/01/18 | (43|-54) conquered by Bircherino. |
18/01/18 | (71|27) conquered by Jb0bcat. |
18/01/18 | (6|-71) conquered by Pygedogi. |
18/01/18 | (69|42) conquered by Kettun. |
18/01/18 | (-42|-33) conquered by korzzu. |
18/01/18 | (-72|-44) conquered by Danskilov. |
18/01/18 | (34|-44) conquered by BOQ (MONG). |
19/01/18 | (-47|-60) conquered by ercli. |
19/01/18 | (54|-65) conquered by Isojohtaja. |
19/01/18 | (57|50) conquered by Zailus. |
19/01/18 | (-78|14) conquered by jonas malik. |
19/01/18 | (-70|-31) conquered by fastkills. |
19/01/18 | (44|71) conquered by OggZ. |
19/01/18 | (-48|42) conquered by Teachy. |
19/01/18 | (-65|-26) conquered by Liloiu. |
19/01/18 | (19|-66) conquered by SeverinSuveren. |
20/01/18 | (41|77) conquered by donk. |
20/01/18 | (-21|48) conquered by ingter. |
20/01/18 | (-59|29) conquered by asbjørn. |
20/01/18 | (-71|17) conquered by Juno. |
20/01/18 | (-60|-49) conquered by Al-Bosni. |
20/01/18 | (9|-84) conquered by KKlingen. |
20/01/18 | (60|69) conquered by aredals. |
20/01/18 | (-9|37) conquered by house. |
20/01/18 | (-63|25) conquered by AsgerP5. |
20/01/18 | (-58|15) conquered by bullen1. |
20/01/18 | (-36|-70) conquered by kazaa66. |
21/01/18 | (-80|-15) conquered by zoozar. |
21/01/18 | (11|51) conquered by kransen. |
21/01/18 | (82|-5) conquered by SkuppH2. |
21/01/18 | (-10|-50) conquered by .sorry.. |
21/01/18 | (44|-4) conquered by Imaqtpie (ASEK). |
21/01/18 | (-30|74) conquered by HarmanB. |
21/01/18 | (-1|66) conquered by marovic. |
21/01/18 | (-70|33) conquered by Octar. |
22/01/18 | (41|-35) conquered by Hissu. |
22/01/18 | (-42|59) conquered by AndreasPorsmose. |
22/01/18 | (-84|25) conquered by Combojin. |
22/01/18 | (55|-58) conquered by Qwertyu. |
22/01/18 | (48|-34) conquered by JonasTheGunnerf. |
22/01/18 | (16|87) conquered by hsdirr. |
22/01/18 | (-47|44) conquered by EirikTL. |
22/01/18 | (-58|-48) conquered by jawatsu. |
22/01/18 | (29|-58) conquered by Defence. |
23/01/18 | (-25|18) conquered by Julemanden (G-DK). |
23/01/18 | (-24|-80) conquered by kayttajatunnus0. |
23/01/18 | (-60|-62) conquered by Beer Bear (DeVu). |
23/01/18 | (71|-25) conquered by Meemis. |
23/01/18 | (-69|11) conquered by Kozel. |
23/01/18 | (-4|-62) conquered by GSAMANTA. |
23/01/18 | (63|-36) conquered by RMN (NA). |
23/01/18 | (-28|-56) conquered by LAQUEMA9. |
23/01/18 | (-31|79) conquered by donkey. |
23/01/18 | (-80|-27) conquered by Jooseppiuni. |
23/01/18 | (-90|-30) conquered by Maeglin. |
23/01/18 | (63|-54) conquered by Setis. |
23/01/18 | Village (74|58) settled. |
24/01/18 | (-46|-55) conquered by Bem-56. |
24/01/18 | (-22|57) conquered by Sir Nikolas. |
24/01/18 | (-54|-14) conquered by mark3 (incivili). |
24/01/18 | (-44|68) conquered by nooben. |
24/01/18 | (-60|63) conquered by Teemuy. |
24/01/18 | (-83|15) conquered by Zad3. |
24/01/18 | (44|-7) conquered by Jonatan G. |
24/01/18 | (-64|-41) conquered by Jate. |
24/01/18 | (-14|-26) conquered by vide (O S). |
24/01/18 | (18|82) conquered by Theokoles. |
24/01/18 | (-3|66) conquered by Kareliussen. |
24/01/18 | (-57|43) conquered by Pelle30. |
24/01/18 | (-73|11) conquered by Noroko. |
24/01/18 | (87|-10) conquered by Suven. |
24/01/18 | (37|-60) conquered by Uther Pendragon. |
24/01/18 | (-22|-66) conquered by dimebaggi1. |
25/01/18 | (-6|58) conquered by Magic Key. |
25/01/18 | (15|81) conquered by NordicViking66. |
25/01/18 | (-51|36) conquered by Freyan. |
25/01/18 | (-81|27) conquered by Hugewatergun. |
25/01/18 | (-87|-16) conquered by TukSa. |
25/01/18 | (-47|-62) conquered by rapelord666. |
25/01/18 | (-9|-73) conquered by Killik. |
25/01/18 | (52|57) conquered by Jivden. |
25/01/18 | (67|32) conquered by vikrag. |
25/01/18 | (19|23) conquered by TheGreatSHRY. |
25/01/18 | (68|-35) conquered by Anttimaister. |
25/01/18 | (13|-67) conquered by numsi666. |
26/01/18 | (1|-50) conquered by Peroni21. |
26/01/18 | (15|-68) conquered by Pedeuh (OF). |
26/01/18 | (-73|-39) conquered by Jonathandudas. |
26/01/18 | (-64|-46) conquered by Danny5500. |
26/01/18 | (2|-86) conquered by tobi6695. |
26/01/18 | (-33|76) conquered by Giselle. |
26/01/18 | (78|-42) conquered by NielsenEmil. |
26/01/18 | (87|-8) conquered by Gweis. |
26/01/18 | (25|-44) conquered by shammerias. |
27/01/18 | (16|71) conquered by mansfiskesjo. |
27/01/18 | (-61|16) conquered by tappaja6660. |
27/01/18 | (54|-2) conquered by AlexTheGreat. |
27/01/18 | (-28|-32) conquered by larzzon2001. |
27/01/18 | (8|-68) conquered by bæææ. |
27/01/18 | (-13|-80) conquered by Diipadaa. |
27/01/18 | (-55|27) conquered by tekkeni. |
27/01/18 | (60|5) conquered by hönä (Itis). |
27/01/18 | (73|-2) conquered by Naicou. |
27/01/18 | (-62|-46) conquered by Frippen. |
27/01/18 | (11|-86) conquered by JiiKoo. |
27/01/18 | (-20|-83) conquered by Raglefant (-VL-). |
27/01/18 | (-20|68) conquered by poxo. |
28/01/18 | (-9|58) conquered by Xep. |
28/01/18 | (-87|1) conquered by ThickDIck. |
28/01/18 | (45|-52) conquered by le_real_cow. |
28/01/18 | (-31|-69) conquered by kusimuna. |
28/01/18 | (54|-45) conquered by Davee. |
28/01/18 | (-67|-23) conquered by Masakiller69. |
28/01/18 | (-14|-41) conquered by JagLegend (Strange). |
28/01/18 | (-68|-57) conquered by s0lr0sas. |
28/01/18 | (2|37) conquered by Ghddsxc. |
28/01/18 | (70|-1) conquered by kallespanka. |
28/01/18 | (24|-64) conquered by Antraxsi. |
28/01/18 | (14|-87) conquered by Zintez. |
28/01/18 | (-75|50) conquered by Toad. |
29/01/18 | (-65|62) conquered by sausagedealer. |
29/01/18 | (-76|33) conquered by Midtiby. |
29/01/18 | (-10|-45) conquered by MrK. |
29/01/18 | (-21|-84) conquered by sajjada77. |
29/01/18 | (8|-54) conquered by Grommash. |
29/01/18 | (-73|53) conquered by Haahka. |
29/01/18 | (-68|10) conquered by tsubot. |
29/01/18 | (49|-61) conquered by sirseb (APE). |
29/01/18 | (17|-69) conquered by Rumiraj. |
29/01/18 | (68|-57) conquered by aishe. |
29/01/18 | (-67|37) conquered by Defender. |
29/01/18 | (-47|-57) conquered by UniteForce (OF). |
30/01/18 | (24|84) conquered by Sammyboeee. |
30/01/18 | (-43|80) conquered by hannesnt1. |
30/01/18 | (22|55) conquered by DuyartKoy. |
30/01/18 | (-34|23) conquered by Hanss0n. |
30/01/18 | (-26|16) conquered by febbish1. |
30/01/18 | (-52|8) conquered by Motark. |
30/01/18 | (35|86) conquered by k-pax. |
30/01/18 | (72|-53) conquered by Zerech. |
30/01/18 | (-36|84) conquered by HyvääMies. |
30/01/18 | (43|82) conquered by E.V. |
30/01/18 | (58|73) conquered by Ocsu_01. |
30/01/18 | (66|47) conquered by Lcent89asz. |
30/01/18 | (-57|16) conquered by Lady Mutant. |
30/01/18 | (19|-61) conquered by Xonis. |
30/01/18 | (14|91) conquered by tundeg. |
31/01/18 | (-7|54) conquered by Vild (G-DK). |
31/01/18 | (5|86) conquered by vaghti. |
31/01/18 | (-18|49) conquered by Nektariini. |
31/01/18 | (-32|-19) conquered by Knerten (K2). |
31/01/18 | (44|-53) conquered by Iceice. |
31/01/18 | (-62|-67) conquered by thelegend27. |
31/01/18 | (-30|-81) conquered by Rephousa. |
31/01/18 | (-37|67) conquered by ZuZZuReLLoNe. |
31/01/18 | (89|30) conquered by Ghandylito. |
31/01/18 | (-61|-37) conquered by grill. |
31/01/18 | (-55|-59) conquered by Ato. |
31/01/18 | (41|-80) conquered by victorodian. |
01/02/18 | (34|76) conquered by Fiskdamm. |
01/02/18 | (49|57) conquered by Inspektor. |
01/02/18 | (62|50) conquered by Trident. |
01/02/18 | (56|49) conquered by Khimera. |
01/02/18 | (76|6) conquered by Master Y. |
01/02/18 | (77|-47) conquered by TeutoniZeri. |
01/02/18 | (30|-76) conquered by ITU. |
01/02/18 | (-65|-6) conquered by Warzau. |
01/02/18 | (-62|-62) conquered by johis. |
01/02/18 | (36|-52) conquered by Katselutili (FF). |
01/02/18 | (-27|-50) conquered by Spirit. |
01/02/18 | (-11|59) conquered by kalamies. |
01/02/18 | (24|50) conquered by Romerix. |
01/02/18 | (28|49) conquered by brako. |
01/02/18 | (63|43) conquered by Dimebag. |
01/02/18 | (89|-16) conquered by Noxchi. |
... All (1801) |