Player - Statistics - Overview on com6.kingdoms.com
Search for player:
Players - TOP-20 - Population on com6.kingdoms.com | |||||||||||||||||
# | Player | Kingdom | Villages | Conquests | Population | Treasures | |||||||||||
1. | ![]() ![]() | ![]() | 14 | 7 | 17,186 | (+974) | 0 | ||||||||||
2. | ![]() ![]() | ![]() | 16 | 7 | 16,043 | (+810) | 0 | ||||||||||
3. | ![]() ![]() | ![]() | 15 | 3 | 15,308 | (+548) | 0 | ||||||||||
4. | ![]() ![]() | ![]() | 14 | 5 | 14,919 | (+1,041) | 0 | ||||||||||
5. | ![]() ![]() | ![]() | 11 | (+1) | 5 | (+1) | 14,603 | (+2,093) | 0 | ||||||||
6. | ![]() ![]() | ![]() | 13 | 6 | 14,393 | (+1,742) | 0 | ||||||||||
7. | ![]() ![]() | ![]() | 15 | (+1) | 8 | (+1) | 13,973 | (+1,891) | 0 | ||||||||
8. | ![]() ![]() | ![]() | 11 | 2 | 13,857 | (+1,249) | 0 | ||||||||||
9. | ![]() ![]() | ![]() | 9 | 1 | 13,450 | (+710) | 175,058 | ||||||||||
10. | ![]() ![]() | ![]() | 16 | 4 | 13,137 | (+114) | 0 | ||||||||||
11. | ![]() ![]() | ![]() | 14 | (+1) | 5 | (+1) | 13,087 | (+612) | 0 | ||||||||
12. | ![]() ![]() | ![]() | 11 | (+1) | 1 | 12,903 | (-27) | 47,630 | |||||||||
13. | ![]() ![]() | ![]() | 12 | (+1) | 7 | (+1) | 12,900 | (+2,128) | 0 | ||||||||
14. | ![]() ![]() | ![]() | 14 | 10 | 12,752 | (+335) | 0 | ||||||||||
15. | ![]() ![]() | ![]() | 10 | 0 | 12,708 | (+467) | 0 | ||||||||||
16. | ![]() ![]() | ![]() | 13 | (+1) | 2 | 12,670 | (+272) | 0 | |||||||||
17. | ![]() ![]() | ![]() | 15 | (+1) | 5 | 12,417 | (+97) | 0 | |||||||||
18. | ![]() ![]() | ![]() | 13 | (+1) | 8 | (+1) | 12,374 | (+832) | 0 | ||||||||
19. | ![]() ![]() | ![]() | 13 | 6 | 12,367 | (+409) | 0 | ||||||||||
20. | ![]() ![]() | ![]() | 9 | 1 | 12,003 | (+6) | 0 | ||||||||||
| |||||||||||||||||
(+/- is difference about 7 days) |
Players - TOP-20 - Conquests on com6.kingdoms.com | |||||||||||||||||
# | Player | Kingdom | Villages | Conquests | Population | Treasures | |||||||||||
1. | ![]() ![]() | ![]() | 14 | 10 | 12,752 | (+335) | 0 | ||||||||||
2. | ![]() ![]() | ![]() | 13 | 9 | 9,514 | (+9) | 0 | ||||||||||
3. | ![]() ![]() | ![]() | 15 | (+1) | 8 | (+1) | 13,973 | (+1,891) | 0 | ||||||||
4. | ![]() ![]() | ![]() | 13 | (+1) | 8 | (+1) | 12,374 | (+832) | 0 | ||||||||
5. | ![]() ![]() | 2 | 8 | 1,513 | (+45) | 0 | |||||||||||
6. | ![]() ![]() | ![]() | 12 | (+1) | 7 | 8,608 | (+282) | 18,199 | |||||||||
7. | ![]() ![]() | ![]() | 12 | (+1) | 7 | (+1) | 12,900 | (+2,128) | 0 | ||||||||
8. | ![]() ![]() | ![]() | 16 | 7 | 16,043 | (+810) | 0 | ||||||||||
9. | ![]() ![]() | ![]() | 14 | 7 | 17,186 | (+974) | 0 | ||||||||||
10. | ![]() ![]() | ![]() | 7 | 6 | 4,937 | (+28) | 0 | ||||||||||
11. | ![]() ![]() | ![]() | 12 | (+1) | 6 | (+1) | 11,390 | (+908) | 0 | ||||||||
12. | ![]() ![]() | ![]() | 11 | 6 | 10,540 | (+44) | 0 | ||||||||||
13. | ![]() ![]() | ![]() | 13 | 6 | 12,367 | (+409) | 0 | ||||||||||
14. | ![]() ![]() | ![]() | 12 | 6 | 11,137 | (+723) | 0 | ||||||||||
15. | ![]() ![]() | ![]() | 13 | 6 | 14,393 | (+1,742) | 0 | ||||||||||
16. | ![]() ![]() | ![]() | 7 | 5 | 5,283 | (+165) | 0 | ||||||||||
17. | ![]() ![]() | ![]() | 8 | (+1) | 5 | (+1) | 7,760 | (+978) | 0 | ||||||||
18. | ![]() ![]() | ![]() | 14 | (+1) | 5 | (+1) | 13,087 | (+612) | 0 | ||||||||
19. | ![]() ![]() | ![]() | 11 | (+1) | 5 | (+1) | 11,806 | (+1,288) | 0 | ||||||||
20. | ![]() ![]() | ![]() | 7 | 5 | 9,058 | (+672) | 0 | ||||||||||
| |||||||||||||||||
(+/- is difference about 7 days) |