GT2 account / Email
Password
New account

Natars (beta.travian.com)

Name: Natars
Rank: 41 (5 fallen)
Villages: 26 (-6)
Settled villages:
13
Conquered villages:
133
Lost villages:
120
Population: 9,659 (-879)
Registered since: 11/08/22
Playtime: 107 Days
Village history: Show log (Entries: 266)
Log: (Entries: 266)
11/08/22Village (-200|200) settled.
11/08/22Village (-76|-103) settled.
11/08/22Village (92|-89) settled.
11/08/22Village (91|-82) settled.
11/08/22Village (-123|-80) settled.
11/08/22Village (121|-57) settled.
11/08/22Village (-82|35) settled.
11/08/22Village (139|55) settled.
11/08/22Village (-77|63) settled.
11/08/22Village (61|78) settled.
11/08/22Village (69|82) settled.
11/08/22Village (67|88) settled.
11/08/22Village (91|98) settled.
12/08/22(72|58) conquered by Cheap Thrills (S-UX).
12/08/22(-77|59) conquered by Al3omdh.
12/08/22(-85|63) conquered by BalIeri (ARTA).
12/08/22(-78|65) conquered by Luxilus.
13/08/22(95|111) conquered by Disaster (S-UX).
13/08/22(60|75) conquered by Everquie.
13/08/22(81|-61) conquered by Kali (LG).
14/08/22(70|76) conquered by hassenco.
14/08/22(91|-26) conquered by Kocatrakyalı (FT).
15/08/22(72|-57) conquered by BlueMirage.
15/08/22(122|-53) conquered by Dionysos (THeD2).
15/08/22(87|81) conquered by jerou (TheD).
16/08/22(115|91) conquered by INSANE!!! (TheD).
16/08/22(120|-48) conquered by FlagellumDei (THeD2).
16/08/22(82|-56) conquered by Marc10 (BT).
17/08/22(-80|49) conquered by amigo.
17/08/22(110|0) conquered by Boomer (THeD2).
17/08/22(77|-83) conquered by Try It (TheD).
17/08/22(87|81) destroyed.
18/08/22(59|62) conquered by Paulie.
19/08/22 (-85|63) conquered by Pikachu (LIONS).
19/08/22(90|97) conquered by Mushroom (S-UX).
20/08/22(45|83) conquered by Stonewall.
20/08/22(72|-52) conquered by Axe&Shield.
20/08/22(-60|-112) conquered by Rip.
21/08/22 (45|83) conquered by Lupo (LIONS).
21/08/22 (59|62) conquered by Sonsavaşçı (WEBA).
21/08/22(58|45) conquered by Qusai Al-Ahmad.
22/08/22(-127|-73) conquered by Savitri.
22/08/22(60|73) conquered by Murth.
22/08/22(57|82) conquered by 0bservator (TheD).
23/08/22 (57|82) conquered by MukTau (LIONS).
23/08/22 (82|-56) conquered by H&Z (CHC).
23/08/22(129|59) conquered by Disorder (HARD).
23/08/22(81|-72) conquered by Natural (MYTH).
24/08/22(-171|-31) conquered by Méhészek (S.L.).
24/08/22(117|83) conquered by Xsar.
24/08/22(12|63) conquered by Leon (TheD).
24/08/22(70|76) destroyed.
25/08/22 (72|-52) conquered by H&Z (CHC).
25/08/22(-21|110) conquered by KRATOS.
25/08/22(60|45) conquered by Fighter.
25/08/22(-125|-78) conquered by Dani_6 (S.L.).
26/08/22 (91|-82) conquered by Laurel & Hardy (BT).
26/08/22 (110|0) conquered by karamba (WUDAN).
26/08/22 (129|59) conquered by Herakles (TheD).
26/08/22 (-21|110) conquered by Zmeu (LIONS).
26/08/22(28|90) conquered by melcolmx (TheD).
27/08/22 (92|-89) conquered by Inkognito (MYTH).
27/08/22 (91|-26) conquered by Torquemada (HIS).
27/08/22 (72|58) conquered by Canyon (WUDAN).
27/08/22 (90|97) conquered by TRECIENTO (LIONS).
27/08/22(-84|-99) conquered by Mastro (MYTH).
27/08/22(88|110) conquered by TheBachelor.
28/08/22 (-84|-99) conquered by olveredgar (S.L.).
28/08/22 (81|-72) conquered by DrGonzo&Mysťa (CHC).
28/08/22 (-171|-31) conquered by badboy (S.L.).
28/08/22 (-82|35) conquered by van ponten (LIONS).
28/08/22(107|-48) conquered by sergioxps (HIS).
28/08/22(-112|12) conquered by Morgoth (KaMil).
29/08/22 (-78|65) conquered by Team Artisti (LIONS).
29/08/22 (69|82) conquered by Diadolico (TheD).
29/08/22 (28|90) conquered by Zmeu (LIONS).
29/08/22(141|58) conquered by ouille.
30/08/22 (107|-48) conquered by zaviduria (WUDAN).
30/08/22(-109|83) conquered by kindred (TheD).
30/08/22(98|27) conquered by Haha.
31/08/22 (-60|-112) conquered by Y123 (S.L.).
31/08/22 (141|58) conquered by iloud (TheD).
31/08/22 (-109|83) conquered by Pikachu (LIONS).
01/09/22 (81|-61) conquered by Ульчи (NC).
01/09/22 (120|-48) conquered by MaMi DaYi (WUDAN).
01/09/22 (-112|12) conquered by Fenrir (LIONS).
01/09/22 (117|83) conquered by ases (TheD).
01/09/22 (115|91) conquered by eragon (LIONS).
01/09/22 (95|111) conquered by Davout (LIONS).
01/09/22(-78|46) conquered by noddy (D~Sk).
01/09/22(73|83) conquered by SamMoobs.
02/09/22 (122|-53) conquered by Torquemada (HIS).
02/09/22(146|63) conquered by Rwsheck (TheD).
03/09/22 (146|63) conquered by Herakles (TheD).
03/09/22 (-78|46) conquered by Team Artisti (LIONS).
03/09/22(5|69) conquered by H.R (TheD).
03/09/22(63|-55) conquered by Coronel (HIS).
04/09/22 (63|-55) conquered by Saladino (WUDAN).
04/09/22 (5|69) conquered by Zmeu (LIONS).
04/09/22(80|-44) conquered by SickNTwisted (RP).
05/09/22(63|73) conquered by Czernobog.
05/09/22(-91|-99) conquered by asier97am (S.L.).
06/09/22 (72|-57) conquered by Tlaloc.
06/09/22 (-91|-99) conquered by Gratox (S.L.).
06/09/22(59|48) conquered by Begao.
06/09/22(-131|-74) conquered by guru.
07/09/22 (12|63) conquered by Centy (LIONS).
07/09/22(-133|-45) conquered by ArneFresh (RP).
07/09/22(78|-34) conquered by Low (HIS).
08/09/22(120|-46) conquered by METEHAN.
08/09/22(82|-70) conquered by Nightowl.
08/09/22(-129|-75) conquered by Mr.Wish.
09/09/22 (-133|-45) conquered by Gratox (S.L.).
09/09/22 (60|73) conquered by Lonely Warrior (WUDAN).
09/09/22 (78|-34) conquered by Canyon (WUDAN).
09/09/22(-82|-97) conquered by mocas.
10/09/22 (80|-44) conquered by Shrek (WEBA).
10/09/22(172|80) conquered by Zeratul (TheD).
10/09/22(97|116) conquered by Vagabond (TheD).
11/09/22 (97|116) conquered by Zoltar59 (TheD).
11/09/22 (172|80) conquered by Herakles (TheD).
11/09/22 (61|78) conquered by barubal (TheD).
11/09/22(102|28) conquered by urgent.
11/09/22(53|-24) conquered by AMON (WUDAN).
12/09/22(69|-59) conquered by Achtung!.
12/09/22(-66|-17) conquered by Alde (D~Sk).
12/09/22(58|59) conquered by Raist.
12/09/22(66|79) conquered by Zathura.
13/09/22 (67|88) conquered by Eragon346 (LIONS).
13/09/22 (-82|-97) conquered by olveredgar (S.L.).
13/09/22(105|15) conquered by odaz97.
15/09/22(-4|-96) conquered by chris.
15/09/22(-124|-79) conquered by Tourists (MYTH).
15/09/22(66|-41) conquered by Athenea (HIS).
15/09/22(-82|39) conquered by GaBaN.
15/09/22(66|91) conquered by Zeppelin.
16/09/22 (-4|-96) conquered by DottorX (S.L.).
16/09/22(93|98) conquered by Ups (...).
16/09/22(137|53) conquered by FrozenEmbryo (S-UX).
16/09/22(56|49) conquered by przemko (WUDAN).
17/09/22 (-124|-79) conquered by fuso69 (S.L.).
17/09/22 (120|-46) conquered by Canyon (WUDAN).
17/09/22(-131|182) conquered by Achille.
18/09/22 (-131|182) conquered by Pikachu (LIONS).
18/09/22 (93|98) conquered by TRECIENTO (LIONS).
18/09/22 (137|53) conquered by _Steel___ (TheD).
18/09/22(-134|-137) conquered by Çi-Çi.
19/09/22 (91|98) conquered by ETTORE (LIONS).
19/09/22(102|15) conquered by Leggionaire.
19/09/22(19|-86) conquered by As django (WUDAN).
19/09/22(73|83) destroyed.
20/09/22 (-123|-80) conquered by fuso69 (S.L.).
20/09/22 (-125|-78) conquered by stefan (S.L.).
20/09/22 (121|-57) conquered by Princesse AMIRA (WUDAN).
20/09/22 (56|49) conquered by Idrinkwater (WEBA).
20/09/22(-128|-87) conquered by Banana Joe.
20/09/22(86|28) conquered by Agatha (WUDAN).
21/09/22 (19|-86) conquered by Vycking (WUDAN).
21/09/22 (77|-83) conquered by Hitman (LIONS).
21/09/22(109|18) conquered by Leila.
22/09/22 (86|28) conquered by combarba (WUDAN).
22/09/22(106|89) conquered by _Steel___ (WEBA).
22/09/22(120|-64) conquered by UsThree.
23/09/22 (106|89) conquered by Canyon (LIONS).
23/09/22 (-127|-73) conquered by Beto (S.L.).
23/09/22(99|107) conquered by Sakyra (TheD).
23/09/22(96|-54) conquered by Finlagan (S.L.).
24/09/22 (-134|-137) conquered by Pinky y amigos (LIONS).
25/09/22 (53|-24) conquered by Vycking (WUDAN).
25/09/22(71|85) conquered by gufi.
25/09/22(-61|62) conquered by MGxGismo.
25/09/22(88|-71) conquered by Damiano (S.L.).
25/09/22(-91|-102) conquered by Cives Rha.
26/09/22 (88|-71) conquered by Thanos (LIONS).
26/09/22 (96|-54) conquered by S&S (WEBA).
26/09/22(96|-58) conquered by Pauk918 (NC).
26/09/22(103|96) conquered by alessandra.
27/09/22 (120|-64) conquered by S&S (WEBA).
27/09/22 (-91|-102) conquered by Gratox (S.L.).
27/09/22(139|-81) conquered by Spartanac (WUDAN).
28/09/22 (139|-81) conquered by Y123 (S.L.).
28/09/22 (60|75) conquered by Diadolico (WUDAN).
28/09/22(138|58) conquered by TuTor.
28/09/22(59|58) conquered by Rappa.
29/09/22(139|51) conquered by Odontist.
29/09/22(125|65) conquered by Ernie.
30/09/22 (63|73) conquered by catatalbr (WEBA).
30/09/22 (139|55) conquered by Herakles (WEBA).
30/09/22(129|66) conquered by LordBaelish.
01/10/22(115|86) conquered by runfaster.
01/10/22(125|53) conquered by cy123.
01/10/22(109|20) conquered by Rexpect.
02/10/22(100|96) conquered by Zlatan.
04/10/22(61|16) conquered by Leonidas (WEBA).
04/10/22(115|-69) conquered by podobca.
05/10/22 (61|16) conquered by Thanos (LIONS).
05/10/22 (69|-59) conquered by fuso69 (S.L.).
06/10/22(66|99) conquered by catatalbr (WEBA).
08/10/22 (-77|63) conquered by Bahoz (LIONS).
08/10/22 (139|51) conquered by Otpisani (WEBA).
10/10/22(76|-56) conquered by Zippo.
11/10/22(70|62) conquered by Idrinkwater (WEBA).
13/10/22(70|62) destroyed.
14/10/22(-78|44) conquered by Nikto.
15/10/22 (-77|59) conquered by Sphynx (LIONS).
16/10/22(75|51) conquered by Devilsrage (WEBA).
16/10/22(78|-23) conquered by Tequila&Pisco (WEBA).
17/10/22 (75|51) conquered by Fenrir (LIONS).
18/10/22 (76|-56) conquered by Ульчи (S.L.).
18/10/22 (66|99) conquered by fixx (S.L.).
19/10/22 (78|-23) conquered by IrishCoffee (S.L.).
19/10/22(-76|60) conquered by hiito.
19/10/22(74|-51) conquered by Смотритель.
20/10/22 (99|107) conquered by Centy (LIONS).
20/10/22(68|63) conquered by Santori.
20/10/22(-92|-104) conquered by Hieronymes.
21/10/22 (66|79) conquered by Pagan King (LIONS).
21/10/22(87|81) conquered by Manke (LIONS).
21/10/22(82|158) conquered by kenyorc (WEBA).
22/10/22 (82|158) conquered by Fenrir (LIONS).
22/10/22 (87|81) conquered by Eragon346 (LIONS).
23/10/22 (58|45) conquered by Canyon (LIONS).
23/10/22(-104|78) conquered by Gudsche.
23/10/22(139|62) conquered by Giubba (S.L.).
23/10/22(78|-56) conquered by SSA.
23/10/22(87|107) conquered by Figo.
25/10/22 (-76|-103) conquered by olveredgar (S.L.).
25/10/22 (82|-70) conquered by Ульчи (S.L.).
25/10/22(58|58) conquered by Ologist.
26/10/22(74|-73) conquered by BadaX (S.L.).
28/10/22 (-80|49) conquered by Bahoz (LIONS).
28/10/22 (60|45) conquered by Centy (LIONS).
29/10/22(-65|64) conquered by Zharris.
30/10/22(87|-70) conquered by Bad Pizza Queen.
01/11/22(103|112) conquered by Фунтик (HARD).
02/11/22 (88|110) conquered by Hitman (LIONS).
02/11/22 (139|62) conquered by Hitman (LIONS).
02/11/22 (59|48) conquered by Centy (LIONS).
02/11/22 (96|-58) conquered by Canyon (LIONS).
03/11/22 (-66|-17) conquered by Centy (LIONS).
03/11/22(75|-77) conquered by UgandaNuckles.
04/11/22(-40|0) conquered by lollipop.
05/11/22 (66|-41) conquered by max68 (S.L.).
06/11/22(-4|-16) conquered by shal.
07/11/22 (74|-73) conquered by DrGonzo&Mysťa (CHC).
08/11/22(69|-75) conquered by Ahmad.
09/11/22 (58|59) conquered by Centy (LIONS).
09/11/22 (-40|0) conquered by Ульчи (S.L.).
10/11/22(-109|80) conquered by Mr.A.
10/11/22(-77|37) conquered by Džunārs (ARTA).
14/11/22 (-61|62) conquered by Bahoz (LIONS).
14/11/22(84|-65) conquered by niki.
15/11/22 (66|91) conquered by Centy (LIONS).
15/11/22 (71|85) conquered by Centy (LIONS).
17/11/22 (-65|64) conquered by Bahoz (LIONS).
17/11/22 (98|27) conquered by IrishCoffee (S.L.).
18/11/22 (-76|60) conquered by Bahoz (LIONS).
18/11/22 (-78|44) conquered by Bahoz (LIONS).
19/11/22 (-128|-87) conquered by Beag (S.L.).
19/11/22 (-129|-75) conquered by Beag (S.L.).
22/11/22 (-82|39) conquered by Fenrir (LIONS).
23/11/22 (102|28) conquered by fuso69 (S.L.).
24/11/22 (-77|37) conquered by Bahoz (LIONS).
25/11/22 (102|15) conquered by Canyon (LIONS).
25/11/22 (115|-69) conquered by Strannik (S.L.).
26/11/22 (75|-77) conquered by BlackSunEmpire (LIONS).
Alliance history:
(No alliances)  since 11/08/22  (108 Days)
GetterMap 2.1: See GetterMap 2.1
Other worlds:
There are players with the same name on other worlds:
> Show list (100 entries)
Natarson Server 30 [arabics.travian.com] (ts30.x3.arabics.travian.com) (Villages: 175)
Natarson Server 8 [america.travian.com] (ts8.x1.america.travian.com) (Villages: 205)
Natarson Server 2 [europe.travian.com] (ts2.x1.europe.travian.com) (Villages: 578)
Natarson Server 7 [arabics.travian.com] (ts7.x1.arabics.travian.com) (Villages: 175)
Natarson Server 100 [america.travian.com] (ts100.x10.america.travian.com) (Villages: 42)
Natarson france.france.travian.com (france.x1.france.travian.com) (Villages: 219)
Natarson Server 7 [asia.travian.com] (ts7.x1.asia.travian.com) (Villages: 324)
Natarson ptr.international.travian.com (ptr.x3.international.travian.com) (Villages: 111)
Natarson Server 1 [international.travian.com] (ts1.x1.international.travian.com) (Villages: 564)
Natarson Server 50 [europe.travian.com] (ts50.x5.europe.travian.com) (Villages: 68)
Natarson Server 7 [america.travian.com] (ts7.x1.america.travian.com) (Villages: 307)
Natarson Server 31 [europe.travian.com] (ts31.x3.europe.travian.com) (Villages: 134)
Natarson hux.hungary.travian.com (hux.x3.hungary.travian.com) (Villages: 48)
Natarson romani.romania.travian.com (romani.x3.romania.travian.com) (Villages: 24)
Natarson Server 20 [america.travian.com] (ts20.x2.america.travian.com) (Villages: 99)
Natarson Server 100 [arabics.travian.com] (ts100.x10.arabics.travian.com) (Villages: 27)
Natarson Server 1 [europe.travian.com] (ts1.x1.europe.travian.com) (Villages: 1093)
Natarson Server 6 [arabics.travian.com] (ts6.x1.arabics.travian.com) (Villages: 254)
Natarson Server 30 [asia.travian.com] (ts30.x3.asia.travian.com) (Villages: 63)
Natarson Server 30 [international.travian.com] (ts30.x3.international.travian.com) (Villages: 104)
Natarson Server 6 [asia.travian.com] (ts6.x1.asia.travian.com) (Villages: 277)
Natarson Server 9 [international.travian.com] (ts9.x1.international.travian.com) (Villages: 665)
Natarson nys.arabics.travian.com (nys.x1.arabics.travian.com) (Villages: 189)
Natarson nys.asia.travian.com (nys.x1.asia.travian.com) (Villages: 190)
Natarson nys.europe.travian.com (nys.x1.europe.travian.com) (Villages: 1131)
Natarson nys.america.travian.com (nys.x1.america.travian.com) (Villages: 239)
Natarson nys.international.travian.com (nys.x5.international.travian.com) (Villages: 105)
Natarson Server 30 [america.travian.com] (ts30.x3.america.travian.com) (Villages: 70)
Natarson Server 9 [europe.travian.com] (ts9.x1.europe.travian.com) (Villages: 625)
Natarson Server 6 [america.travian.com] (ts6.x1.america.travian.com) (Villages: 348)
Natarson Server 5 [arabics.travian.com] (ts5.x1.arabics.travian.com) (Villages: 362)
Natarson Server 10 [international.travian.com] (ts10.x1.international.travian.com) (Villages: 599)
Natarson Server 5 [asia.travian.com] (ts5.x1.asia.travian.com) (Villages: 349)
Natarson Server 8 [europe.travian.com] (ts8.x1.europe.travian.com) (Villages: 868)
Natarson cw.international.travian.com (cw.x1.international.travian.com) (Villages: 370)
Natarson Server 5 [america.travian.com] (ts5.x1.america.travian.com) (Villages: 198)
Natarson Server 20 [asia.travian.com] (ts20.x2.asia.travian.com) (Villages: 112)
Natarson Server 8 [international.travian.com] (ts8.x1.international.travian.com) (Villages: 362)
Natarson Server 4 [asia.travian.com] (ts4.x1.asia.travian.com) (Villages: 269)
Natarson Server 7 [europe.travian.com] (ts7.x1.europe.travian.com) (Villages: 770)
Natarson alpler.tr.travian.com (alpler.x1.tr.travian.com) (Villages: 130)
Natarson Server 4 [america.travian.com] (ts4.x1.america.travian.com) (Villages: 251)
Natarson Server 7 [international.travian.com] (ts7.x1.international.travian.com) (Villages: 233)
Natarson eterni.italy.travian.com (eterni.x1.italy.travian.com) (Villages: 41)
Natarson Server 3 [arabics.travian.com] (ts3.x1.arabics.travian.com) (Villages: 151)
Natarson Server 6 [europe.travian.com] (ts6.x1.europe.travian.com) (Villages: 278)
Natarson Server 3 [asia.travian.com] (ts3.x1.asia.travian.com) (Villages: 124)
Natarson Server 6 [international.travian.com] (ts6.x1.international.travian.com) (Villages: 213)
Natarson Server 3 [america.travian.com] (ts3.x1.america.travian.com) (Villages: 109)
Natarson Server 5 [europe.travian.com] (ts5.x1.europe.travian.com) (Villages: 142)
Natarson Server 2 [arabics.travian.com] (ts2.x1.arabics.travian.com) (Villages: 238)
Natarson sow.international.travian.com (sow.x1.international.travian.com) (Villages: 353)
Natarson Server 9 [asia.travian.com] (ts9.x1.asia.travian.com) (Villages: 25)
Natarson Server 5 [international.travian.com] (ts5.x1.international.travian.com) (Villages: 62)
Natarson lusobr.lusobrasileiro.travian.com (lusobr.x1.lusobrasileiro.travian.com) (Villages: 13)
Natarson Server 2 [america.travian.com] (ts2.x1.america.travian.com) (Villages: 116)
Natarson Server 4 [europe.travian.com] (ts4.x1.europe.travian.com) (Villages: 262)
Natarson Server 1 [arabics.travian.com] (ts1.x1.arabics.travian.com) (Villages: 207)
Natarson finals.com (finals.travian.com) (2023) (Villages: 9)
Natarson beta.com (beta.travian.com) (2023) (Villages: 11)
Natarson finals.com (finals.travian.com) (2022) (Villages: 6)
Natarson schild.travian.com (schild.x1.travian.com) (2022) (Villages: 53)
Natarson finals.com (finals.travian.com) (2021) (Villages: 4)
Natarson beta.com (beta.travian.com) (2021) (Villages: 145)
Natarson Server 49 (ts49.travian.com) (2021) (Villages: 164)
Natarson Server 48 (ts48.travian.com) (2021) (Villages: 128)
Natarson Server 70 (ts70.travian.com) (2021) (Villages: 137)
Natarson Server 73 (ts73.travian.com) (2021) (Villages: 40)
Natarson Server 72 (ts72.travian.com) (2021) (Villages: 29)
Natarson Server 71 (ts71.travian.com) (2021) (Villages: 52)
Natarson Server 45 (ts45.travian.com) (2021) (Villages: 275)
Natarson Server 46 (ts46.travian.com) (2021) (Villages: 61)
Natarson Server 47 (ts47.travian.com) (2021) (Villages: 65)
Natarson Server 44 (ts44.travian.com) (2021) (Villages: 108)
Natarson Server 43 (ts43.travian.com) (2021) (Villages: 1211)
Natarson Server 41 (ts41.travian.com) (2021) (Villages: 28)
Natarson Server 42 (ts42.travian.com) (2021) (Villages: 220)
Natarson Server 40 (ts40.travian.com) (2021) (Villages: 170)
Natarson Server 31 (ts31.travian.com) (2021) (Villages: 121)
Natarson Server 30 (ts30.travian.com) (2021) (Villages: 267)
Natarson finals.com (finals.travian.com) (2021) (Villages: 3)
Natarson Server 4 (ts4.travian.com) (2021) (Villages: 167)
Natarson Speed 3x (tx3.travian.com) (2021) (Villages: 237)
Natarson Server 3 (ts3.travian.com) (2021) (Villages: 270)
Natarson Server 96 (ts96.travian.com) (2020) (Villages: 19)
Natarson Server 94 (ts94.travian.com) (2020) (Villages: 49)
Natarson Server 97 (ts97.travian.com) (2020) (Villages: 117)
Natarson Server 98 (ts98.travian.com) (2020) (Villages: 411)
Natarson Server 95 (ts95.travian.com) (2020) (Villages: 39)
Natarson Server 99 (ts99.travian.com) (2020) (Villages: 125)
Natarson Server 93 (ts93.travian.com) (2020) (Villages: 74)
Natarson Server 90 (ts90.travian.com) (2020) (Villages: 92)
Natarson Server 92 (ts92.travian.com) (2020) (Villages: 94)
Natarson Server 91 (ts91.travian.com) (2020) (Villages: 79)
Natarson Server 69 (ts69.travian.com) (2020) (Villages: 114)
Natarson Server 1 (ts1.travian.com) (2020) (Villages: 413)
Natarson finals.com (finals.travian.com) (2020) (Villages: 3)
Natarson Server 81 (ts81.travian.com) (2020) (Villages: 270)
Natarson Speed 3x (tx3.travian.com) (2020) (Villages: 184)
Natarson latesummer10x.com (latesummer10x.travian.com) (2020) (Villages: 58)

Villages

X | YVillagePopulation+/- (7d)KingdomSettled/conquered..at
( -131|-74 )Natars -131|-74510(+62)Carthago Nova(G.v. guruTue 06/09/22
( -200|200 ) Natars508(+131)Caledonia(settledThu 11/08/22
( 105|15 )Natars 105|15435(+65)Gherla(G.v. odaz97Tue 13/09/22
( 109|20 )Natars 109|20412(+45)Gherla(G.v. RexpectSat 01/10/22
( 138|58 )Natars 138|58408(+42)Sarmatia(G.v. TuTorWed 28/09/22
( 129|66 )Natars 129|66408(+51)Sarmatia(G.v. LordBaelishFri 30/09/22
( 103|96 )Natars 103|96395(+54)Venedae(G.v. alessandraMon 26/09/22
( 125|65 )Natars 125|65383(+47)Sarmatia(G.v. ErnieThu 29/09/22
( 78|-56 )Natars 78|-56382(+60)Apollonia(G.v. SSASun 23/10/22
( 74|-51 )Natars 74|-51381(+52)Apollonia(G.v. СмотрительWed 19/10/22
( 68|63 )Natars 68|63379(+37)Bastarnae(G.v. SantoriThu 20/10/22
( 109|18 )Natars 109|18377(+44)Gherla(G.v. LeilaWed 21/09/22
( 87|-70 )Natars 87|-70360(+50)Delphi(G.v. Bad Pizza QueenSun 30/10/22
( 84|-65 )Natars 84|-65360(+44)Delphi(G.v. nikiMon 14/11/22
( 115|86 )Natars 115|86354(+50)Venedae(G.v. runfasterSat 01/10/22
( 87|107 )Natars 87|107351(+44)Venedae(G.v. FigoSun 23/10/22
( -92|-104 )Natars -92|-104347(+44)Caesarea(G.v. HieronymesThu 20/10/22
( 59|58 )Natars 59|58335(+39)Bastarnae(G.v. RappaWed 28/09/22
( 103|112 )Natars 103|112334(+47)Venedae(G.v. ФунтикTue 01/11/22
( -109|80 )Natars -109|80334(+40)Londinium(G.v. Mr.AThu 10/11/22
( 69|-75 )Natars 69|-75330(+44)Delphi(G.v. AhmadTue 08/11/22
( -4|-16 )Natars -4|-16329(+38)Ravenna(G.v. shalSun 06/11/22
( 58|58 )Natars 58|58324(+44)Bastarnae(G.v. OlogistTue 25/10/22
( -104|78 )Natars -104|78312(+41)Londinium(G.v. GudscheSun 23/10/22
( 125|53 )Natars 125|53311(+29)Sarmatia(G.v. cy123Sat 01/10/22
( 100|96 )Natars 100|96300(+43)Venedae(G.v. ZlatanSun 02/10/22

Lost villages

X | YVillagePopulation+/- (7d)Conquered by ..at
( -85|63 )Natars -85|63421(c.t. Pikachu Fri 19/08/22
( 59|62 )Natars 59|62339(c.t. Sonsavaşçı Sun 21/08/22
( 45|83 ) Natars 45|83343(c.t. Lupo Sun 21/08/22
( 57|82 )Natars 57|82739(c.t. MukTau Tue 23/08/22
( 82|-56 )Natars 82|-56438(c.t. H&Z Tue 23/08/22
( 70|76 )Natars 70|76228 (destroyed Wed 24/08/22
( 72|-52 )Natars 72|-52514(c.t. H&Z Thu 25/08/22
( 91|-82 )Natars 91|-82362(c.t. Laurel & Hardy Fri 26/08/22
( 110|0 )Natars 110|0330(c.t. karamba Fri 26/08/22
( 129|59 )Natars 129|59545(c.t. Herakles Fri 26/08/22
( -21|110 ) Natars -21|110243(c.t. Zmeu Fri 26/08/22
( 72|58 )Natars 72|58341(c.t. Canyon Sat 27/08/22
( 90|97 )Natars 90|97440(c.t. TRECIENTO Sat 27/08/22
( 91|-26 )Natars 91|-26321(c.t. Torquemada Sat 27/08/22
( 92|-89 )Natars 92|-89272(c.t. Inkognito Sat 27/08/22
( -84|-99 )Natars -84|-99343(c.t. olveredgar Sun 28/08/22
( 81|-72 )Natars 81|-72311(c.t. DrGonzo&Mysťa Sun 28/08/22
( -171|-31 )Natars -171|-31373(c.t. badboy Sun 28/08/22
( -82|35 )Natars -82|35279(c.t. van ponten Sun 28/08/22
( -78|65 )Natars -78|65341(c.t. Team Artisti Mon 29/08/22
( 69|82 )Natars 69|82327(c.t. Diadolico Mon 29/08/22
( 28|90 ) Natars 28|90717(c.t. Zmeu Mon 29/08/22
( 107|-48 )Natars 107|-48583(c.t. zaviduria Tue 30/08/22
( -60|-112 )Natars -60|-112336(c.t. Y123 Wed 31/08/22
( 141|58 )Natars 141|58582(c.t. iloud Wed 31/08/22
( -109|83 )Natars -109|83582(c.t. Pikachu Wed 31/08/22
( 95|111 )Natars 95|111332(c.t. Davout Thu 01/09/22
( 115|91 )Natars 115|91276(c.t. eragon Thu 01/09/22
( 117|83 )Natars 117|83240(c.t. ases Thu 01/09/22
( -112|12 ) Natars -112|12286(c.t. Fenrir Thu 01/09/22
( 120|-48 )Natars 120|-48344(c.t. MaMi DaYi Thu 01/09/22
( 81|-61 )Natars 81|-61276(c.t. Ульчи Thu 01/09/22
( 122|-53 )Natars 122|-53389(c.t. Torquemada Fri 02/09/22
( 146|63 )Natars 146|63722(c.t. Herakles Sat 03/09/22
( -78|46 )Natars -78|46488(c.t. Team Artisti Sat 03/09/22
( 63|-55 )Natars 63|-55622(c.t. Saladino Sun 04/09/22
( 5|69 ) Natars 5|69474(c.t. Zmeu Sun 04/09/22
( 72|-57 )Natars 72|-57258(c.t. Tlaloc Tue 06/09/22
( -91|-99 )Natars -91|-99576(c.t. Gratox Tue 06/09/22
( 12|63 )Natars 12|63368(c.t. Centy Wed 07/09/22
( -133|-45 ) Natars -133|-45632(c.t. Gratox Fri 09/09/22
( 60|73 )Natars 60|73347(c.t. Lonely Warrior Fri 09/09/22
( 78|-34 )Natars 78|-34636(c.t. Canyon Fri 09/09/22
( 80|-44 )Natars 80|-44686(c.t. Shrek Sat 10/09/22
( 97|116 )Natars 97|116632(c.t. Zoltar59 Sun 11/09/22
( 172|80 )Natars 172|80790(c.t. Herakles Sun 11/09/22
( 61|78 )Natars 61|78271(c.t. barubal Sun 11/09/22
( 67|88 )Natars 67|88268(c.t. Eragon346 Tue 13/09/22
( -82|-97 )Natars -82|-97339(c.t. olveredgar Tue 13/09/22
( -4|-96 )Natars -4|-96530(c.t. DottorX Fri 16/09/22
( -124|-79 )Natars -124|-79611(c.t. fuso69 Sat 17/09/22
( 120|-46 )Natars 120|-46359(c.t. Canyon Sat 17/09/22
( -131|182 ) Natars -131|182696(c.t. Pikachu Sun 18/09/22
( 93|98 )Natars 93|98340(c.t. TRECIENTO Sun 18/09/22
( 137|53 )Natars 137|53427(c.t. _Steel___ Sun 18/09/22
( 91|98 )Natars 91|98320(c.t. ETTORE Mon 19/09/22
( 73|83 )Natars 73|8399 (destroyed Mon 19/09/22
